![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 29 | 27 | 25 | 26 | 107 | ||||||
| Timberwolves | 32 | 45 | 26 | 22 | 125 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Mihm | C | 25 | 4-9 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 0 | 2 | 3 | -9 | 9 | |
| Jerome James | PF | 28 | 2-6 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 3 | 3 | -20 | 6 | |
| Sasha Vujacic | SF | 22 | 2-3 | 0-0 | 3-4 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | -8 | 7 | |
| Delonte West | SG | 26 | 4-12 | 1-4 | 4-4 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | -23 | 13 | |
| Mike Bibby | PG | 21 | 5-7 | 2-3 | 2-2 | 0 | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 14 | |
| Steve Blake | PG | 29 | 3-8 | 3-4 | 5-6 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | -17 | 14 | |
| Manu Ginobili | SF | 37 | 11-26 | 2-7 | 3-4 | 2 | 3 | 6 | 1 | 3 | 5 | 5 | -8 | 27 | |
| Paul Millsap | PF | 33 | 3-8 | 0-1 | 2-2 | 3 | 11 | 1 | 1 | 0 | 1 | 3 | -6 | 8 | |
| Beno Udrih | PG | 7 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 7 | |
| Hilton Armstrong | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -1 | 2 | |
| Totals | 38-85 | 9-21 | 22-28 | 11 | 40 | 27 | 5 | 5 | 19 | 32 | 107 | ||||
| .447 | .429 | .786 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Olowokandi | C | 36 | 6-10 | 0-0 | 0-0 | 6 | 10 | 1 | 0 | 2 | 2 | 2 | 27 | 12 | |
| Chris Bosh | PF | 37 | 16-23 | 1-1 | 15-18 | 2 | 12 | 3 | 0 | 2 | 5 | 1 | 29 | 48 | |
| Jason Richardson | SF | 39 | 5-9 | 1-1 | 8-10 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 22 | 19 | |
| Richard Hamilton | SG | 37 | 6-19 | 2-5 | 2-2 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 10 | 16 | |
| Earl Watson | PG | 21 | 5-6 | 3-4 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 5 | 9 | 13 | |
| Michael Dickerson | SF | 11 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 1 | |
| Joel Przybilla | C | 12 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -9 | 2 | |
| Marc Jackson | PF | 11 | 0-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | 2 | |
| T.J. Ford | PG | 29 | 3-5 | 0-1 | 5-7 | 0 | 3 | 5 | 1 | 0 | 2 | 4 | 25 | 11 | |
| Ronnie Price | SG | 7 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 | 1 | |
| Totals | 41-79 | 7-13 | 36-45 | 11 | 40 | 20 | 8 | 5 | 14 | 19 | 125 | ||||
| .519 | .538 | .800 | |||||||||||||
| Player of the Game |
| Chris Bosh |