Final  1st  2nd  3rd  4th Total    
   Nets  25  23  30  28  106  
   Hornets  22  32  20  34  108  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  43  4-7  0-0  2-4  0  5  4  0  1  3  2  -4  10  
 Juwan Howard  PF  34  8-17  0-0  1-2  2  11  2  0  0  4  3  -6  17  
 Gerald Wallace  SF  38  1-4  1-2  4-4  3  7  3  1  0  2  2  -8  7  
 Vince Carter  SG  41  13-21  0-3  5-6  3  9  5  1  1  3  2  -3  31  
 Allen Iverson  PG  37  8-20  0-1  6-7  1  5  7  2  0  6  3  -18  22  
 Thomas Hamilton  PF  17  1-2  0-0  0-0  0  4  0  0  1  1  5  9  2  
 Jameer Nelson  PG  16  5-6  2-2  0-0  1  2  6  0  0  3  2  14  12  
 Morris Peterson  SF  9  1-2  1-2  0-0  0  1  2  0  0  0  1  -3  3  
 Carlos Arroyo  PG  4  1-1  0-0  0-0  0  0  1  1  0  0  0  -1  2  
 Totals       42-80  4-10  18-23  10  44  30  5  3  22  20    106  
        .525  .400  .783                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  PF  37  10-20  0-0  1-2  4  9  3  0  0  2  3  4  21  
 Zach Randolph  PF  20  2-4  0-0  3-5  2  3  1  0  0  2  4  15  7  
 Richard Jefferson  SF  33  14-21  3-8  4-5  1  4  3  1  0  4  4  9  35  
 Andre Iguodala  SG  37  4-9  0-1  0-0  0  6  3  2  0  4  2  17  8  
 Anthony Johnson  PG  28  3-10  2-5  0-0  2  6  5  2  0  1  4  2  8  
 Tyrone Nesby  SF  20  4-9  1-6  0-0  1  4  3  2  0  3  3  -16  9  
 Damon Stoudamire  PG  20  2-7  0-3  0-0  0  2  6  1  0  2  1  2  4  
 Bruce Bowen  SF  5  2-3  1-2  0-2  0  0  0  0  0  0  1  -2  5  
 Adonal Foyle  C  29  3-6  0-0  1-2  1  5  3  1  4  0  3  -12  7  
 Predrag Drobnjak  C  2  0-2  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Rodney White  PF  9  2-2  0-0  0-0  0  0  0  0  0  1  0  3  4  
 Totals       46-93  7-25  9-16  12  40  27  9  4  19  25    108  
        .495  .280  .563                    

 Player of the Game
 Richard Jefferson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 06, 2016