Final  1st  2nd  3rd  4th Total    
   Hornets  16  27  35  27  105  
   Bulls  34  29  18  10  91  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  35  5-6  0-0  1-2  1  3  1  0  1  4  2  13  11  
 Zach Randolph  PF  40  3-14  0-0  8-10  2  9  3  2  0  2  1  20  14  
 Richard Jefferson  SF  39  10-20  4-6  4-4  1  4  4  1  0  1  3  22  28  
 Andre Iguodala  SG  36  4-9  1-5  4-4  1  4  5  0  0  1  0  18  13  
 Anthony Johnson  PG  33  8-12  6-7  3-4  1  2  6  0  0  3  3  23  25  
 Tyrone Nesby  SG  14  1-6  1-2  0-0  0  1  0  1  0  0  4  -5  3  
 Damon Stoudamire  PG  15  2-3  1-1  0-0  0  0  2  0  0  1  0  -9  5  
 Bruce Bowen  SG  7  0-3  0-0  0-0  0  0  1  1  0  0  2  -7  0  
 Adonal Foyle  C  13  3-3  0-0  0-0  1  3  0  0  1  1  4  1  6  
 Rodney White  PF  8  0-0  0-0  0-0  0  2  1  0  0  1  2  -6  0  
 Totals       36-76  13-21  20-24  7  28  23  5  2  14  21    105  
        .474  .619  .833                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  44  7-16  1-2  2-2  9  13  8  0  2  1  3  -24  17  
 Stephen Jackson  SF  48  12-21  2-5  12-13  1  6  7  3  0  4  4  -14  38  
 Steve Blake  SG  48  4-15  2-7  2-2  2  6  7  0  1  5  3  -14  12  
 Marquis Daniels  PG  48  3-14  0-1  0-0  2  8  4  1  1  4  2  -14  6  
 D.J. Mbenga  C  22  7-9  0-0  0-0  3  4  0  1  3  6  6  10  14  
 Josh Powell  PF  29  2-5  0-0  0-0  2  5  0  0  0  2  6  -13  4  
 Totals       35-80  5-15  16-17  19  42  26  5  7  22  24    91  
        .438  .333  .941                    

 Player of the Game
 Stephen Jackson

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 06, 2016