Final  1st  2nd  3rd  4th Total    
   Hawks  18  34  16  23  91  
   Hornets  21  38  34  24  117  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio McDyess  C  30  8-13  0-0  6-10  1  7  0  2  0  2  2  -22  22  
 Emeka Okafor  PF  30  3-8  0-0  0-0  1  5  2  0  1  3  4  -23  6  
 Loren Woods  SF  31  8-11  0-0  0-0  2  3  1  0  0  2  4  -25  16  
 Desmond Mason  SG  22  2-12  0-1  4-4  3  6  0  2  0  6  4  -23  8  
 Devin Harris  PG  21  2-6  0-3  3-4  0  2  6  1  0  2  4  -5  7  
 Luke Walton  SG  35  2-6  0-2  3-4  0  0  1  2  1  1  5  -20  7  
 Jerome Williams  C  24  1-2  0-0  0-0  2  3  1  0  0  3  5  -16  2  
 Andres Nocioni  SF  19  3-7  3-5  4-5  0  3  1  1  0  0  4  -4  13  
 Ben Gordon  PG  14  3-13  0-4  0-0  1  1  2  0  0  1  1  -2  6  
 Martell Webster  PG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Jamal Sampson  PF  10  1-1  0-0  0-0  1  1  0  0  0  0  1  5  2  
 Rodney White  PF  2  1-2  0-1  0-0  0  0  0  0  0  0  0  1  2  
 Totals       34-81  3-16  20-27  11  32  14  8  2  20  34    91  
        .420  .188  .741                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Predrag Drobnjak  C  17  6-7  0-0  0-0  0  3  0  0  1  2  2  11  12  
 Zach Randolph  PF  25  6-13  1-4  1-1  3  9  1  0  0  3  4  17  14  
 Richard Jefferson  SF  30  6-10  2-3  5-8  0  4  4  1  1  2  3  19  19  
 Andre Iguodala  SG  25  7-9  1-3  5-7  0  3  7  1  0  0  2  20  20  
 Anthony Johnson  PG  26  5-11  1-3  0-0  1  3  5  2  0  2  2  25  11  
 Andrei Kirilenko  PF  33  4-7  0-0  3-8  2  5  3  1  0  4  4  13  11  
 Damon Stoudamire  PG  22  3-8  2-5  5-6  1  1  2  0  1  0  3  1  13  
 Bruce Bowen  SG  25  3-4  0-1  3-6  0  5  2  2  0  4  2  11  9  
 Adonal Foyle  C  24  1-3  0-0  1-2  2  7  1  1  1  1  0  16  3  
 Ronald Murray  SG  10  1-1  0-0  1-4  0  0  0  0  0  0  1  -5  3  
 Dion Glover  SF  2  1-1  0-0  0-0  0  2  1  0  0  0  0  2  2  
 Totals       43-74  7-19  24-42  9  42  26  8  4  18  23    117  
        .581  .368  .571                    

 Player of the Game
 Andre Iguodala

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 01, 2016