Final  1st  2nd  3rd  4th Total    
   Suns  19  25  23  20  87  
   Rockets  26  23  27  24  100  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  27  4-7  0-0  1-4  3  6  2  0  1  2  4  -11  9  
 Udonis Haslem  PF  37  3-10  0-0  1-2  2  5  2  0  0  1  3  -25  7  
 James Posey  SF  41  6-15  0-3  4-4  0  5  3  1  0  3  3  -9  16  
 Tony Delk  SG  45  12-27  8-11  4-6  0  3  4  3  0  1  2  -10  36  
 Mike James  PG  33  4-11  3-6  0-0  0  1  9  2  0  2  5  -11  11  
 Trevor Ariza  SF  10  0-0  0-0  0-0  0  1  0  0  0  1  0  -1  0  
 Juan Dixon  PG  14  1-6  0-3  0-0  0  1  0  2  0  1  4  -9  2  
 Matt Bonner  PF  11  1-2  0-1  0-0  2  4  1  0  0  1  0  12  2  
 Andris Biedrins  C  21  2-3  0-0  0-0  1  5  2  0  1  2  0  -2  4  
 Mo Williams  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       33-81  11-24  10-16  8  31  23  8  2  14  21    87  
        .407  .458  .625                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  33  8-14  0-0  5-8  3  12  3  0  1  0  2  22  21  
 Austin Croshere  PF  22  4-6  0-1  1-2  1  6  0  1  0  2  4  19  9  
 Steve Smith  SF  31  9-10  1-2  0-0  0  3  3  1  1  3  1  9  19  
 Derek Anderson  SG  33  7-15  3-5  4-4  0  3  1  1  0  1  2  17  21  
 Jason Kidd  PG  33  1-7  1-4  4-4  1  8  6  0  0  3  0  22  7  
 Shandon Anderson  SF  32  2-5  0-2  3-5  0  3  4  0  0  1  3  0  7  
 Mehmet Okur  C  15  2-5  1-1  0-0  1  1  2  0  0  2  1  -9  5  
 Joe Smith  PF  17  4-5  0-0  1-2  2  4  1  0  1  2  3  4  9  
 Eddie House  PG  15  0-4  0-2  0-0  1  2  1  2  0  1  0  -9  0  
 John Wallace  PF  9  1-5  0-0  0-0  0  3  3  0  0  0  0  -10  2  
 Totals       38-76  6-17  18-25  9  45  24  5  3  15  16    100  
        .500  .353  .720                    

 Player of the Game
 Zydrunas Ilgauskas

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 21, 2016