Final  1st  2nd  3rd  4th Total    
   Suns  31  30  34  32  127  
   Lakers  25  35  27  24  111  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  33  6-7  0-0  1-2  1  4  2  0  2  0  4  13  13  
 Udonis Haslem  PF  35  7-13  0-0  5-6  2  13  3  0  0  0  1  10  19  
 James Posey  SF  29  5-13  2-5  5-5  0  2  5  1  0  0  5  15  17  
 Tony Delk  SG  38  13-19  5-7  4-4  1  2  3  6  0  2  1  14  35  
 Mike James  PG  41  6-17  4-9  1-2  2  6  5  4  0  1  2  -2  17  
 Trevor Ariza  SF  16  1-6  0-1  0-0  2  2  1  2  1  3  3  2  2  
 Juan Dixon  SG  20  2-6  0-1  6-7  0  0  5  1  0  1  4  19  10  
 Matt Bonner  PF  11  2-5  1-2  0-0  1  2  0  0  0  1  0  6  5  
 Andris Biedrins  C  17  3-4  0-0  3-6  3  4  1  0  2  0  4  3  9  
 Totals       45-90  12-25  25-32  12  35  25  14  5  8  24    127  
        .500  .480  .781                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  38  7-16  0-0  2-6  2  6  2  0  0  2  4  -10  16  
 Reggie Evans  PF  32  6-12  0-0  1-2  3  11  1  0  0  2  4  2  13  
 Kobe Bryant  SF  38  11-15  1-2  11-12  2  7  3  1  2  1  3  -7  34  
 Larry Hughes  SG  40  5-12  1-4  8-9  0  3  8  1  0  5  1  -12  19  
 Raymond Felton  PG  35  5-11  2-4  3-4  1  6  5  1  1  3  4  3  15  
 Andrew Bogut  C  17  2-2  0-0  0-0  2  3  0  2  1  1  0  -15  4  
 C.J. Miles  SF  10  0-0  0-0  0-0  0  1  0  1  0  0  1  -9  0  
 Tony Allen  PG  20  3-6  0-1  0-0  0  0  2  0  0  4  3  -23  6  
 James Singleton  PF  10  2-3  0-0  0-0  0  2  0  0  0  2  2  -9  4  
 Totals       41-77  4-11  25-33  10  39  21  6  4  20  22    111  
        .532  .364  .758                    

 Player of the Game
 Tony Delk

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: January 15, 2016