Luol Deng 
#23 SF | 6-9, 230lbs | Kings | Experience: Rookie
Born: 4/16/1985 (20) | College: Duke | Wau, Sudan

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 48 72 54 31 29 27 44 41 52 16 34 69 53 63 83  
 Potential: B C B B C D C C C B C D          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $2,458,685  $2,729,141  $3,048,770  $3,392,986  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 PBSL SAC 82 58 28.3 9.0 1.1 3.7 2.2 1.5 1.39 0.3 0.3 2.2 .440 .766 .329  
 Career     82 58 28.3 9.0 1.1 3.7 2.2 1.5 1.39 0.3 0.3 2.2 .440 .766 .329  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 PBSL SAC 3.4 7.7 .440 1.6 2.1 .766 1.8 2.9 .598 1.1 3.1 .351 0.6 1.7 .329  
 Career     3.4 7.7 .440 1.6 2.1 .766 1.8 2.9 .598 1.1 3.1 .351 0.6 1.7 .329  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 82 58 2324 278 632 134 175 46 140 736 92 392 177 24 127 24 23 183 503 
 Career 82 58 2324 278 632 134 175 46 140 736 92 392 177 24 127 24 23 183 503 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 PBSL SAC .519 1.16 17.5 12.5 15.6 5.1 14.5 10.1 11.2 25.3 0.8 6.1 111.5 101.1  
 Career     .519 1.16 17.5 12.5 15.6 5.1 14.5 10.1 11.2 25.3 0.8 6.1 111.5 101.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 PBSL SAC 13 13 35.6 13.2 0.7 3.6 2.6 1.4 1.89 0.2 0.3 2.1 .519 .808 .381  
 Career     13 13 35.6 13.2 0.7 3.6 2.6 1.4 1.89 0.2 0.3 2.1 .519 .808 .381  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 PBSL SAC 5.2 9.9 .519 1.6 2.0 .808 2.9 4.2 .704 1.0 2.5 .394 1.2 3.2 .381  
 Career     5.2 9.9 .519 1.6 2.0 .808 2.9 4.2 .704 1.0 2.5 .394 1.2 3.2 .381  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 13 13 463 67 129 21 26 16 42 171 9 56 34 3 18 3 4 27 25 
 Career 13 13 463 67 129 21 26 16 42 171 9 56 34 3 18 3 4 27 25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 PBSL SAC .614 1.33 17.7 9.4 15.6 2.5 10.9 7.1 10.8 2.1 0.1 1.9 115.7 113.1  
 Career     .614 1.33 17.7 9.4 0.0 2.5 10.9 7.1 10.8 2.1 0.1 1.9 115.7 113.1  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 - 34 0 29.9 16.9 2.1 4.9 3.1 2.9 1.09 1.0 0.8 2.5 .512 .803 .353  
 Total   34 0 29.9 16.9 2.1 4.9 3.1 2.9 1.09 1.0 0.8 2.5 .512 .803 .353  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 34 0 1017 232 453 106 132 6 17 576 70 236 106 35 97 35 28 86
 Career 34 0 1017 232 453 106 132 6 17 576 70 236 106 35 97 35 28 86

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 6 12 6 2 2 5 8 18 8 10 4 7  
 Playoff 21 2 8 6 2 1 3 9 15 5 6 3 6  
 Career 21 6 12 6 2 2 5 9 18 8 10 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 IND L 15 2 4 0 0 0 1 4 0 2 2 3 0 1 4 -4
 10/20 POR W 18 4 7 5 6 2 2 15 1 3 0 0 0 0 0 12
 10/22 NJN W 21 3 5 2 4 3 5 11 0 5 2 1 0 1 1 16
 10/27 WAS L 22 3 5 0 0 1 2 7 1 3 1 2 0 1 0 4
 10/30 PHI L 17 3 9 0 0 1 1 7 0 3 1 0 0 0 1 -16
 10/31 SAS W 29 5 9 0 0 3 5 13 0 6 1 1 0 0 3 9
 11/2 CHA L 30 5 10 0 0 3 5 13 3 7 2 3 0 0 3 6
 11/4 LAC W 27 5 6 3 4 1 1 14 0 4 4 2 1 0 1 9
 11/6 SEA W 30 2 5 4 4 0 2 8 1 3 4 1 0 1 5 9
 11/8 PHX W 33 8 12 1 2 2 2 19 1 5 2 1 2 0 3 23
 11/10 PHX W 32 3 7 0 0 0 1 6 0 6 1 2 0 0 2 13
 11/11 POR W 29 4 6 0 2 0 1 8 2 8 5 3 1 0 3 9
 11/15 CLE W 25 1 5 3 5 0 0 5 1 5 2 1 0 0 3 21
 11/16 SAS W 30 1 6 2 2 0 1 4 2 5 0 0 0 0 3 -8
 11/20 PHI L 31 2 8 6 8 0 1 10 2 6 3 1 0 2 2 -6
 11/21 BOS L 17 4 5 1 2 2 2 11 0 3 1 0 0 0 3 -12
 11/23 LAC L 32 2 6 2 2 0 0 6 2 6 1 4 1 0 3 -23
 11/26 VAN L 31 3 9 0 0 0 2 6 1 1 3 2 1 0 4 -3
 11/27 CHI W 26 4 9 0 0 0 0 8 1 4 3 2 0 0 2 7
 12/1 POR W 24 5 11 0 0 1 2 11 1 11 3 1 0 0 1 13
 12/2 DET W 27 2 3 4 4 1 1 9 0 2 2 1 0 0 2 4
 12/6 POR W 31 5 11 0 0 1 2 11 2 6 2 2 0 0 2 11
 12/8 DAL L 23 3 7 0 0 0 0 6 1 1 2 0 0 0 4 0
 12/12 LAL W 27 4 5 0 0 0 0 8 1 2 2 1 2 0 3 18
 12/13 PHX L 30 3 8 0 2 0 1 6 0 4 1 4 0 0 4 -2
 12/15 DEN W 29 4 12 3 4 0 1 11 3 10 2 0 0 1 0 16
 12/17 SAS W 28 7 12 4 4 1 2 19 0 4 0 0 1 0 1 26
 12/19 TOR W 26 4 5 0 0 1 1 9 1 3 4 0 0 1 1 13
 12/20 SEA W 24 5 7 3 4 1 2 14 0 1 3 1 0 0 0 13
 12/23 MIN L 28 3 4 6 6 1 1 13 1 6 0 3 0 1 3 5
 12/24 LAC W 32 3 8 2 3 0 1 8 1 5 2 2 0 0 0 0
 12/26 SAS W 28 4 7 0 0 0 1 8 0 4 2 3 1 1 1 24
 12/27 NJN W 26 4 5 0 0 2 3 10 1 5 2 5 0 0 3 5
 12/29 UTA W 29 6 13 1 1 1 2 14 1 4 0 2 0 1 2 11
 12/31 UTA W 24 2 5 2 2 0 0 6 1 7 3 1 0 0 3 18
 1/2 MIN W 24 1 4 0 0 0 0 2 1 6 1 4 1 0 1 8
 1/4 MIL W 30 2 9 0 2 0 0 4 0 2 2 1 0 1 3 3
 1/6 MIN W 26 1 2 0 0 0 0 2 1 4 1 1 0 0 3 0
 1/7 LAL W 26 3 6 0 0 1 3 7 1 5 1 2 0 0 1 1
 1/10 GSW W 33 0 8 2 2 0 3 2 1 3 1 1 0 1 1 5
 1/13 ORL W 24 5 6 0 0 1 2 11 1 6 3 1 0 1 0 39
 1/14 CHI W 26 3 9 0 0 0 3 6 0 2 0 1 0 0 2 3
 1/16 ATL W 23 2 5 2 2 0 1 6 0 2 2 0 0 0 3 3
 1/18 DAL W 30 2 8 0 0 0 1 4 1 4 3 1 1 0 1 3
 1/20 WAS L 22 2 7 2 2 0 2 6 3 6 1 0 0 0 1 -14
 1/21 ATL L 31 1 10 2 2 0 3 4 2 5 0 1 0 0 4 -3
 1/24 VAN W 29 5 8 0 0 0 1 10 1 3 5 3 0 0 3 5
 1/25 MIA W 25 6 12 2 4 1 4 15 1 2 1 2 1 0 2 16
 1/27 HOU W 29 4 7 0 0 0 1 8 1 4 2 0 0 0 2 13
 1/29 IND W 26 2 6 5 6 0 1 9 0 4 3 1 0 1 1 19
 1/31 GSW W 25 5 10 2 4 3 4 15 1 3 3 1 0 0 2 27
 2/1 WAS W 42 5 11 4 5 0 2 14 1 4 2 3 0 0 2 6
 2/5 IND W 25 4 11 0 0 1 4 9 2 7 2 2 2 0 2 8
 2/6 NJN W 24 2 6 0 0 0 0 4 1 3 2 0 1 1 2 18
 2/9 MIN W 29 2 5 2 2 0 0 6 2 9 2 1 0 2 3 -5
 2/10 LAL W 31 1 5 0 0 0 0 2 1 5 1 2 0 2 0 23
 2/11 SOP L 26 4 6 0 2 0 1 8 1 2 1 3 0 0 2 -10
 2/15 HOU L 22 4 7 6 8 1 1 15 2 4 0 0 0 0 1 0
 2/16 DAL W 23 7 11 3 4 4 4 21 0 3 3 2 0 0 1 5
 2/20 LAC W 24 1 3 4 4 0 2 6 0 2 1 1 0 0 1 0
 2/21 LAL W 23 2 5 0 0 0 0 4 0 3 2 1 0 0 5 6
 2/24 NYK W 28 5 10 1 2 2 3 13 1 6 4 1 0 0 1 20
 2/25 POR W 24 3 5 4 4 0 0 10 0 4 2 0 1 0 3 16
 2/27 UTA L 25 2 7 2 2 0 1 6 1 6 2 2 0 1 1 -7
 3/2 MIL W 27 2 10 4 5 0 2 8 3 7 0 1 0 0 2 18
 3/4 DET W 28 6 9 6 6 2 3 20 2 8 1 4 0 0 5 31
 3/5 VAN W 25 1 6 0 0 0 3 2 1 2 2 1 0 0 1 -1
 3/9 NYK W 26 1 8 0 0 0 2 2 0 2 1 0 0 1 0 2
 3/10 CHA L 24 3 5 2 2 0 0 8 0 1 2 1 0 0 0 -1
 3/14 ORL L 21 2 5 4 4 0 1 8 0 2 3 1 0 0 1 -2
 3/15 SEA W 40 5 8 2 4 1 1 13 3 6 2 2 0 0 4 26
 3/18 GSW W 21 2 5 1 2 0 2 5 1 2 3 1 0 0 3 -7
 3/20 DEN W 23 2 5 8 10 0 3 12 0 5 1 2 0 0 1 1
 3/21 HOU L 24 3 4 4 4 0 0 10 0 4 0 2 0 0 1 0
 3/23 PHI W 28 4 7 0 0 0 1 8 1 3 4 1 0 0 4 17
 3/25 TOR W 29 4 7 1 2 0 0 9 2 8 1 2 0 0 2 -1
 3/27 SAS L 34 7 16 1 4 3 7 18 6 12 1 1 0 1 3 -13
 3/29 GSW L 23 1 5 2 2 0 1 4 1 5 1 3 2 0 3 -5
 3/30 DAL W 28 4 9 0 0 1 1 9 2 3 4 3 0 0 0 1
 4/2 BOS W 28 5 8 1 2 1 2 12 3 7 1 3 1 1 3 -2
 4/3 CLE W 32 3 10 1 2 0 3 7 1 5 4 2 0 0 1 5
 4/7 HOU W 40 1 8 1 2 0 3 3 2 10 6 0 1 0 3 6
 4/8 UTA L 41 4 18 0 0 0 4 8 3 10 3 2 0 0 2 -11
 4/12 PHX W 41 4 9 1 2 1 2 10 2 5 6 3 1 0 3 6
 4/13 SEA L 41 7 13 2 2 2 4 18 1 6 3 1 1 0 3 -4
 4/16 DEN L 41 5 8 0 0 1 2 11 1 4 4 2 0 0 5 9
 4/17 VAN L 33 5 12 2 2 0 1 12 0 5 6 1 1 1 5 -2
 4/20 DEN L 29 2 4 1 2 0 2 5 0 7 2 2 0 1 5 -12
 4/21 MIA W 39 5 13 0 0 2 6 12 1 8 3 3 0 0 4 4
 4/23 MIN W 39 6 8 0 0 3 3 15 0 5 3 1 1 0 2 4
 4/24 MIN W 37 3 6 0 0 0 2 6 2 5 1 1 0 0 2 9
 4/26 MIN L 40 7 15 1 2 2 6 17 0 7 4 0 0 0 2 2
 4/27 MIN L 42 5 14 0 0 1 5 11 1 8 2 2 2 0 3 -22
 4/29 MIN W 28 8 12 4 4 0 1 20 1 3 2 1 0 0 1 23
 5/1 MIN W 38 7 10 1 2 2 3 17 0 3 4 1 0 0 1 4
 5/5 SAS W 40 4 6 5 6 1 1 14 1 4 1 3 0 1 1 7
 5/6 SAS W 31 2 6 0 0 0 3 4 0 3 4 0 0 1 3 11
 5/8 SAS L 39 4 13 2 2 1 4 11 2 4 6 3 0 1 2 4
 5/9 SAS L 38 9 12 1 2 2 5 21 1 5 3 1 0 0 4 5
 5/11 SAS W 33 6 12 4 4 1 3 17 0 5 2 2 0 0 3 11
 5/13 SAS L 41 4 10 3 4 2 4 13 1 3 2 3 0 0 3 -20
 5/15 SAS L 17 2 5 0 0 1 2 5 0 1 0 0 0 1 0 -13

 Awards & Achievements
 Season Award
 2004 PBSL Rookie Game Participant
 2004 PBSL All-Rookie Second Team

 Transactions
 Date Action
 6/30/2004 Drafted by the Kings with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 16, 2015