![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 32 | 21 | 23 | 20 | 96 | ||||||
Nets | 29 | 15 | 27 | 17 | 88 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Calvin Booth | C | 23 | 3-6 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 2 | 3 | 5 | -6 | 6 | |
Glenn Robinson | PF | 41 | 12-20 | 1-2 | 14-16 | 2 | 9 | 2 | 0 | 0 | 3 | 6 | 18 | 39 | |
Josh Smith | SF | 36 | 7-15 | 0-1 | 2-3 | 1 | 6 | 3 | 1 | 1 | 3 | 2 | 1 | 16 | |
Caron Butler | SG | 41 | 6-12 | 1-1 | 4-4 | 1 | 7 | 5 | 1 | 0 | 2 | 3 | 16 | 17 | |
Jacque Vaughn | PG | 34 | 4-14 | 1-3 | 3-4 | 0 | 5 | 4 | 4 | 1 | 2 | 2 | 10 | 12 | |
Michael Ruffin | PF | 16 | 0-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | -2 | 0 | |
Luke Ridnour | PG | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | -9 | 0 | |
Nazr Mohammed | C | 25 | 1-4 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 14 | 2 | |
Jamal Crawford | SG | 9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | -2 | 4 | |
Totals | 34-78 | 3-10 | 25-29 | 10 | 48 | 18 | 9 | 6 | 17 | 23 | 96 | ||||
.436 | .300 | .862 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 29 | 2-6 | 0-0 | 4-4 | 4 | 10 | 1 | 1 | 2 | 2 | 3 | 11 | 8 | |
Drew Gooden | PF | 34 | 8-15 | 0-2 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 11 | 18 | |
Gerald Wallace | SF | 39 | 7-15 | 1-4 | 2-2 | 4 | 9 | 1 | 3 | 1 | 4 | 2 | -14 | 17 | |
Stephon Marbury | PG | 40 | 4-13 | 1-3 | 3-6 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | -12 | 12 | |
Jameer Nelson | SG | 36 | 3-12 | 3-6 | 0-0 | 2 | 5 | 9 | 1 | 1 | 1 | 4 | 11 | 9 | |
Corey Maggette | SF | 16 | 4-9 | 0-2 | 3-6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -17 | 11 | |
Morris Peterson | SG | 28 | 3-9 | 1-3 | 2-2 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | -5 | 9 | |
Chris Anstey | C | 12 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -16 | 4 | |
Allan Houston | C | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -2 | 0 | |
T.J. Ford | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
Totals | 33-86 | 6-20 | 16-22 | 14 | 44 | 21 | 8 | 4 | 14 | 23 | 88 | ||||
.384 | .300 | .727 |
Player of the Game |
Glenn Robinson |