Final  1st  2nd  3rd  4th Total    
   Timberwolves  30  18  19  30  97  
   Knicks  29  24  22  27  102  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  37  3-7  0-0  4-6  4  14  1  0  4  2  1  3  10  
 Chris Bosh  PF  39  10-16  0-0  2-2  2  6  2  0  0  2  1  1  22  
 Joe Johnson  SF  40  3-15  1-4  2-2  1  5  4  0  1  1  1  -14  9  
 Jim Jackson  SG  34  2-11  0-4  0-0  1  5  4  2  0  3  2  -4  4  
 Richard Hamilton  PG  38  13-23  4-7  5-5  3  4  7  2  0  2  0  5  35  
 Jason Richardson  SG  22  3-6  2-2  2-2  0  1  0  0  0  2  1  8  10  
 Joel Przybilla  C  11  1-3  0-0  1-2  2  4  0  0  1  1  2  -8  3  
 Anthony Carter  PG  10  2-3  0-0  0-0  1  2  0  2  0  1  2  -10  4  
 Brian Scalabrine  PF  9  0-2  0-1  0-0  0  1  1  0  1  0  1  -6  0  
 Totals       37-86  7-18  16-19  14  42  19  6  7  14  11    97  
        .430  .389  .842                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  34  14-22  0-0  4-6  9  19  3  0  1  0  4  -3  32  
 Travis Knight  PF  36  2-8  0-0  0-0  4  9  1  2  2  1  2  12  4  
 Carmelo Anthony  SF  30  7-13  1-2  2-2  0  2  3  0  0  1  4  -2  17  
 Steve Smith  SG  35  5-13  1-4  0-0  1  4  5  1  1  3  0  9  11  
 Eric Snow  PG  36  0-8  0-1  0-0  0  2  6  2  0  2  1  -3  0  
 Howard Eisley  SG  25  5-12  1-5  0-0  0  3  5  1  1  2  0  4  11  
 Dorell Wright  SF  30  10-13  1-2  0-0  3  6  2  2  0  4  2  0  21  
 Lorenzen Wright  C  14  2-6  0-0  2-2  0  4  0  0  0  0  4  8  6  
 Totals       45-95  4-14  8-10  17  49  25  8  5  13  17    102  
        .474  .286  .800                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 16, 2015