![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Clippers | 24 | 29 | 22 | 36 | 111 | ||||||
Lakers | 23 | 28 | 23 | 27 | 101 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 26 | 4-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 3 | 6 | 5 | 8 | |
Donyell Marshall | PF | 39 | 13-18 | 2-3 | 4-4 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 5 | 32 | |
Mike Dunleavy | SF | 35 | 3-9 | 1-4 | 4-4 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 12 | 11 | |
Ricky Davis | SG | 41 | 7-20 | 0-4 | 2-2 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | |
Jeff McInnis | PG | 15 | 2-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | -7 | 6 | |
Rasual Butler | SF | 14 | 3-6 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | -6 | 7 | |
Melvin Ely | C | 21 | 5-9 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 10 | |
Othella Harrington | PF | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | |
Chris Robinson | SG | 7 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 3 | |
Dee Brown | PG | 18 | 2-7 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 4 | |
Beno Udrih | PG | 15 | 5-8 | 3-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 13 | 13 | |
Totals | 45-89 | 8-21 | 13-14 | 11 | 34 | 21 | 6 | 1 | 8 | 26 | 111 | ||||
.506 | .381 | .929 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Adonal Foyle | C | 24 | 3-5 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | |
Reggie Evans | PF | 41 | 6-11 | 0-0 | 2-4 | 5 | 15 | 2 | 0 | 0 | 3 | 4 | 0 | 14 | |
Anthony Peeler | SF | 33 | 2-9 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 5 | |
Larry Hughes | SG | 41 | 11-21 | 1-4 | 9-9 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | 2 | 32 | |
Antonio Daniels | PG | 40 | 3-9 | 1-3 | 12-14 | 1 | 6 | 9 | 1 | 0 | 3 | 2 | 4 | 19 | |
Brian Skinner | C | 19 | 4-7 | 0-0 | 2-4 | 2 | 8 | 1 | 0 | 0 | 4 | 5 | 2 | 10 | |
Dedric Willoughby | SF | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -13 | 2 | |
Rick Fox | SG | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -12 | 3 | |
Anthony Goldwire | PG | 8 | 2-3 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -14 | 7 | |
Danny Fortson | PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 | 2 | |
Jahidi White | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | |
Totals | 34-71 | 4-10 | 29-38 | 15 | 43 | 19 | 3 | 2 | 17 | 24 | 101 | ||||
.479 | .400 | .763 |
Player of the Game |
Donyell Marshall |