![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Hornets | 21 | 17 | 26 | 15 | 79 | ||||||
Wizards | 37 | 24 | 22 | 19 | 102 |
Hornets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jermaine O'Neal | C | 10 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | -4 | 2 | |
Zach Randolph | PF | 35 | 5-7 | 1-1 | 4-4 | 3 | 13 | 0 | 1 | 0 | 3 | 3 | -13 | 15 | |
Richard Jefferson | SF | 35 | 3-12 | 0-1 | 3-4 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | -16 | 9 | |
Allen Iverson | SG | 33 | 8-14 | 1-2 | 2-2 | 0 | 5 | 6 | 3 | 0 | 4 | 1 | -8 | 19 | |
Nick Van Exel | PG | 29 | 4-11 | 2-6 | 0-0 | 0 | 4 | 9 | 1 | 1 | 1 | 0 | -11 | 10 | |
Robert Pack | PG | 19 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | -14 | 4 | |
Antoine Walker | SF | 16 | 2-6 | 1-1 | 2-2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | -14 | 7 | |
Ben Gordon | SG | 15 | 2-6 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -17 | 5 | |
Maurice Taylor | PF | 21 | 2-7 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | -6 | 4 | |
Loren Woods | C | 27 | 2-6 | 0-1 | 0-0 | 3 | 7 | 0 | 0 | 4 | 2 | 5 | -20 | 4 | |
Kris Humphries | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 31-81 | 6-18 | 11-12 | 12 | 45 | 20 | 7 | 7 | 21 | 21 | 79 | ||||
.383 | .333 | .917 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shaquille O'Neal | C | 34 | 12-20 | 0-0 | 2-4 | 4 | 15 | 6 | 1 | 4 | 4 | 2 | 14 | 26 | |
Troy Murphy | PF | 23 | 4-6 | 1-2 | 2-2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | |
Vladimir Radmanovic | SF | 32 | 5-11 | 2-4 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 14 | 12 | |
Lamar Odom | SG | 34 | 5-8 | 1-3 | 3-4 | 1 | 2 | 7 | 1 | 2 | 3 | 2 | 27 | 14 | |
Anthony Johnson | PG | 33 | 3-15 | 0-5 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 10 | 6 | |
Joe Smith | PF | 25 | 6-9 | 1-1 | 3-4 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 12 | 16 | |
Radoslav Nesterovic | C | 14 | 2-6 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | |
Damon Stoudamire | PG | 15 | 3-5 | 2-4 | 1-2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 15 | 9 | |
Pat Garrity | SF | 24 | 0-2 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | |
Devin Brown | SG | 6 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 40-85 | 7-20 | 15-20 | 10 | 43 | 28 | 7 | 7 | 12 | 15 | 102 | ||||
.471 | .350 | .750 |
Player of the Game |
Shaquille O'Neal |