Final  1st  2nd  3rd  4th Total    
   Nuggets  21  25  45  19  110  
   Spurs  30  27  26  13  96  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zaza Pachulia  C  29  3-8  0-0  4-4  4  6  2  1  0  4  4  16  10  
 Kenny Thomas  PF  33  10-15  0-0  3-6  4  9  5  1  0  2  2  10  23  
 Bruce Bowen  SF  36  3-6  1-1  1-2  1  2  2  1  0  0  1  10  8  
 Dwyane Wade  SG  39  6-11  0-3  6-7  2  6  8  3  0  1  2  15  18  
 Gilbert Arenas  PG  37  9-22  1-5  10-13  2  6  2  4  0  3  3  9  29  
 Speedy Claxton  PG  14  1-5  0-1  0-0  0  1  5  2  0  1  4  9  2  
 Francisco Elson  C  19  3-6  0-0  0-0  0  3  0  2  1  0  3  -2  6  
 Bo Outlaw  PF  15  2-3  0-0  0-0  0  2  0  1  3  2  3  4  4  
 Aaron McKie  SF  12  3-6  2-3  0-0  0  1  0  1  0  1  2  4  8  
 Ronald Murray  SG  6  1-3  0-0  0-0  0  0  0  0  0  1  0  -5  2  
 Totals       41-85  4-13  24-32  13  36  24  16  4  15  24    110  
        .482  .308  .750                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Calvin Booth  C  38  6-7  0-0  0-0  5  13  2  2  7  2  3  -12  12  
 Glenn Robinson  PF  30  8-22  1-3  5-7  2  4  6  0  1  2  4  -9  22  
 Josh Smith  SF  37  6-10  0-1  2-3  1  5  2  1  1  3  3  -7  14  
 Ray Allen  SG  40  6-15  0-5  4-4  1  7  2  3  1  8  3  -14  16  
 Jacque Vaughn  PG  17  2-4  0-0  0-0  1  1  4  0  0  0  4  -7  4  
 Caron Butler  SF  20  3-7  0-1  1-2  2  6  0  1  0  2  2  -7  7  
 Michael Ruffin  PF  18  4-7  0-0  2-2  0  3  0  1  1  0  2  -5  10  
 Rafer Alston  PG  31  2-6  1-3  2-2  2  4  8  3  0  6  3  -7  7  
 Nazr Mohammed  C  10  1-2  0-0  2-2  0  2  0  0  0  0  1  -2  4  
 Totals       38-80  2-13  18-22  14  45  24  11  11  23  25    96  
        .475  .154  .818                    

 Player of the Game
 Dwyane Wade

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 13, 2015