![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Rockets | 13 | 30 | 32 | 41 | 116 | ||||||
Magic | 19 | 23 | 28 | 25 | 95 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zydrunas Ilgauskas | C | 36 | 7-13 | 0-0 | 3-4 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 6 | 17 | |
Chris Webber | PF | 40 | 15-27 | 2-6 | 5-7 | 1 | 9 | 8 | 2 | 2 | 2 | 3 | 14 | 37 | |
Shandon Anderson | SF | 40 | 4-11 | 1-2 | 0-2 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 13 | 9 | |
Tyrone Nesby | SG | 39 | 7-12 | 2-3 | 0-0 | 1 | 6 | 2 | 4 | 0 | 2 | 1 | 13 | 16 | |
Jason Kidd | PG | 25 | 4-5 | 0-0 | 3-3 | 1 | 8 | 7 | 1 | 0 | 1 | 3 | 3 | 11 | |
Raef Lafrentz | C | 12 | 3-6 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 15 | 7 | |
Austin Croshere | PF | 8 | 3-4 | 2-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | |
Randy Livingston | PG | 27 | 3-7 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 21 | 6 | |
Kerry Kittles | SF | 8 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | |
Bryon Russell | PG | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
Totals | 48-90 | 8-18 | 12-18 | 9 | 44 | 28 | 11 | 4 | 10 | 15 | 116 | ||||
.533 | .444 | .667 |
Magic | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jerome James | C | 31 | 4-9 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 3 | 3 | 3 | -17 | 10 | |
Keith Van Horn | PF | 32 | 9-22 | 0-2 | 2-2 | 2 | 9 | 1 | 0 | 3 | 2 | 5 | -11 | 20 | |
Shane Battier | SF | 32 | 7-13 | 0-5 | 3-5 | 4 | 8 | 2 | 2 | 0 | 2 | 0 | -11 | 17 | |
Mike Miller | SG | 37 | 5-11 | 2-3 | 1-2 | 2 | 8 | 5 | 0 | 0 | 4 | 2 | -13 | 13 | |
Damon Jones | PG | 32 | 2-5 | 2-3 | 0-0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 6 | |
Kyle Korver | SF | 23 | 2-6 | 2-4 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | -13 | 6 | |
Rasheed Wallace | C | 29 | 10-15 | 3-5 | 0-1 | 0 | 7 | 1 | 3 | 1 | 3 | 3 | -9 | 23 | |
Devin Harris | PG | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -22 | 0 | |
Don Reid | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -5 | 0 | |
Willie Green | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 39-85 | 9-22 | 8-12 | 9 | 42 | 18 | 8 | 8 | 19 | 18 | 95 | ||||
.459 | .409 | .667 |
Player of the Game |
Chris Webber |