![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bucks | 35 | 22 | 23 | 23 | 103 | ||||||
Wizards | 25 | 43 | 18 | 30 | 116 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Samaki Walker | C | 21 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | -6 | 2 | |
Amare Stoudemire | PF | 37 | 9-13 | 0-0 | 1-1 | 0 | 4 | 3 | 1 | 2 | 4 | 5 | -3 | 19 | |
Ron Artest | SF | 40 | 14-26 | 1-6 | 3-4 | 3 | 9 | 5 | 4 | 0 | 3 | 1 | -20 | 32 | |
Manu Ginobili | SG | 28 | 6-15 | 3-7 | 1-2 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | -9 | 16 | |
Brevin Knight | PG | 31 | 4-7 | 0-0 | 1-2 | 0 | 3 | 10 | 2 | 0 | 1 | 6 | -8 | 9 | |
Kendrick Perkins | C | 22 | 4-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | -3 | 8 | |
Leandro Barbosa | SG | 26 | 3-8 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 7 | |
Eddie Griffin | PF | 12 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -17 | 6 | |
Luke Ridnour | PG | 17 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -5 | 4 | |
Dan Santiago | C | 4 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -4 | 0 | |
Totals | 44-86 | 5-15 | 10-13 | 9 | 37 | 28 | 7 | 4 | 24 | 26 | 103 | ||||
.512 | .333 | .769 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shaquille O'Neal | C | 37 | 5-13 | 0-0 | 6-8 | 0 | 5 | 6 | 0 | 6 | 2 | 3 | 9 | 16 | |
Troy Murphy | PF | 36 | 5-16 | 1-4 | 1-1 | 3 | 7 | 1 | 0 | 0 | 5 | 3 | 9 | 12 | |
Lamar Odom | SF | 35 | 4-6 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 4 | 2 | 20 | 10 | |
Rashard Lewis | SG | 35 | 10-13 | 3-3 | 4-4 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 17 | 27 | |
Anthony Johnson | PG | 36 | 8-13 | 2-4 | 3-4 | 2 | 2 | 10 | 5 | 0 | 1 | 4 | 9 | 21 | |
Vladimir Radmanovic | SG | 22 | 4-9 | 0-3 | 1-2 | 1 | 4 | 0 | 2 | 1 | 3 | 0 | -4 | 9 | |
Joe Smith | PF | 12 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | |
Radoslav Nesterovic | C | 11 | 2-2 | 0-0 | 1-3 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | 5 | |
Damon Stoudamire | PG | 12 | 4-7 | 0-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 8 | |
Pat Garrity | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
Devin Brown | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 45-84 | 8-19 | 18-24 | 10 | 32 | 28 | 11 | 12 | 17 | 20 | 116 | ||||
.536 | .421 | .750 |
Player of the Game |
Anthony Johnson |