![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Clippers | 21 | 30 | 20 | 19 | 90 | ||||||
Bulls | 26 | 28 | 23 | 23 | 100 |
Clippers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 28 | 5-17 | 0-0 | 1-1 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | -9 | 11 | |
Donyell Marshall | PF | 30 | 3-6 | 1-1 | 2-2 | 1 | 10 | 3 | 0 | 0 | 3 | 4 | -9 | 9 | |
Rasual Butler | SF | 32 | 4-6 | 0-1 | 4-4 | 1 | 5 | 2 | 1 | 3 | 1 | 4 | 0 | 12 | |
Ricky Davis | SG | 39 | 8-19 | 2-8 | 10-12 | 2 | 5 | 4 | 3 | 0 | 3 | 4 | -4 | 28 | |
Dee Brown | PG | 32 | 4-11 | 0-3 | 3-5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | -5 | 11 | |
Jeff McInnis | PG | 22 | 4-12 | 2-5 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -8 | 10 | |
Mike Dunleavy | SF | 23 | 0-2 | 0-0 | 3-4 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | -9 | 3 | |
Melvin Ely | C | 20 | 1-4 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | |
Othella Harrington | PF | 11 | 0-2 | 0-0 | 2-6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | |
Chris Robinson | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 29-79 | 5-18 | 27-36 | 13 | 45 | 14 | 4 | 5 | 12 | 27 | 90 | ||||
.367 | .278 | .750 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Miller | C | 46 | 9-13 | 0-1 | 10-12 | 2 | 10 | 1 | 0 | 1 | 2 | 4 | 8 | 28 | |
Stephen Jackson | SF | 40 | 6-22 | 1-3 | 1-2 | 1 | 11 | 3 | 4 | 1 | 1 | 3 | 11 | 14 | |
Kobe Bryant | SG | 44 | 10-16 | 1-2 | 11-11 | 0 | 6 | 3 | 0 | 1 | 4 | 4 | 11 | 32 | |
Mike Bibby | PG | 37 | 2-6 | 1-2 | 6-8 | 1 | 5 | 7 | 0 | 0 | 1 | 4 | 12 | 11 | |
Delonte West | SF | 21 | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | -2 | 2 | |
Kelvin Cato | PF | 26 | 2-3 | 0-0 | 3-6 | 0 | 5 | 1 | 2 | 1 | 0 | 4 | 13 | 7 | |
D.J. Mbenga | PF | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -4 | 4 | |
Luke Walton | PF | 16 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 2 | |
Steve Blake | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayson Williams | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Marquis Daniels | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 33-72 | 3-10 | 31-39 | 7 | 42 | 19 | 7 | 6 | 12 | 30 | 100 | ||||
.458 | .300 | .795 |
Player of the Game |
Kobe Bryant |