Final  1st  2nd  3rd  4th Total    
   Warriors  18  37  40  14  109  
   Pacers  25  25  23  16  89  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Andersen  C  29  4-5  0-0  2-4  3  6  2  0  1  0  0  4  10  
 Juwan Howard  PF  28  9-17  0-0  4-4  1  5  2  0  1  2  4  8  22  
 Doug Christie  SF  33  9-14  3-4  1-1  0  2  3  1  0  2  0  10  22  
 Greg Buckner  SG  29  2-10  0-1  6-8  0  8  3  1  0  0  2  20  10  
 Jalen Rose  PG  41  10-22  2-5  2-2  0  8  7  0  0  3  2  11  24  
 Carlos Delfino  SG  24  2-6  1-2  1-2  0  0  5  1  0  1  5  12  6  
 Walter McCarty  SF  17  1-1  0-0  0-0  0  0  0  1  0  0  2  7  2  
 Mario Kasun  C  20  0-3  0-0  2-2  2  5  1  0  1  1  4  20  2  
 Eddy Curry  PF  19  4-6  0-0  3-4  2  7  1  0  0  0  0  8  11  
 Totals       41-84  6-12  21-27  8  41  24  4  3  9  19    109  
        .488  .500  .778                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  34  6-12  0-0  2-4  3  10  2  1  1  3  4  -29  14  
 Mehmet Okur  PF  34  8-14  2-4  0-2  3  11  1  0  0  3  2  -11  18  
 Predrag Stojakovic  SF  34  5-15  1-8  2-2  2  6  2  2  1  0  1  -20  13  
 Robert Pack  SG  18  2-6  0-1  0-0  0  4  2  0  0  1  4  -6  4  
 Eddie House  PG  15  4-9  1-4  0-0  1  1  2  0  0  2  4  -3  9  
 Erick Dampier  PF  23  3-8  0-0  1-2  2  5  1  0  0  0  3  -3  7  
 Bostjan Nachbar  SF  15  3-4  1-2  0-0  1  7  2  0  0  2  2  4  7  
 Keith Bogans  SG  29  3-10  2-5  0-2  2  4  3  0  0  1  5  -18  8  
 Jannero Pargo  PG  32  3-12  0-4  1-2  0  1  3  1  0  2  2  -16  7  
 Jerome Williams  C  5  1-1  0-0  0-0  0  0  0  0  0  0  0  3  2  
 Ronald Dupree  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       38-91  7-28  6-14  14  49  18  4  2  14  27    89  
        .418  .250  .429                    

 Player of the Game
 Doug Christie

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: December 04, 2015