![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 25 | 28 | 30 | 21 | 104 | ||||||
Warriors | 26 | 22 | 23 | 36 | 107 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mehmet Okur | C | 38 | 7-12 | 2-4 | 4-4 | 1 | 8 | 0 | 0 | 0 | 3 | 5 | 1 | 20 | |
Jermaine O'Neal | PF | 39 | 6-13 | 0-0 | 4-6 | 2 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 16 | |
Predrag Stojakovic | SF | 38 | 6-17 | 0-3 | 0-0 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | -4 | 12 | |
Eddie House | SG | 38 | 7-14 | 3-5 | 1-1 | 0 | 3 | 6 | 3 | 0 | 4 | 2 | 1 | 18 | |
Robert Pack | PG | 33 | 4-11 | 3-6 | 6-8 | 2 | 6 | 3 | 1 | 0 | 3 | 1 | 12 | 17 | |
Erick Dampier | C | 12 | 2-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | |
Bostjan Nachbar | SF | 10 | 3-5 | 1-1 | 2-2 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 9 | |
Jannero Pargo | PG | 15 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -15 | 2 | |
Jerome Williams | PF | 7 | 1-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Keith Bogans | SG | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 | |
Totals | 37-80 | 9-20 | 21-26 | 8 | 37 | 20 | 7 | 5 | 16 | 13 | 104 | ||||
.463 | .450 | .808 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Andersen | C | 28 | 4-8 | 0-0 | 0-0 | 2 | 6 | 4 | 1 | 3 | 0 | 2 | -1 | 8 | |
Juwan Howard | PF | 34 | 13-22 | 0-0 | 0-0 | 4 | 7 | 7 | 1 | 1 | 2 | 1 | 5 | 26 | |
Doug Christie | SF | 37 | 2-10 | 0-5 | 1-2 | 2 | 9 | 12 | 4 | 0 | 0 | 2 | 4 | 5 | |
Greg Buckner | SG | 30 | 8-16 | 4-7 | 0-0 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | -5 | 20 | |
Jalen Rose | PG | 29 | 10-15 | 2-3 | 2-4 | 1 | 2 | 4 | 1 | 0 | 4 | 3 | 12 | 24 | |
Carlos Delfino | PG | 30 | 6-13 | 1-4 | 2-2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 15 | |
Walter McCarty | SF | 18 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -3 | 4 | |
Mario Kasun | C | 19 | 1-2 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | -6 | 2 | |
Eddy Curry | C | 14 | 1-5 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 3 | |
Totals | 46-93 | 7-19 | 8-12 | 16 | 40 | 29 | 9 | 6 | 13 | 20 | 107 | ||||
.495 | .368 | .667 |
Player of the Game |
Juwan Howard |