![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Spurs | 22 | 30 | 25 | 25 | 102 | ||||||
Knicks | 36 | 36 | 31 | 22 | 125 |
Spurs | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Calvin Booth | C | 30 | 5-10 | 0-0 | 2-2 | 5 | 11 | 3 | 0 | 0 | 2 | 2 | -13 | 12 | |
Josh Smith | PF | 26 | 1-5 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -13 | 4 | |
Ray Allen | SF | 27 | 10-14 | 3-3 | 6-6 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | -12 | 29 | |
Glenn Robinson | SG | 40 | 9-20 | 0-6 | 11-12 | 1 | 6 | 4 | 2 | 0 | 3 | 2 | -12 | 29 | |
Nick Van Exel | PG | 34 | 3-13 | 0-4 | 2-4 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | -22 | 8 | |
Michael Ruffin | C | 18 | 4-6 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -6 | 8 | |
Luke Ridnour | PG | 28 | 2-6 | 0-2 | 2-2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | -22 | 6 | |
Kris Humphries | PF | 21 | 0-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | -11 | 1 | |
Jamal Crawford | SG | 16 | 2-4 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | -4 | 5 | |
Totals | 36-82 | 4-17 | 26-32 | 10 | 34 | 24 | 8 | 0 | 15 | 22 | 102 | ||||
.439 | .235 | .813 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 28 | 12-12 | 0-0 | 2-2 | 1 | 6 | 5 | 1 | 0 | 2 | 3 | 10 | 26 | |
Carmelo Anthony | PF | 31 | 9-11 | 3-3 | 7-7 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 19 | 28 | |
Steve Smith | SF | 23 | 5-11 | 0-5 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 2 | 8 | 10 | |
Howard Eisley | SG | 30 | 6-10 | 1-4 | 0-0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 25 | 13 | |
Eric Snow | PG | 18 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 3 | 2 | 1 | 6 | |
Dorell Wright | PG | 37 | 4-11 | 2-4 | 0-0 | 1 | 4 | 4 | 0 | 1 | 2 | 3 | 21 | 10 | |
Wesley Person | SF | 28 | 2-6 | 1-1 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 18 | 6 | |
Lorenzen Wright | C | 20 | 8-9 | 0-0 | 4-6 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 13 | 20 | |
Travis Knight | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | -2 | 2 | |
Samuel Dalembert | PG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
Corsley Edwards | SG | 11 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
Totals | 52-85 | 7-17 | 14-17 | 5 | 33 | 33 | 8 | 5 | 15 | 24 | 125 | ||||
.612 | .412 | .824 |
Player of the Game |
Carmelo Anthony |