![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Suns | 25 | 27 | 29 | 23 | 104 | ||||||
Nets | 26 | 20 | 35 | 15 | 96 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jeff Foster | C | 38 | 4-8 | 0-0 | 1-2 | 4 | 11 | 4 | 1 | 3 | 2 | 3 | 8 | 9 | |
Udonis Haslem | PF | 34 | 2-7 | 0-0 | 8-10 | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 12 | |
James Posey | SF | 38 | 5-14 | 1-6 | 7-10 | 0 | 3 | 3 | 4 | 0 | 4 | 2 | 8 | 18 | |
Tony Delk | SG | 39 | 8-17 | 3-7 | 1-4 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 20 | |
Mike James | PG | 32 | 8-12 | 3-6 | 4-6 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 6 | 23 | |
Mark Macon | SG | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
Trevor Ariza | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
Matt Bonner | PF | 14 | 2-3 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
Mo Williams | PG | 16 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Andris Biedrins | C | 10 | 2-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
Totals | 37-78 | 9-24 | 21-32 | 8 | 38 | 15 | 10 | 6 | 11 | 13 | 104 | ||||
.474 | .375 | .656 |
Nets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Chris Kaman | C | 34 | 7-13 | 0-0 | 4-6 | 3 | 8 | 0 | 0 | 2 | 2 | 6 | -12 | 18 | |
Drew Gooden | PF | 35 | 4-12 | 0-0 | 0-0 | 1 | 6 | 0 | 2 | 0 | 3 | 4 | -6 | 8 | |
Gerald Wallace | SF | 35 | 8-16 | 2-3 | 1-1 | 0 | 5 | 3 | 1 | 2 | 4 | 1 | -8 | 19 | |
Jameer Nelson | SG | 36 | 5-12 | 2-4 | 0-0 | 1 | 3 | 5 | 0 | 0 | 4 | 3 | -9 | 12 | |
Stephon Marbury | PG | 28 | 3-8 | 1-1 | 1-3 | 0 | 2 | 10 | 0 | 0 | 2 | 6 | -17 | 8 | |
Corey Maggette | SF | 22 | 8-11 | 2-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | |
Morris Peterson | SG | 27 | 3-5 | 1-3 | 0-0 | 0 | 9 | 3 | 2 | 1 | 1 | 5 | 3 | 7 | |
Chris Anstey | C | 17 | 2-5 | 0-0 | 2-2 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | |
T.J. Ford | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
Totals | 40-83 | 8-14 | 8-12 | 7 | 40 | 24 | 6 | 5 | 18 | 29 | 96 | ||||
.482 | .571 | .667 |
Player of the Game |
Tony Delk |