Final  1st  2nd  3rd  4th Total    
   Grizzlies  19  15  18  16  68  
   Rockets  21  22  30  22  95  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  36  7-16  0-3  4-4  2  6  1  0  1  1  1  -27  18  
 Shawn Marion  PF  33  4-10  0-1  0-0  3  8  3  0  0  1  2  -23  8  
 Vince Carter  SF  17  0-4  0-0  0-0  1  3  1  0  0  4  4  -17  0  
 Jerry Stackhouse  SG  33  5-12  0-3  2-2  0  1  1  1  1  5  2  -20  12  
 Gary Payton  PG  33  3-11  1-5  0-0  0  5  2  1  0  0  2  -14  7  
 Zendon Hamilton  C  19  1-5  0-0  0-0  1  8  0  0  0  0  4  -3  2  
 Voshon Lenard  SF  39  5-15  1-7  0-0  2  6  5  0  1  3  2  -19  11  
 Chris Duhon  PG  15  1-4  1-4  0-0  0  0  1  1  0  0  1  -13  3  
 Fred Jones  SG  8  1-1  0-0  2-2  0  0  1  0  0  1  0  2  4  
 Kurt Thomas  PF  8  1-1  0-0  1-2  0  2  0  0  0  2  3  -1  3  
 Totals       28-79  3-23  9-10  9  39  15  3  3  17  21    68  
        .354  .130  .900                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  33  6-11  0-0  0-0  2  9  1  0  2  2  1  14  12  
 Chris Webber  PF  29  8-15  2-2  1-2  1  4  5  1  1  1  2  24  19  
 Shandon Anderson  SF  34  7-9  0-0  0-0  1  6  0  4  0  0  0  17  14  
 Tyrone Nesby  SG  32  1-7  0-2  3-4  1  6  1  0  0  3  1  12  5  
 Jason Kidd  PG  33  5-16  0-3  6-6  2  8  8  4  1  1  1  28  16  
 Raef Lafrentz  C  15  1-2  0-1  0-0  1  3  1  0  0  0  3  13  2  
 Austin Croshere  PF  19  2-7  0-3  0-0  0  2  1  0  0  0  1  3  4  
 Randy Livingston  SG  23  4-9  0-1  1-2  2  3  1  2  0  1  2  16  9  
 Kerry Kittles  SF  14  4-6  2-3  2-2  1  3  1  1  0  1  0  10  12  
 Bryon Russell  PG  8  1-2  0-0  0-0  0  1  0  1  0  0  0  -2  2  
 Totals       39-84  4-15  13-16  11  45  19  13  4  9  11    95  
        .464  .267  .813                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: November 06, 2015