Chris Webber 
#30 PF | 6-10, 273lbs | Rockets | Experience: 10 years
Born: 3/1/1973 (31) | College: Michigan

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 56 56 66 42 70 84 91 91 36 68 71 34 87 70 90  
 Potential: A C C B C B A A A C B B          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $14,644,334  $16,271,482  $17,898,631  $19,525,779  $0  $0  $0  $0 
 Option: None  None  None  Player  None  None  None  None 
 Bird Years: 10                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 PBSL HOU 77 77 35.1 20.2 2.9 7.2 5.1 2.4 2.13 1.0 1.5 2.9 .439 .684 .346  
 2002 PBSL HOU 40 40 33.7 20.4 2.3 7.7 3.9 2.8 1.39 1.0 1.5 3.2 .448 .628 .367  
 2001 PBSL MIN 82 82 35.1 25.5 3.3 7.7 4.3 2.7 1.59 1.0 1.7 3.2 .477 .738 .364  
 2000 PBSL MIN 76 76 32.8 24.9 2.9 5.6 3.8 2.5 1.55 0.9 1.8 3.0 .525 .690 .369  
 1999 PBSL MIN 71 71 33.8 26.9 3.2 7.4 3.6 2.7 1.35 1.2 1.4 3.0 .504 .677 .359  
 1998 PBSL MIN 82 82 32.9 24.2 2.5 6.8 2.6 2.8 0.92 1.2 1.5 3.1 .501 .673 .361  
 1997 PBSL MIN 82 82 35.0 24.4 3.1 7.0 3.1 2.4 1.29 1.3 1.8 3.6 .489 .679 .400  
 1996 PBSL MIN 82 82 32.9 21.6 2.8 5.7 2.4 2.5 0.96 0.8 1.3 3.1 .510 .656 .385  
 1995 PBSL MIN 82 82 37.0 23.9 2.7 6.8 2.6 3.2 0.81 1.0 1.2 3.4 .483 .649 .360  
 1994 PBSL MIN 82 82 37.0 25.1 2.6 6.8 2.3 3.0 0.77 0.8 1.0 3.3 .513 .662 .336  
 1993 PBSL MIN 82 82 35.1 25.9 3.2 7.1 2.5 2.8 0.91 0.8 1.6 3.0 .497 .674 .293  
 Career     838 838 34.6 24.1 2.9 6.9 3.2 2.7 1.20 1.0 1.5 3.2 .491 .674 .358  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 PBSL HOU 8.0 18.2 .439 3.1 4.6 .684 4.0 7.1 .564 2.9 7.9 .363 1.1 3.2 .346  
 2002 PBSL HOU 8.4 18.7 .448 2.8 4.5 .628 4.5 7.2 .627 3.0 9.0 .327 0.9 2.5 .367  
 2001 PBSL MIN 10.3 21.6 .477 3.7 5.0 .738 6.0 9.3 .645 3.2 9.2 .344 1.1 3.1 .364  
 2000 PBSL MIN 9.8 18.7 .525 4.4 6.3 .690 6.8 10.4 .654 2.1 5.9 .360 0.9 2.4 .369  
 1999 PBSL MIN 10.5 20.8 .504 5.1 7.5 .677 7.3 11.5 .635 2.3 6.9 .334 0.8 2.4 .359  
 1998 PBSL MIN 9.3 18.6 .501 4.8 7.1 .673 6.6 10.4 .630 2.0 6.0 .329 0.8 2.2 .361  
 1997 PBSL MIN 9.1 18.7 .489 5.3 7.8 .679 6.4 10.7 .598 1.9 5.9 .323 0.9 2.1 .400  
 1996 PBSL MIN 8.3 16.3 .510 3.8 5.9 .656 5.2 8.4 .623 2.0 5.1 .394 1.1 2.8 .385  
 1995 PBSL MIN 8.7 18.1 .483 5.3 8.2 .649 6.3 10.1 .624 1.3 4.9 .269 1.1 3.0 .360  
 1994 PBSL MIN 9.4 18.3 .513 5.4 8.1 .662 6.9 10.9 .630 1.6 4.6 .344 0.9 2.8 .336  
 1993 PBSL MIN 9.8 19.7 .497 5.7 8.5 .674 7.5 12.4 .603 1.7 5.3 .326 0.6 2.0 .293  
 Career     9.3 18.9 .491 4.6 6.8 .674 6.2 10.0 .622 2.1 6.3 .339 0.9 2.6 .358  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 77 77 2704 614 1400 240 351 84 243 1552 221 773 394 77 185 77 116 224 417 
 2002 40 40 1349 334 746 113 180 36 98 817 93 402 154 41 111 41 60 128 -57 
 2001 82 82 2877 846 1775 305 413 94 258 2091 274 905 352 86 221 86 140 264 212 
 2000 76 76 2490 746 1421 332 481 66 179 1890 224 651 290 70 187 70 138 229 465 
 1999 71 71 2401 744 1477 360 532 60 167 1908 224 751 256 86 190 86 101 216 488 
 1998 82 82 2699 764 1524 393 584 65 180 1986 201 758 215 100 233 100 121 258 809 
 1997 82 82 2873 749 1532 436 642 70 175 2004 257 833 252 104 195 104 148 292 425 
 1996 82 82 2694 682 1337 315 480 89 231 1768 233 701 195 66 204 66 105 257 584 
 1995 82 82 3037 717 1483 436 672 90 250 1960 221 780 213 79 263 79 102 277 586 
 1994 82 82 3034 769 1498 440 665 77 229 2055 215 770 190 68 246 68 84 267 188 
 1993 82 82 2876 804 1618 469 696 49 167 2126 266 849 208 69 229 69 135 250 -343 
 Career 838 838 29034 7769 15811 3839 5696 780 2177 20157 2429 8173 2719 846 2264 846 1250 2662 3774 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 PBSL HOU .499 1.11 18.5 8.7 27.7 9.4 23.5 16.5 25.8 575.1 19.2 5.4 105.9 97.3  
 2002 PBSL HOU .495 1.10 14.1 10.2 29.6 7.4 26.0 16.4 24.6 263.2 8.8 -1.4 96.9 99.0  
 2001 PBSL MIN .534 1.18 13.9 8.7 32.0 10.3 24.5 17.3 31.8 873.4 29.1 2.6 102.3 98.2  
 2000 PBSL MIN .579 1.33 13.7 8.9 31.0 10.2 19.6 14.9 33.3 811.7 27.1 6.1 107.0 97.3  
 1999 PBSL MIN .558 1.29 11.9 8.8 32.6 10.6 24.1 17.5 31.8 726.2 24.2 6.9 106.6 96.0  
 1998 PBSL MIN .558 1.30 9.6 10.5 29.9 8.7 22.5 15.8 29.6 729.6 24.3 9.9 106.8 91.3  
 1997 PBSL MIN .552 1.31 11.1 8.6 27.9 10.4 22.4 16.5 29.1 793.3 26.4 5.2 104.5 96.6  
 1996 PBSL MIN .571 1.32 10.0 10.5 26.4 10.3 20.4 15.4 26.5 601.8 20.1 7.1 108.4 96.9  
 1995 PBSL MIN .551 1.32 9.4 11.7 27.0 8.5 20.7 14.7 22.4 493.0 16.4 7.1 106.6 96.7  
 1994 PBSL MIN .574 1.37 8.5 11.0 28.2 9.0 22.0 15.6 24.9 607.5 20.2 2.3 103.7 100.5  
 1993 PBSL MIN .552 1.31 8.8 9.7 31.3 10.2 23.2 16.6 29.8 786.2 26.2 -4.2 99.8 105.7  
 Career     .550 1.27 11.7 9.7 29.3 9.6 22.5 16.1 28.2 7261.0 242.0 4.5 104.7 97.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 PBSL HOU 5 5 39.8 21.8 2.4 7.8 5.2 3.0 1.73 1.6 1.6 2.6 .390 .595 .316  
 2000 PBSL MIN 20 20 37.3 24.5 3.2 6.4 5.0 3.0 1.68 1.2 2.0 3.6 .494 .677 .489  
 1999 PBSL MIN 5 5 32.8 28.2 2.4 7.0 2.8 2.8 1.00 1.6 2.0 3.4 .470 .882 .200  
 1998 PBSL MIN 12 12 34.3 28.8 2.5 7.3 3.6 3.9 0.91 1.0 1.8 3.4 .579 .716 .296  
 1997 PBSL MIN 12 12 30.0 25.0 2.0 6.1 2.6 2.3 1.15 1.3 1.9 3.9 .549 .688 .333  
 1996 PBSL MIN 11 11 37.5 26.8 2.1 6.0 2.5 2.8 0.87 1.7 0.8 2.9 .511 .714 .385  
 1995 PBSL MIN 4 4 29.5 18.3 1.5 4.8 2.3 2.3 1.00 0.3 1.3 4.3 .470 .409 .167  
 1994 PBSL MIN 7 7 33.7 24.3 1.9 5.9 2.3 2.6 0.89 1.3 1.1 4.1 .532 .657 .444  
 Career     76 76 34.8 25.3 2.4 6.4 3.5 2.9 1.20 1.3 1.6 3.5 .511 .684 .361  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 PBSL HOU 7.8 20.0 .390 5.0 8.4 .595 3.8 7.8 .487 2.8 8.4 .333 1.2 3.8 .316  
 2000 PBSL MIN 10.1 20.4 .494 3.3 4.8 .677 6.6 11.6 .567 2.4 6.5 .364 1.2 2.4 .489  
 1999 PBSL MIN 10.8 23.0 .470 6.0 6.8 .882 7.4 13.4 .552 2.8 6.6 .424 0.6 3.0 .200  
 1998 PBSL MIN 11.3 19.4 .579 5.7 7.9 .716 8.5 11.3 .750 2.1 5.8 .357 0.7 2.3 .296  
 1997 PBSL MIN 9.4 17.2 .549 5.3 7.8 .688 6.3 9.3 .679 2.3 5.3 .422 0.8 2.5 .333  
 1996 PBSL MIN 10.5 20.5 .511 5.0 7.0 .714 7.5 11.5 .646 2.1 6.5 .319 0.9 2.4 .385  
 1995 PBSL MIN 7.8 16.5 .470 2.3 5.5 .409 5.0 9.0 .556 2.3 4.5 .500 0.5 3.0 .167  
 1994 PBSL MIN 8.3 15.6 .532 6.6 10.0 .657 5.6 9.3 .600 1.6 3.7 .423 1.1 2.6 .444  
 Career     9.8 19.2 .511 4.8 7.0 .684 6.7 10.7 .622 2.2 6.0 .374 0.9 2.6 .361  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 5 5 199 39 100 25 42 6 19 109 12 51 26 8 15 8 8 13 -39 
 2000 20 20 746 201 407 65 96 23 47 490 64 192 99 24 59 24 39 72 36 
 1999 5 5 164 54 115 30 34 3 15 141 12 47 14 8 14 8 10 17 -21 
 1998 12 12 412 135 233 68 95 8 27 346 30 117 43 12 47 12 21 41 82 
 1997 12 12 360 113 206 64 93 10 30 300 24 97 31 16 27 16 23 47 55 
 1996 11 11 413 115 225 55 77 10 26 295 23 89 27 19 31 19 9 32
 1995 4 4 118 31 66 9 22 2 12 73 6 25 9 1 9 1 5 17 -40 
 1994 7 7 236 58 109 46 70 8 18 170 13 54 16 9 18 9 8 29
 Career 76 76 2648 746 1461 362 529 70 194 1924 184 672 265 97 220 97 123 268 89 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 PBSL HOU .458 1.09 16.4 9.4 27.7 7.1 21.3 14.5 14.6 9.1 0.3 -7.8 97.3 108.0  
 2000 PBSL MIN .546 1.20 16.3 9.7 28.5 9.1 20.0 14.3 21.4 109.6 3.7 1.8 103.0 100.5  
 1999 PBSL MIN .538 1.23 8.9 8.9 34.2 7.1 22.7 14.6 28.0 40.5 1.3 -4.2 100.3 105.7  
 1998 PBSL MIN .629 1.48 11.8 12.9 31.8 9.3 22.7 16.5 28.9 107.1 3.6 6.8 106.5 95.5  
 1997 PBSL MIN .607 1.46 10.2 8.9 30.5 7.8 21.7 15.0 27.4 89.9 3.0 4.6 108.2 99.7  
 1996 PBSL MIN .571 1.31 8.5 9.8 28.2 6.9 19.3 13.2 21.5 61.9 2.1 0.7 103.2 102.0  
 1995 PBSL MIN .474 1.11 9.6 9.6 28.7 5.6 22.9 13.2 12.7 2.2 0.1 -10.0 98.4 113.0  
 1994 PBSL MIN .607 1.56 9.2 10.3 27.9 6.8 19.8 13.6 20.5 31.8 1.1 1.1 102.1 99.4  
 Career     .568 1.32 12.2 10.1 27.4 8.0 21.0 14.5 22.8 452.0 15.1 1.2 103.4 101.2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 37 0 27.1 22.2 2.8 7.4 3.1 2.9 1.07 1.5 1.7 2.5 .576 .648 .333  
 Total   37 0 27.1 22.2 2.8 7.4 3.1 2.9 1.07 1.5 1.7 2.5 .576 .648 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 37 0 1004 344 597 127 196 5 15 820 103 378 115 54 107 54 62 94
 Career 37 0 1004 344 597 127 196 5 15 820 103 378 115 54 107 54 62 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 7 18 11 4 5 7 15 36 10 14 5 7  
 Playoff 50 9 19 12 6 5 8 21 32 12 16 3 8  
 Career 50 14 24 12 6 8 8 21 40 18 28 5 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 WAS L 48 9 24 3 5 2 3 23 3 15 3 1 0 0 4 -15
 10/22 GSW W 41 18 27 6 7 0 3 42 6 13 7 3 2 2 2 25
 10/25 IND L 53 14 26 10 14 3 7 41 3 15 8 2 2 1 3 -7
 10/27 MIN W 48 12 25 2 6 1 7 27 6 15 4 1 0 1 4 16
 10/28 SAC W 46 13 28 1 2 2 5 29 4 9 4 4 2 1 2 11
 11/2 VAN L 51 11 28 5 6 1 7 28 3 14 7 5 0 0 5 -6
 11/4 MIN W 38 7 20 1 2 1 6 16 5 10 3 0 1 1 1 9
 11/5 ATL W 35 11 23 3 5 2 4 27 1 7 2 1 3 2 5 13
 11/6 WAS W 31 4 11 10 12 0 2 18 2 9 3 0 2 0 2 28
 11/7 CLE W 30 6 8 3 6 0 1 15 1 9 4 3 0 0 2 23
 11/9 LAL L 40 7 20 2 5 1 6 17 1 9 7 3 3 4 4 -2
 11/10 VAN W 29 7 16 3 3 0 2 17 4 10 5 3 0 3 5 13
 11/11 SEA W 30 7 14 1 2 3 5 18 3 11 2 0 0 3 2 24
 11/12 PHI W 47 14 36 2 2 0 5 30 6 16 8 4 0 1 3 4
 11/15 DAL L 41 8 20 3 6 1 3 20 4 9 11 5 2 2 3 -13
 11/16 VAN W 40 8 19 2 4 5 7 23 3 14 7 3 1 2 3 13
 11/20 TOR W 37 11 23 6 6 2 4 30 3 13 5 2 2 3 1 12
 11/21 MIA L 40 6 20 4 6 0 3 16 0 7 6 2 4 0 2 -10
 11/25 LAL L 30 6 16 3 4 1 5 16 3 13 4 0 1 0 4 -14
 11/26 POR L 28 4 14 1 2 1 3 10 1 4 6 3 0 0 2 -29
 11/29 MIL L 37 11 26 4 4 1 3 27 4 7 7 3 1 2 2 -14
 11/30 MIN W 40 11 22 0 2 1 1 23 2 11 7 1 1 1 4 19
 12/2 UTA W 36 13 24 3 4 2 2 31 2 11 8 0 2 1 3 19
 12/4 SAC W 40 13 19 5 6 2 4 33 5 10 6 4 1 5 2 10
 12/6 DAL L 39 8 21 3 6 3 6 22 2 11 7 2 1 1 1 5
 12/8 CHA W 38 9 24 2 2 0 0 20 6 16 4 0 0 3 2 13
 12/10 NJN W 37 8 17 5 8 1 1 22 3 16 5 1 1 5 3 18
 12/12 UTA W 38 9 28 0 0 2 7 20 5 12 3 4 1 2 3 9
 12/13 BOS W 35 9 25 3 4 1 3 22 6 11 7 1 0 0 4 -4
 12/17 SEA L 34 12 21 4 5 2 6 30 6 15 4 1 0 1 4 11
 12/18 MIN L 34 5 13 1 4 0 1 11 3 10 4 4 1 0 4 -5
 12/22 IND W 34 4 14 2 2 0 2 10 2 11 7 3 2 2 3 27
 12/23 GSW L 40 4 16 1 1 0 2 9 2 15 11 3 0 5 2 -5
 12/26 DET W 40 7 14 4 4 1 3 19 0 7 5 4 0 4 4 7
 12/29 NYK W 40 8 20 10 14 0 2 26 2 11 5 3 2 1 4 2
 12/30 MIA W 38 7 24 9 12 1 3 24 2 15 5 0 0 3 0 5
 1/3 SAS L 43 10 28 7 8 2 6 29 3 8 2 2 0 0 1 -17
 1/4 DAL L 36 10 20 3 4 4 6 27 2 7 6 3 3 0 4 -7
 1/7 GSW W 39 2 10 4 4 0 2 8 0 10 8 2 2 2 2 17
 1/10 CHI W 31 4 12 2 2 0 2 10 4 9 4 2 0 3 0 24
 1/11 SAC W 30 7 16 6 8 3 7 23 3 13 5 2 0 1 3 21
 1/14 SAC L 30 7 14 5 9 1 2 20 2 7 3 2 0 0 5 4
 1/15 NJN W 30 9 10 3 4 0 0 21 2 4 7 1 1 0 4 3
 1/19 GSW L 31 4 8 3 4 0 1 11 1 4 6 2 0 1 5 -1
 1/21 DET W 30 11 19 4 7 1 4 27 3 9 6 3 0 1 1 22
 1/24 SAS L 29 6 15 0 2 2 5 14 0 6 3 2 2 2 3 -30
 1/25 SAS L 42 9 25 3 4 0 3 21 3 12 11 1 2 3 2 -3
 1/28 TOR L 18 7 16 0 0 1 2 15 1 3 4 2 0 0 4 -3
 1/29 ATL L 33 10 24 2 2 2 5 24 4 12 3 3 1 0 4 -22
 2/2 DEN L 40 7 18 4 6 0 1 18 5 12 3 3 0 3 3 -5
 2/4 ORL W 43 10 22 1 4 1 3 22 2 15 4 6 2 0 2 9
 2/5 IND L 43 12 26 4 6 2 5 30 4 14 8 3 0 0 3 -17
 2/10 NYK W 41 11 18 2 6 1 2 25 3 11 3 2 0 0 2 12
 2/13 GSW L 36 4 20 3 4 0 6 11 5 12 3 5 0 1 3 -20
 2/14 SEA W 27 5 12 2 4 0 1 12 2 9 3 1 1 0 5 15
 2/16 POR L 25 3 14 0 0 0 0 6 3 8 3 4 0 2 6 3
 2/19 CLE W 22 4 8 0 0 0 1 8 0 5 4 2 1 2 4 29
 2/21 PHX W 41 12 23 4 6 3 6 31 4 18 5 2 0 2 3 12
 2/22 LAC L 38 7 22 1 1 1 4 16 4 13 1 2 2 1 0 4
 2/26 DEN W 37 6 18 6 8 0 0 18 2 8 7 1 2 0 3 23
 2/27 POR W 30 7 15 5 6 0 5 19 4 13 6 3 1 0 4 9
 3/1 BOS W 39 7 15 6 12 1 4 21 2 8 5 3 2 2 3 -6
 3/3 LAL L 42 7 15 1 2 0 3 15 5 7 7 1 4 5 2 -2
 3/5 PHX W 25 7 16 2 2 0 0 16 3 9 2 3 0 1 3 29
 3/6 UTA W 38 9 23 5 6 1 3 24 2 9 10 1 0 2 4 -4
 3/10 UTA L 40 7 16 4 8 0 2 18 2 10 4 4 1 4 4 7
 3/11 MIL W 41 12 25 4 6 3 6 31 3 14 7 3 0 2 3 19
 3/13 SEA W 39 9 19 2 4 2 4 22 5 13 4 4 0 2 2 14
 3/16 WAS L 28 5 11 2 2 0 0 12 2 8 8 1 0 0 3 -18
 3/17 DEN W 41 13 20 2 3 1 3 29 6 14 2 4 2 0 3 10
 3/19 CHA W 32 8 14 5 6 1 1 22 4 11 4 4 2 3 3 17
 3/21 DAL W 37 9 22 1 2 2 4 21 6 12 7 2 0 1 1 22
 3/23 LAC L 40 10 17 3 6 5 6 28 1 6 6 2 0 0 1 -7
 3/24 LAC L 31 5 15 2 4 1 2 13 2 4 3 3 0 0 2 -5
 3/26 CHI W 29 6 10 6 7 2 3 20 1 10 5 5 1 2 4 17
 3/29 PHI W 39 11 20 3 6 0 2 25 7 16 0 3 0 2 1 11
 3/31 POR W 16 3 7 0 0 0 1 6 1 8 3 0 0 0 2 14
 4/13 SAC W 29 6 11 3 4 2 3 17 1 6 0 1 2 4 2 33
 4/15 VAN L 36 10 19 5 6 2 5 27 5 12 8 4 2 0 5 1
 4/17 ORL W 31 15 24 1 2 2 4 33 1 8 7 3 1 0 5 19
 4/19 SAS L 42 9 23 4 5 1 3 23 3 4 7 1 4 2 2 -14
 4/21 MIN L 39 12 22 5 6 0 2 29 3 8 6 7 2 1 6 7
 4/22 LAC L 29 6 15 0 0 0 1 12 1 4 3 2 2 2 3 -17
 4/24 LAC L 40 4 21 8 10 1 6 17 1 14 3 3 2 1 1 -17
 4/25 LAC L 42 8 18 4 10 0 3 20 2 10 7 3 1 3 5 -12
 4/27 LAC W 44 11 22 4 6 2 4 28 2 7 4 5 4 2 2 11
 4/28 LAC L 40 10 24 4 6 2 2 26 6 13 8 2 0 1 3 3
 4/30 LAC L 33 6 15 5 10 1 4 18 1 7 4 2 1 1 2 -24

 Awards & Achievements
 Season Award
 Total Player of the Game: 269
 Total Player of the Week: 12
 Total Player of the Month: 1
 Total All-Star Appearances: 9
 Total All-League First Team: 1
 Total All-League Second Team: 3
 Total All-League Third Team: 5
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 3
 1993 PBSL Rookie Game Participant
 1993 PBSL All-Star
 1993 PBSL Rookie of the Year
 1993 PBSL All-League Second Team
 1993 PBSL All-Rookie First Team
 1993 PBSL All-Defensive First Team
 1994 PBSL Rookie Game Participant
 1994 PBSL All-Star
 1994 PBSL All-League Third Team
 1995 PBSL All-Star
 1995 PBSL All-League Third Team
 1995 PBSL All-Defensive Second Team
 1996 PBSL All-Star
 1996 PBSL All-League Third Team
 1997 PBSL All-Star
 1997 PBSL All-League Third Team
 1998 PBSL All-Star
 1998 PBSL All-League First Team
 1998 PBSL All-Defensive Second Team
 1999 PBSL All-Star
 1999 PBSL All-League Third Team
 2000 PBSL All-Star
 2000 PBSL All-League Second Team
 2000 PBSL All-Defensive Second Team
 2001 PBSL All-Star
 2001 PBSL All-League Second Team

 Transactions
 Date Action
 6/30/1993 Drafted by Minnesota with pick #1 of round 1.
 7/19/2002 Re-signed with the Timberwolves for $81,357,412 over 5 years.
 7/23/2002 Traded to the Rockets


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 26, 2015