![]() |
![]() |
| ||||||||
| #33 PF | 6-9, 255lbs | Cavaliers | Experience: 7 years | ||||||||||
| Born: 8/12/1976 (27) | College: Kentucky |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 69 | 35 | 52 | 54 | 35 | 49 | 52 | 47 | 42 | 29 | 52 | 28 | 63 | 69 | 41 | 100 | ||
| Potential: | B | D | C | C | D | C | C | C | C | D | C | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||||||||
| Value: | $6,032,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 7 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2003 | PBSL | CLE | 82 | 19 | 37.5 | 15.5 | 2.0 | 4.9 | 2.9 | 2.5 | 1.14 | 1.0 | 0.3 | 2.4 | .463 | .642 | .372 | |
| 2002 | PBSL | CLE | 82 | 34 | 35.5 | 14.7 | 2.1 | 4.7 | 2.9 | 2.3 | 1.25 | 0.9 | 0.3 | 2.2 | .464 | .716 | .353 | |
| 2001 | PBSL | NJN | 82 | 77 | 30.7 | 14.6 | 1.7 | 4.5 | 2.4 | 2.1 | 1.14 | 0.8 | 0.3 | 1.9 | .425 | .665 | .321 | |
| 2000 | PBSL | NJN | 82 | 75 | 34.2 | 13.9 | 2.3 | 4.4 | 2.5 | 2.1 | 1.18 | 1.0 | 0.3 | 2.3 | .432 | .644 | .321 | |
| 1999 | PBSL | NJN | 69 | 69 | 41.4 | 15.9 | 2.6 | 5.4 | 3.8 | 2.1 | 1.79 | 1.5 | 0.4 | 2.3 | .426 | .654 | .350 | |
| 1998 | PBSL | NJN | 79 | 79 | 34.8 | 14.7 | 2.8 | 5.0 | 2.9 | 2.4 | 1.20 | 1.5 | 0.3 | 2.2 | .459 | .657 | .381 | |
| 1997 | PBSL | NJN | 74 | 74 | 35.2 | 16.7 | 2.8 | 4.9 | 2.3 | 2.5 | 0.91 | 1.0 | 0.3 | 2.0 | .406 | .662 | .325 | |
| 1996 | PBSL | NJN | 82 | 82 | 34.2 | 15.7 | 2.5 | 4.4 | 2.6 | 2.4 | 1.10 | 0.8 | 0.3 | 2.1 | .434 | .614 | .374 | |
| Career | 632 | 509 | 35.3 | 15.2 | 2.3 | 4.7 | 2.8 | 2.3 | 1.20 | 1.0 | 0.3 | 2.2 | .438 | .658 | .352 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2003 | PBSL | CLE | 6.1 | 13.1 | .463 | 2.6 | 4.0 | .642 | 4.1 | 7.2 | .576 | 1.1 | 3.7 | .300 | 0.8 | 2.2 | .372 | |
| 2002 | PBSL | CLE | 5.6 | 12.2 | .464 | 2.8 | 3.9 | .716 | 3.7 | 6.9 | .544 | 1.2 | 3.4 | .364 | 0.7 | 1.9 | .353 | |
| 2001 | PBSL | NJN | 5.6 | 13.2 | .425 | 2.6 | 3.9 | .665 | 3.8 | 7.3 | .523 | 1.0 | 3.6 | .292 | 0.7 | 2.3 | .321 | |
| 2000 | PBSL | NJN | 5.4 | 12.5 | .432 | 2.5 | 3.8 | .644 | 3.4 | 6.4 | .536 | 1.4 | 4.2 | .325 | 0.6 | 2.0 | .321 | |
| 1999 | PBSL | NJN | 6.2 | 14.6 | .426 | 2.3 | 3.6 | .654 | 3.1 | 5.2 | .589 | 2.0 | 6.2 | .328 | 1.1 | 3.2 | .350 | |
| 1998 | PBSL | NJN | 5.9 | 12.9 | .459 | 1.8 | 2.7 | .657 | 3.0 | 4.6 | .648 | 1.8 | 5.3 | .338 | 1.1 | 3.0 | .381 | |
| 1997 | PBSL | NJN | 6.3 | 15.6 | .406 | 2.8 | 4.2 | .662 | 3.4 | 6.1 | .565 | 1.7 | 5.9 | .291 | 1.2 | 3.6 | .325 | |
| 1996 | PBSL | NJN | 6.1 | 14.2 | .434 | 1.9 | 3.0 | .614 | 3.1 | 5.0 | .614 | 1.5 | 5.0 | .302 | 1.5 | 4.1 | .374 | |
| Career | 5.9 | 13.5 | .438 | 2.4 | 3.6 | .658 | 3.5 | 6.1 | .569 | 1.5 | 4.6 | .317 | 1.0 | 2.8 | .352 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2003 | 82 | 19 | 3074 | 498 | 1075 | 210 | 327 | 68 | 183 | 1274 | 165 | 564 | 234 | 79 | 205 | 79 | 26 | 193 | -207 | |
| 2002 | 82 | 34 | 2908 | 463 | 998 | 227 | 317 | 55 | 156 | 1208 | 175 | 560 | 240 | 75 | 192 | 75 | 25 | 181 | -16 | |
| 2001 | 82 | 77 | 2514 | 460 | 1082 | 214 | 322 | 60 | 187 | 1194 | 143 | 510 | 193 | 67 | 169 | 67 | 21 | 159 | -309 | |
| 2000 | 82 | 75 | 2807 | 443 | 1026 | 201 | 312 | 52 | 162 | 1139 | 187 | 546 | 208 | 82 | 176 | 82 | 27 | 192 | -307 | |
| 1999 | 69 | 69 | 2855 | 429 | 1008 | 161 | 246 | 77 | 220 | 1096 | 177 | 551 | 259 | 102 | 145 | 102 | 25 | 158 | 487 | |
| 1998 | 79 | 79 | 2746 | 467 | 1017 | 140 | 213 | 90 | 236 | 1164 | 219 | 614 | 231 | 116 | 192 | 116 | 25 | 177 | 662 | |
| 1997 | 74 | 74 | 2607 | 469 | 1156 | 208 | 314 | 87 | 268 | 1233 | 208 | 569 | 169 | 75 | 185 | 75 | 20 | 146 | 167 | |
| 1996 | 82 | 82 | 2807 | 504 | 1162 | 153 | 249 | 125 | 334 | 1286 | 204 | 564 | 216 | 67 | 197 | 67 | 23 | 176 | -141 | |
| Career | 632 | 509 | 22318 | 3733 | 8524 | 1514 | 2300 | 614 | 1746 | 9594 | 1478 | 4478 | 1750 | 663 | 1461 | 663 | 192 | 1382 | 336 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2003 | PBSL | CLE | .523 | 1.19 | 14.1 | 12.4 | 19.6 | 6.3 | 15.0 | 10.6 | 15.8 | 199.1 | 6.6 | -2.5 | 99.9 | 103.2 | ||
| 2002 | PBSL | CLE | .531 | 1.21 | 15.3 | 12.2 | 19.5 | 7.2 | 15.1 | 11.2 | 16.5 | 217.5 | 7.3 | -0.2 | 100.6 | 100.5 | ||
| 2001 | PBSL | NJN | .488 | 1.10 | 12.2 | 10.7 | 24.2 | 6.6 | 17.6 | 12.0 | 17.7 | 233.4 | 7.8 | -3.8 | 94.9 | 101.5 | ||
| 2000 | PBSL | NJN | .490 | 1.11 | 13.4 | 11.4 | 20.1 | 7.2 | 14.8 | 10.9 | 15.0 | 145.6 | 4.9 | -3.7 | 99.6 | 105.3 | ||
| 1999 | PBSL | NJN | .491 | 1.09 | 17.0 | 9.5 | 19.3 | 7.0 | 14.9 | 10.9 | 16.3 | 247.1 | 8.2 | 7.1 | 106.2 | 97.4 | ||
| 1998 | PBSL | NJN | .524 | 1.14 | 15.1 | 12.5 | 20.0 | 9.5 | 16.2 | 12.9 | 18.8 | 339.1 | 11.3 | 8.4 | 105.4 | 93.3 | ||
| 1997 | PBSL | NJN | .476 | 1.07 | 10.3 | 11.2 | 23.5 | 9.2 | 15.4 | 12.4 | 16.5 | 232.9 | 7.8 | 2.3 | 101.5 | 98.1 | ||
| 1996 | PBSL | NJN | .506 | 1.11 | 12.8 | 11.7 | 22.2 | 8.6 | 15.1 | 11.8 | 16.9 | 267.5 | 8.9 | -1.7 | 100.8 | 103.4 | ||
| Career | .503 | 1.13 | 13.7 | 11.5 | 21.0 | 7.6 | 15.5 | 11.6 | 16.7 | 1882.1 | 62.7 | 0.5 | 101.2 | 100.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | PBSL | CLE | 4 | 4 | 39.0 | 17.5 | 2.3 | 4.5 | 4.0 | 3.5 | 1.14 | 1.0 | 0.0 | 2.8 | .533 | .600 | .375 | |
| 1999 | PBSL | NJN | 12 | 12 | 40.4 | 15.6 | 2.5 | 5.9 | 3.8 | 1.7 | 2.30 | 1.3 | 0.5 | 2.1 | .454 | .875 | .355 | |
| 1998 | PBSL | NJN | 6 | 6 | 37.7 | 13.0 | 3.3 | 6.2 | 2.3 | 2.7 | 0.88 | 1.5 | 0.5 | 1.7 | .357 | .625 | .381 | |
| 1997 | PBSL | NJN | 9 | 9 | 38.7 | 14.1 | 3.0 | 4.9 | 4.4 | 2.3 | 1.90 | 1.7 | 0.7 | 2.4 | .386 | .611 | .296 | |
| Career | 31 | 31 | 39.2 | 14.9 | 2.8 | 5.5 | 3.7 | 2.3 | 1.63 | 1.4 | 0.5 | 2.2 | .425 | .732 | .345 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | PBSL | CLE | 8.0 | 15.0 | .533 | 0.8 | 1.3 | .600 | 5.3 | 6.8 | .778 | 2.0 | 6.3 | .320 | 0.8 | 2.0 | .375 | |
| 1999 | PBSL | NJN | 6.2 | 13.6 | .454 | 2.3 | 2.7 | .875 | 2.8 | 4.9 | .576 | 2.4 | 6.1 | .397 | 0.9 | 2.6 | .355 | |
| 1998 | PBSL | NJN | 5.0 | 14.0 | .357 | 1.7 | 2.7 | .625 | 2.2 | 3.8 | .565 | 1.5 | 6.7 | .225 | 1.3 | 3.5 | .381 | |
| 1997 | PBSL | NJN | 6.0 | 15.6 | .386 | 1.2 | 2.0 | .611 | 3.2 | 5.2 | .617 | 1.9 | 7.3 | .258 | 0.9 | 3.0 | .296 | |
| Career | 6.1 | 14.4 | .425 | 1.7 | 2.3 | .732 | 3.1 | 5.0 | .622 | 2.0 | 6.6 | .309 | 1.0 | 2.8 | .345 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 4 | 4 | 156 | 32 | 60 | 3 | 5 | 3 | 8 | 70 | 9 | 27 | 16 | 4 | 14 | 4 | 0 | 11 | -66 | |
| 1999 | 12 | 12 | 485 | 74 | 163 | 28 | 32 | 11 | 31 | 187 | 30 | 101 | 46 | 15 | 20 | 15 | 6 | 25 | 9 | |
| 1998 | 6 | 6 | 226 | 30 | 84 | 10 | 16 | 8 | 21 | 78 | 20 | 57 | 14 | 9 | 16 | 9 | 3 | 10 | 12 | |
| 1997 | 9 | 9 | 348 | 54 | 140 | 11 | 18 | 8 | 27 | 127 | 27 | 71 | 40 | 15 | 21 | 15 | 6 | 22 | -26 | |
| Career | 31 | 31 | 1215 | 190 | 447 | 52 | 71 | 30 | 87 | 462 | 86 | 256 | 116 | 43 | 71 | 43 | 15 | 68 | -71 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | PBSL | CLE | .565 | 1.17 | 17.4 | 15.2 | 20.9 | 6.3 | 15.3 | 10.4 | 12.6 | 2.6 | 0.1 | -16.5 | 97.0 | 117.0 | ||
| 1999 | PBSL | NJN | .531 | 1.15 | 18.9 | 8.2 | 18.0 | 7.0 | 17.5 | 12.1 | 14.3 | 27.4 | 0.9 | 0.8 | 104.4 | 104.2 | ||
| 1998 | PBSL | NJN | .429 | 0.93 | 11.6 | 13.2 | 20.5 | 10.3 | 18.0 | 14.3 | 10.1 | -1.5 | 0.0 | 2.0 | 95.4 | 93.1 | ||
| 1997 | PBSL | NJN | .432 | 0.91 | 19.1 | 10.0 | 21.0 | 8.5 | 15.5 | 11.8 | 11.2 | 3.6 | 0.1 | -2.9 | 102.9 | 106.0 | ||
| Career | .483 | 1.03 | 17.4 | 10.7 | 19.7 | 7.9 | 16.8 | 12.2 | 12.4 | 32.1 | 1.1 | -2.3 | 101.4 | 104.5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 33 | 0 | 29.9 | 12.9 | 2.1 | 6.3 | 3.0 | 3.1 | 0.97 | 1.3 | 0.8 | 2.3 | .501 | .631 | .417 | ||
| Total | 33 | 0 | 29.9 | 12.9 | 2.1 | 6.3 | 3.0 | 3.1 | 0.97 | 1.3 | 0.8 | 2.3 | .501 | .631 | .417 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 33 | 0 | 988 | 170 | 339 | 70 | 111 | 15 | 36 | 425 | 69 | 278 | 99 | 43 | 102 | 43 | 26 | 76 | 0 | |
| Career | 33 | 0 | 988 | 170 | 339 | 70 | 111 | 15 | 36 | 425 | 69 | 278 | 99 | 43 | 102 | 43 | 26 | 76 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 7 | 18 | 8 | 4 | 2 | 6 | 14 | 26 | 8 | 14 | 3 | 7 | |
| Playoff | 29 | 7 | 15 | 8 | 4 | 3 | 5 | 13 | 27 | 6 | 8 | 3 | 8 | |
| Career | 34 | 10 | 18 | 11 | 6 | 3 | 11 | 14 | 32 | 11 | 16 | 6 | 11 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/21 | PHI | W | 41 | 11 | 14 | 1 | 2 | 0 | 2 | 23 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 13 |
| 10/22 | SAS | L | 30 | 7 | 14 | 2 | 2 | 1 | 2 | 17 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | -24 |
| 10/24 | DAL | L | 31 | 5 | 12 | 2 | 2 | 2 | 5 | 14 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | -26 |
| 10/28 | DET | W | 46 | 4 | 13 | 2 | 4 | 1 | 2 | 11 | 2 | 15 | 2 | 1 | 0 | 0 | 2 | 3 |
| 10/29 | MIA | W | 39 | 5 | 11 | 1 | 2 | 0 | 1 | 11 | 1 | 8 | 3 | 1 | 1 | 0 | 2 | 23 |
| 11/1 | TOR | W | 41 | 9 | 13 | 3 | 3 | 3 | 5 | 24 | 2 | 8 | 5 | 1 | 0 | 0 | 1 | 16 |
| 11/4 | CHA | W | 37 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 4 | 4 | 0 | 1 | 2 | -4 |
| 11/5 | MIA | L | 34 | 7 | 16 | 0 | 0 | 1 | 3 | 15 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | -7 |
| 11/7 | HOU | L | 36 | 4 | 11 | 0 | 0 | 1 | 3 | 9 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | -10 |
| 11/8 | DEN | W | 41 | 6 | 9 | 8 | 10 | 1 | 2 | 21 | 3 | 8 | 8 | 2 | 1 | 0 | 1 | 12 |
| 11/9 | CHA | L | 39 | 5 | 12 | 0 | 0 | 0 | 1 | 10 | 2 | 7 | 4 | 4 | 1 | 0 | 1 | -25 |
| 11/10 | LAL | L | 40 | 6 | 10 | 1 | 4 | 2 | 3 | 15 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | -5 |
| 11/14 | NYK | L | 42 | 7 | 13 | 4 | 14 | 1 | 1 | 19 | 2 | 9 | 5 | 4 | 2 | 0 | 2 | -4 |
| 11/18 | SAC | L | 37 | 5 | 14 | 7 | 12 | 0 | 1 | 17 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | -14 |
| 11/21 | ATL | L | 42 | 8 | 21 | 0 | 2 | 0 | 7 | 16 | 0 | 10 | 2 | 2 | 2 | 1 | 2 | -19 |
| 11/22 | UTA | L | 40 | 7 | 15 | 2 | 2 | 2 | 4 | 18 | 2 | 8 | 7 | 4 | 0 | 0 | 3 | -11 |
| 11/26 | DET | W | 33 | 6 | 9 | 1 | 2 | 0 | 0 | 13 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 6 |
| 11/27 | NYK | W | 32 | 5 | 10 | 5 | 6 | 1 | 4 | 16 | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 3 |
| 12/1 | CHI | L | 33 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 5 | -18 |
| 12/2 | NYK | W | 38 | 7 | 13 | 2 | 2 | 1 | 3 | 17 | 0 | 5 | 4 | 2 | 0 | 0 | 1 | 17 |
| 12/5 | MIL | L | 32 | 6 | 11 | 3 | 6 | 0 | 1 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | -8 |
| 12/6 | IND | L | 31 | 5 | 9 | 2 | 2 | 1 | 2 | 13 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 7 |
| 12/10 | LAC | W | 36 | 7 | 16 | 0 | 0 | 1 | 2 | 15 | 3 | 11 | 4 | 1 | 1 | 1 | 2 | 2 |
| 12/12 | MIL | L | 35 | 5 | 13 | 2 | 4 | 2 | 3 | 14 | 2 | 6 | 4 | 3 | 1 | 0 | 1 | -9 |
| 12/14 | NJN | L | 34 | 6 | 13 | 1 | 2 | 0 | 1 | 13 | 3 | 4 | 2 | 5 | 0 | 1 | 3 | -18 |
| 12/15 | POR | L | 31 | 8 | 12 | 3 | 4 | 2 | 4 | 21 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | -2 |
| 12/17 | PHI | W | 36 | 8 | 18 | 7 | 9 | 0 | 1 | 23 | 5 | 8 | 3 | 0 | 0 | 0 | 2 | 22 |
| 12/19 | MIA | L | 33 | 7 | 18 | 2 | 2 | 0 | 1 | 16 | 2 | 6 | 2 | 1 | 1 | 1 | 2 | -31 |
| 12/21 | ORL | L | 40 | 10 | 26 | 5 | 6 | 1 | 1 | 26 | 7 | 18 | 0 | 1 | 0 | 1 | 0 | -20 |
| 12/23 | CHI | W | 37 | 9 | 12 | 0 | 0 | 2 | 3 | 20 | 0 | 7 | 3 | 1 | 0 | 1 | 3 | 14 |
| 12/24 | TOR | L | 32 | 8 | 12 | 2 | 2 | 2 | 3 | 20 | 2 | 6 | 1 | 6 | 1 | 1 | 4 | 0 |
| 12/28 | BOS | W | 40 | 4 | 11 | 0 | 0 | 2 | 3 | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 12 |
| 12/29 | DET | W | 38 | 6 | 12 | 4 | 6 | 0 | 0 | 16 | 2 | 7 | 4 | 0 | 1 | 1 | 1 | 9 |
| 12/31 | GSW | L | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| 1/2 | PHI | W | 34 | 4 | 9 | 0 | 6 | 0 | 0 | 8 | 3 | 9 | 0 | 3 | 0 | 1 | 3 | 8 |
| 1/4 | VAN | W | 36 | 4 | 14 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 5 | 2 | 4 | 0 | 2 | 8 |
| 1/6 | WAS | L | 34 | 6 | 11 | 4 | 6 | 0 | 1 | 16 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| 1/7 | PHI | L | 39 | 5 | 15 | 3 | 4 | 3 | 4 | 16 | 4 | 12 | 2 | 5 | 1 | 0 | 4 | -8 |
| 1/10 | MIL | W | 36 | 2 | 9 | 4 | 4 | 0 | 0 | 8 | 3 | 7 | 2 | 4 | 0 | 0 | 3 | -2 |
| 1/11 | PHX | L | 38 | 7 | 10 | 4 | 4 | 1 | 2 | 19 | 3 | 7 | 2 | 2 | 1 | 0 | 2 | -10 |
| 1/13 | PHX | W | 39 | 7 | 12 | 6 | 8 | 1 | 1 | 21 | 1 | 6 | 5 | 3 | 2 | 0 | 0 | 21 |
| 1/15 | MIA | L | 36 | 2 | 7 | 3 | 4 | 0 | 1 | 7 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | -13 |
| 1/17 | GSW | W | 33 | 6 | 14 | 0 | 0 | 1 | 3 | 13 | 1 | 4 | 2 | 4 | 4 | 0 | 5 | 15 |
| 1/19 | DEN | L | 40 | 14 | 23 | 5 | 6 | 1 | 1 | 34 | 3 | 9 | 1 | 4 | 2 | 0 | 3 | -10 |
| 1/20 | BOS | W | 36 | 9 | 17 | 4 | 4 | 0 | 1 | 22 | 1 | 2 | 5 | 1 | 0 | 1 | 5 | -9 |
| 1/23 | POR | W | 23 | 8 | 15 | 2 | 2 | 1 | 2 | 19 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | -6 |
| 1/24 | ATL | W | 39 | 11 | 19 | 4 | 6 | 0 | 1 | 26 | 6 | 12 | 4 | 5 | 2 | 0 | 2 | 18 |
| 1/26 | LAL | L | 35 | 2 | 9 | 1 | 2 | 0 | 1 | 5 | 3 | 8 | 3 | 3 | 0 | 0 | 4 | -13 |
| 1/28 | MIN | L | 37 | 8 | 13 | 4 | 5 | 0 | 0 | 20 | 1 | 7 | 0 | 1 | 2 | 0 | 1 | 6 |
| 1/30 | ORL | W | 38 | 4 | 10 | 2 | 4 | 0 | 3 | 10 | 3 | 5 | 7 | 2 | 0 | 1 | 1 | -4 |
| 2/2 | DAL | W | 40 | 5 | 12 | 0 | 0 | 1 | 2 | 11 | 1 | 8 | 3 | 3 | 0 | 0 | 2 | -12 |
| 2/4 | LAC | L | 38 | 9 | 21 | 3 | 6 | 3 | 6 | 24 | 4 | 10 | 2 | 2 | 1 | 0 | 2 | 3 |
| 2/5 | TOR | W | 31 | 2 | 6 | 2 | 4 | 0 | 0 | 6 | 1 | 6 | 2 | 4 | 0 | 0 | 6 | 12 |
| 2/10 | SAS | W | 31 | 5 | 10 | 1 | 1 | 1 | 2 | 12 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 9 |
| 2/13 | CHA | W | 40 | 3 | 9 | 2 | 6 | 0 | 1 | 8 | 3 | 9 | 4 | 0 | 2 | 1 | 2 | 12 |
| 2/14 | PHI | L | 35 | 5 | 13 | 1 | 2 | 0 | 2 | 11 | 3 | 9 | 2 | 2 | 1 | 0 | 4 | -15 |
| 2/17 | BOS | L | 39 | 6 | 15 | 2 | 2 | 2 | 7 | 16 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | -23 |
| 2/19 | HOU | L | 33 | 6 | 18 | 1 | 4 | 0 | 1 | 13 | 4 | 9 | 4 | 1 | 0 | 0 | 5 | -5 |
| 2/20 | NYK | L | 43 | 7 | 18 | 4 | 10 | 2 | 7 | 20 | 6 | 12 | 1 | 2 | 0 | 0 | 4 | -25 |
| 2/22 | SEA | W | 41 | 6 | 12 | 4 | 7 | 0 | 2 | 16 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 6 |
| 2/24 | NJN | W | 44 | 4 | 7 | 5 | 6 | 0 | 0 | 13 | 2 | 6 | 3 | 3 | 2 | 1 | 3 | -7 |
| 2/27 | UTA | L | 39 | 9 | 14 | 2 | 4 | 2 | 2 | 22 | 2 | 11 | 1 | 1 | 1 | 0 | 3 | 3 |
| 2/29 | BOS | L | 36 | 5 | 12 | 3 | 4 | 0 | 2 | 13 | 4 | 7 | 1 | 3 | 3 | 0 | 4 | -10 |
| 3/1 | DAL | L | 45 | 6 | 20 | 2 | 2 | 1 | 3 | 15 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | -19 |
| 3/5 | ORL | L | 43 | 7 | 13 | 2 | 2 | 2 | 3 | 18 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | -17 |
| 3/6 | SAS | W | 43 | 10 | 16 | 3 | 4 | 1 | 1 | 24 | 1 | 3 | 6 | 1 | 0 | 0 | 3 | 10 |
| 3/10 | CHA | W | 46 | 10 | 17 | 7 | 8 | 0 | 0 | 27 | 1 | 9 | 3 | 3 | 2 | 2 | 4 | 11 |
| 3/11 | TOR | W | 45 | 11 | 20 | 0 | 0 | 3 | 5 | 25 | 3 | 9 | 6 | 4 | 1 | 1 | 2 | 17 |
| 3/15 | SEA | L | 43 | 6 | 14 | 4 | 8 | 0 | 2 | 16 | 1 | 10 | 7 | 2 | 1 | 1 | 1 | -10 |
| 3/16 | ORL | L | 40 | 3 | 10 | 1 | 4 | 1 | 4 | 8 | 0 | 5 | 3 | 3 | 0 | 0 | 1 | -3 |
| 3/18 | DET | L | 44 | 10 | 20 | 2 | 4 | 2 | 6 | 24 | 2 | 6 | 3 | 5 | 0 | 1 | 3 | -5 |
| 3/20 | MIL | L | 42 | 8 | 11 | 0 | 0 | 1 | 2 | 17 | 1 | 8 | 3 | 4 | 1 | 0 | 2 | -3 |
| 3/24 | NJN | W | 32 | 8 | 16 | 4 | 6 | 3 | 4 | 23 | 3 | 6 | 2 | 4 | 2 | 0 | 3 | 1 |
| 3/25 | SAC | L | 44 | 4 | 12 | 4 | 4 | 0 | 3 | 12 | 2 | 9 | 3 | 3 | 0 | 0 | 3 | 3 |
| 3/27 | WAS | L | 41 | 9 | 16 | 5 | 6 | 3 | 5 | 26 | 4 | 9 | 3 | 3 | 1 | 0 | 3 | -3 |
| 3/28 | IND | L | 40 | 9 | 17 | 4 | 6 | 1 | 4 | 23 | 6 | 11 | 2 | 4 | 1 | 0 | 3 | -16 |
| 4/1 | MIN | W | 42 | 4 | 12 | 1 | 2 | 0 | 2 | 9 | 2 | 8 | 4 | 1 | 2 | 0 | 1 | 8 |
| 4/3 | VAN | L | 45 | 8 | 18 | 6 | 8 | 3 | 3 | 25 | 0 | 4 | 1 | 2 | 2 | 0 | 3 | -11 |
| 4/4 | MIA | L | 42 | 8 | 13 | 0 | 0 | 1 | 3 | 17 | 4 | 8 | 2 | 3 | 1 | 0 | 2 | -10 |
| 4/6 | CHI | W | 43 | 6 | 11 | 4 | 6 | 0 | 1 | 16 | 1 | 12 | 2 | 3 | 0 | 0 | 0 | 10 |
| 4/9 | IND | W | 35 | 5 | 15 | 1 | 2 | 0 | 2 | 11 | 2 | 5 | 4 | 2 | 1 | 1 | 0 | 19 |
| 4/10 | DET | W | 30 | 6 | 13 | 5 | 12 | 1 | 4 | 18 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 22 |
