Caron Butler 
#34 SF | 6-7, 222lbs | Spurs | Experience: 1 year
Born: 3/13/1980 (24) | College: Connecticut | Racine, WI

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 44 43 83 62 41 37 31 39 29 47 67 15 56 59 65 94  
 Potential: C C A B C D D D D C B F          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $2,378,466  $2,657,025  $2,957,011  $0  $0  $0  $0  $0 
 Option: None  None  Team  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 PBSL SAS 82 0 13.8 5.7 0.5 1.7 1.1 1.1 0.98 0.7 0.1 1.3 .429 .864 .299  
 2002 PBSL SAS 82 11 20.7 6.4 0.6 2.5 1.7 1.3 1.29 1.0 0.1 2.0 .391 .881 .347  
 Career     164 11 17.3 6.0 0.6 2.1 1.4 1.2 1.15 0.9 0.1 1.6 .407 .872 .327  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 PBSL SAS 1.9 4.4 .429 1.5 1.8 .864 0.9 1.4 .641 0.6 1.6 .346 0.4 1.3 .299  
 2002 PBSL SAS 2.2 5.6 .391 1.4 1.5 .881 1.0 1.7 .583 0.6 2.2 .278 0.6 1.8 .347  
 Career     2.0 5.0 .407 1.5 1.7 .872 1.0 1.6 .609 0.6 1.9 .307 0.5 1.5 .327  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 82 0 1133 153 357 127 147 32 107 465 45 186 87 60 89 60 6 106 73 
 2002 82 11 1701 181 463 111 126 50 144 523 51 255 137 81 106 81 10 161 115 
 Career 164 11 2834 334 820 238 273 82 251 988 96 441 224 141 195 141 16 267 188 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 PBSL SAS .550 1.30 14.5 14.9 18.7 4.7 13.7 9.3 15.6 85.9 2.9 0.9 99.1 96.3  
 2002 PBSL SAS .506 1.13 18.0 13.9 15.6 3.4 13.6 8.6 11.7 31.6 1.1 1.4 105.5 102.3  
 Career     .526 1.20 16.5 14.3 16.9 3.9 13.7 8.9 13.3 117.5 3.9 1.1 103.0 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 PBSL SAS 16 0 13.8 5.1 0.5 1.5 1.3 0.8 1.54 0.8 0.1 1.5 .450 .833 .263  
 2002 PBSL SAS 22 0 17.8 6.2 0.8 2.2 2.2 1.1 1.96 1.1 0.2 1.7 .450 .882 .438  
 Career     38 0 16.1 5.8 0.7 1.9 1.8 1.0 1.82 1.0 0.2 1.6 .450 .870 .373  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 PBSL SAS 2.3 5.0 .450 0.3 0.4 .833 0.9 1.4 .652 1.0 2.4 .421 0.3 1.2 .263  
 2002 PBSL SAS 2.5 5.5 .450 0.7 0.8 .882 1.1 2.0 .581 0.7 2.0 .333 0.6 1.5 .438  
 Career     2.4 5.3 .450 0.5 0.6 .870 1.1 1.7 .606 0.8 2.2 .373 0.5 1.3 .373  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 16 0 220 36 80 5 6 5 19 82 8 32 20 13 13 13 2 24 -42 
 2002 22 0 391 54 120 15 17 14 32 137 17 66 49 24 25 24 4 37 17 
 Career 38 0 611 90 200 20 23 19 51 219 25 98 69 37 38 37 6 61 -25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 PBSL SAS .494 1.03 17.2 11.2 18.7 4.0 13.1 8.3 10.7 0.8 0.0 -2.6 96.7 108.3  
 2002 PBSL SAS .535 1.14 24.4 12.4 17.1 4.6 13.1 8.9 12.9 14.1 0.5 0.8 97.0 96.1  
 Career     .524 1.10 21.8 12.0 10.9 4.4 13.1 8.7 12.1 14.9 0.5 -0.7 96.9 100.5  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 - 35 0 27.3 17.9 3.0 6.0 3.6 2.6 1.39 1.3 0.4 2.8 .507 .841 .429  
 Total   35 0 27.3 17.9 3.0 6.0 3.6 2.6 1.39 1.3 0.4 2.8 .507 .841 .429  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 35 0 954 254 501 111 132 6 14 625 105 314 125 47 90 47 13 97
 Career 35 0 954 254 501 111 132 6 14 625 105 314 125 47 90 47 13 97

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 3 9 4 4 2 4 6 13 7 8 3 4  
 Playoff 14 3 10 6 7 1 5 5 12 4 4 2 5  
 Career 26 3 10 6 7 2 6 7 15 13 18 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 LAL W 9 2 3 2 2 0 0 6 0 0 0 1 0 1 0 6
 10/22 CLE W 22 6 12 2 2 0 1 14 1 6 2 1 0 1 1 9
 10/25 PHI L 8 0 2 0 0 0 1 0 1 1 0 0 1 0 0 -9
 10/30 ATL L 20 1 4 0 0 0 1 2 1 2 3 3 3 0 1 5
 11/1 VAN W 17 2 3 0 0 0 0 4 0 1 2 1 0 0 4 1
 11/2 PHX W 19 3 3 4 4 1 1 11 0 1 3 2 2 0 0 21
 11/4 VAN W 8 0 2 1 1 0 0 1 0 1 1 0 0 0 1 7
 11/5 DAL W 10 1 4 0 0 0 0 2 1 4 2 3 1 0 0 2
 11/6 PHX W 18 0 5 2 2 0 1 2 1 2 2 2 1 0 4 1
 11/7 NYK W 13 1 3 4 4 1 2 7 0 0 0 0 1 0 3 9
 11/8 POR W 9 2 6 0 0 1 3 5 0 1 0 0 1 0 0 2
 11/9 SAC W 17 3 7 2 2 0 2 8 1 1 1 1 0 0 3 0
 11/10 MIL W 25 4 10 0 0 2 4 10 1 6 2 2 0 0 4 12
 11/12 SAC W 19 4 6 2 4 0 0 10 0 1 1 1 0 0 1 3
 11/13 NJN W 19 3 5 4 4 0 0 10 0 3 1 1 2 0 1 7
 11/14 IND L 10 2 5 0 0 1 2 5 0 0 1 1 1 0 1 -1
 11/16 LAL L 31 3 9 7 7 0 1 13 0 5 2 0 0 0 2 -24
 11/18 WAS W 19 2 4 0 0 0 2 4 1 2 0 0 0 0 3 -6
 11/19 CHI W 19 2 5 5 6 0 1 9 1 1 2 1 0 0 2 5
 11/20 MIN W 8 1 3 0 0 0 1 2 0 1 0 1 0 0 0 -1
 11/23 WAS W 7 2 5 1 2 1 3 6 1 1 2 1 1 0 0 1
 11/24 DAL L 8 2 3 0 0 0 0 4 1 1 2 3 4 0 2 6
 11/28 LAC W 7 1 2 3 3 0 1 5 0 1 0 2 2 0 3 7
 11/29 SEA L 17 1 5 0 0 1 2 3 0 4 1 0 0 0 2 -3
 12/3 DET W 8 0 2 2 2 0 1 2 1 4 1 2 1 0 2 0
 12/4 PHI W 23 4 5 0 0 1 1 9 0 2 3 4 1 0 4 2
 12/9 TOR W 9 0 2 0 0 0 0 0 1 1 3 2 1 0 0 2
 12/10 DEN L 9 1 2 0 0 0 0 2 0 4 0 1 0 0 1 9
 12/14 SEA W 6 0 2 0 0 0 2 0 0 0 0 0 0 0 0 -5
 12/15 PHX W 13 3 4 2 2 0 0 8 0 4 1 1 1 0 0 -1
 12/18 SAC W 19 0 5 3 4 0 3 3 0 3 2 0 0 0 4 6
 12/19 UTA L 17 3 4 0 2 0 1 6 2 2 0 1 1 0 3 -9
 12/23 UTA L 20 2 3 1 2 0 0 5 0 4 1 2 0 0 0 -2
 12/24 MIN W 8 2 4 2 2 0 1 6 1 3 1 0 0 0 0 3
 12/27 MIN W 26 3 13 2 2 0 1 8 3 6 3 2 3 0 1 15
 12/29 POR W 8 2 2 1 2 1 1 6 1 1 0 0 0 0 1 3
 1/2 IND L 13 2 5 0 0 0 0 4 3 4 0 2 1 0 0 -9
 1/3 HOU W 26 4 6 2 2 3 4 13 0 9 4 0 0 0 2 15
 1/7 BOS W 17 2 8 2 2 0 2 6 2 3 3 2 2 0 1 -5
 1/8 POR W 19 4 11 0 0 1 1 9 1 3 1 0 0 1 1 0
 1/11 VAN W 17 3 9 2 2 0 0 8 0 1 1 2 4 0 1 -4
 1/12 LAC W 9 1 1 7 7 0 0 9 0 0 1 1 1 0 0 8
 1/16 ORL W 6 2 3 0 0 0 0 4 1 1 0 0 0 0 2 0
 1/20 LAL L 12 2 4 0 0 0 1 4 0 0 2 1 1 0 3 -7
 1/21 ATL W 8 1 1 3 3 0 0 5 0 2 0 2 0 0 1 7
 1/24 HOU W 19 1 3 7 8 1 3 10 0 3 2 1 1 0 0 -9
 1/25 HOU W 8 0 3 2 2 0 2 2 0 3 0 0 0 1 0 1
 1/27 SAC L 9 0 1 4 4 0 0 4 1 2 1 0 0 0 1 -6
 1/29 VAN L 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -6
 1/31 DAL W 8 1 3 2 2 1 1 5 0 2 0 0 2 0 0 12
 2/2 SEA W 20 2 4 2 2 1 2 7 0 2 1 1 2 1 1 2
 2/4 GSW L 14 1 3 2 2 0 1 4 1 1 1 0 0 0 0 -8
 2/5 GSW L 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -13
 2/10 CLE L 20 4 6 1 2 2 3 11 1 5 2 0 1 0 2 6
 2/11 LAL W 6 2 2 0 0 1 1 5 0 1 0 1 0 0 3 -2
 2/15 GSW L 15 1 3 0 0 0 1 2 2 4 1 2 0 2 2 -4
 2/16 LAL L 7 1 4 1 2 0 2 3 0 2 0 0 0 0 3 -9
 2/18 DEN W 29 4 8 1 2 1 4 10 2 7 1 1 0 1 1 1
 2/19 MIN W 14 2 4 4 5 0 2 8 0 2 0 3 0 0 1 -2
 2/23 POR W 23 5 10 3 4 0 3 13 1 4 2 2 0 0 4 13
 2/25 LAC L 14 1 3 0 0 0 2 2 0 1 2 2 0 0 0 -1
 2/27 TOR W 15 2 3 2 2 1 1 7 0 2 3 0 0 0 3 16
 2/29 CHI W 10 2 2 1 2 1 1 6 0 1 2 3 2 0 3 -4
 3/3 VAN L 36 6 11 0 1 2 3 14 0 3 4 3 4 0 2 -13
 3/4 ORL L 12 1 8 4 4 0 3 6 0 2 0 2 1 0 1 -11
 3/6 CLE L 8 2 6 0 0 0 2 4 1 4 2 1 1 0 0 -4
 3/8 SEA W 32 3 9 5 6 2 3 13 1 5 2 4 3 0 5 29
 3/11 PHX W 9 1 1 4 4 0 0 6 0 3 1 1 0 0 0 8
 3/12 DAL L 8 0 0 0 0 0 0 0 0 0 0 2 0 0 1 -13
 3/14 NJN L 8 0 4 2 2 0 4 2 0 3 0 0 0 0 0 -8
 3/16 PHX W 9 2 4 0 0 1 2 5 0 1 1 1 0 0 0 1
 3/18 MIL L 16 2 5 4 4 0 1 8 0 0 0 0 2 0 1 -2
 3/20 MIA W 8 1 3 1 1 0 1 3 0 2 1 1 0 0 1 11
 3/21 UTA W 16 2 7 2 2 0 2 6 1 1 0 1 3 0 1 10
 3/24 DET W 9 2 3 3 4 2 3 9 1 1 2 0 1 0 0 3
 3/26 GSW W 11 1 1 0 0 0 0 2 0 1 1 1 1 0 1 6
 3/28 LAC W 23 5 8 2 2 0 0 12 1 5 2 1 1 0 1 12
 3/29 CHA W 9 0 1 0 0 0 0 0 0 0 1 1 0 0 2 -18
 4/2 UTA W 10 3 7 0 0 0 1 6 2 2 2 1 1 0 0 1
 4/3 ATL L 10 0 2 0 0 0 0 0 0 1 0 1 0 0 0 -8
 4/7 DEN W 10 1 3 0 0 0 1 2 2 5 0 1 0 0 3 1
 4/8 MIA W 8 1 2 2 2 0 0 4 1 3 1 0 0 0 0 6
 4/10 DEN W 27 5 8 3 4 0 1 13 3 6 1 2 1 0 0 4
 4/13 PHI W 11 4 6 1 1 1 3 10 0 1 0 0 1 0 0 8
 4/14 CHA W 16 2 4 2 2 2 3 8 0 2 1 3 0 0 3 8
 4/18 BOS L 8 3 3 0 0 0 0 6 0 0 0 0 0 0 1 6
 4/19 HOU W 6 0 1 0 0 0 1 0 0 1 0 1 0 0 0 -4
 4/22 NYK L 9 2 2 0 0 0 0 4 0 0 0 0 1 0 0 -2
 4/24 GSW W 22 2 6 1 2 0 0 5 1 2 2 1 1 0 2 0
 4/25 GSW W 18 3 10 2 2 0 2 8 0 4 1 3 4 0 4 -2
 4/27 GSW W 15 3 6 0 0 0 1 6 0 1 2 1 2 0 2 -8
 4/28 GSW L 4 1 1 0 0 0 0 2 1 1 0 0 0 0 1 -4
 4/30 GSW W 26 5 7 0 0 0 0 10 0 2 1 2 2 1 2 11
 5/6 LAC L 5 0 1 0 0 0 0 0 0 1 1 0 0 0 1 -8
 5/7 LAC W 6 1 2 0 0 0 1 2 0 0 2 1 1 0 0 0
 5/9 LAC L 5 2 2 0 0 1 1 5 0 0 2 1 0 0 0 0
 5/10 LAC W 14 3 5 2 2 2 2 10 0 3 0 1 0 1 2 2
 5/12 LAC W 18 2 5 0 0 1 4 5 0 1 0 0 0 0 2 -5
 5/14 LAC W 11 1 3 0 0 0 1 2 0 1 0 0 0 0 0 -12
 5/18 LAL L 11 3 6 0 0 0 1 6 0 2 4 0 0 0 1 4
 5/19 LAL L 10 1 3 0 0 0 0 2 1 1 0 0 1 0 1 -18
 5/21 LAL L 22 3 12 0 0 0 4 6 3 10 2 1 0 0 1 5
 5/22 LAL W 14 2 4 0 0 1 2 5 1 1 3 1 1 0 0 12
 5/24 LAL L 19 4 7 0 0 0 0 8 1 2 0 1 1 0 5 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/26/2002 Drafted by the Spurs with pick #5 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 26, 2015