![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Knicks | 25 | 42 | 30 | 30 | 127 | ||||||
Pacers | 28 | 21 | 32 | 26 | 107 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 45 | 11-21 | 0-0 | 8-8 | 6 | 12 | 3 | 0 | 4 | 2 | 1 | 13 | 30 | |
Popeye Jones | PF | 42 | 5-10 | 0-0 | 2-2 | 6 | 14 | 3 | 0 | 0 | 0 | 4 | 3 | 12 | |
Carmelo Anthony | SF | 45 | 10-16 | 2-4 | 14-16 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 16 | 36 | |
Terrell Brandon | SG | 18 | 4-5 | 2-3 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | 10 | |
Eric Snow | PG | 43 | 7-16 | 0-2 | 8-10 | 0 | 4 | 13 | 1 | 0 | 6 | 3 | 8 | 22 | |
Howard Eisley | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
Steve Smith | PF | 6 | 1-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | 4 | |
Michael Ruffin | C | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 2 | |
Darius Miles | SG | 36 | 4-9 | 0-0 | 3-6 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 19 | 11 | |
Rodney White | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43-79 | 4-9 | 37-44 | 18 | 47 | 29 | 4 | 5 | 13 | 14 | 127 | ||||
.544 | .444 | .841 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 38 | 5-12 | 0-0 | 0-4 | 2 | 6 | 3 | 0 | 1 | 1 | 5 | -10 | 10 | |
Mehmet Okur | PF | 36 | 10-15 | 1-2 | 3-4 | 2 | 6 | 1 | 1 | 0 | 3 | 5 | -18 | 24 | |
Bruce Bowen | SF | 15 | 1-4 | 0-3 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | |
Paul Pierce | PG | 25 | 8-15 | 2-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | -13 | 21 | |
Rafer Alston | PG | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | -4 | 3 | |
Eddie House | SG | 35 | 4-8 | 1-4 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | -16 | 9 | |
Predrag Stojakovic | SF | 32 | 4-10 | 2-4 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | -19 | 12 | |
Jerome Williams | PF | 9 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | -2 | 4 | |
Allan Houston | SG | 20 | 6-12 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -1 | 15 | |
Danny Fortson | C | 9 | 0-1 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -12 | 3 | |
Brian Skinner | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
Jon Barry | SG | 4 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 2 | |
Totals | 43-85 | 10-24 | 11-18 | 12 | 32 | 19 | 8 | 1 | 15 | 31 | 107 | ||||
.506 | .417 | .611 |
Player of the Game |
Carmelo Anthony |