Final  1st  2nd  3rd  4th Total    
   Pistons  29  28  17  24  98  
   Timberwolves  27  25  19  35  106  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Anstey  C  26  3-6  0-0  1-2  1  7  2  0  1  1  4  2  7  
 Mark Blount  PF  36  5-8  0-0  1-2  1  4  1  0  1  4  6  -10  11  
 Al Harrington  SF  40  3-13  1-4  0-0  2  5  3  0  0  3  3  -7  7  
 Gordan Giricek  SG  44  4-16  2-7  9-9  2  7  5  1  0  3  2  -10  19  
 Tony Parker  PG  43  5-21  0-3  15-18  0  1  5  0  0  1  2  -10  25  
 Jason Collins  C  12  2-2  0-0  0-0  1  5  1  0  1  0  6  -11  4  
 Kenyon Martin  PF  22  2-3  0-0  4-6  2  5  1  2  0  0  4  3  8  
 Bobby Phills  PG  9  5-6  0-0  0-0  0  0  1  0  0  0  0  4  10  
 Robert Horry  SF  8  3-3  1-1  0-0  0  0  0  0  0  0  1  -1  7  
 Totals       32-78  4-15  30-37  9  34  19  3  3  12  28    98  
        .410  .267  .811                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  31  3-5  0-0  3-6  3  9  3  1  2  2  4  3  9  
 Chris Bosh  PF  40  13-21  0-0  15-18  3  11  2  1  0  1  0  13  41  
 Tayshaun Prince  SF  38  2-10  0-4  2-4  1  5  2  0  1  2  2  10  6  
 Dedric Willoughby  SG  33  3-7  1-3  1-2  0  3  3  0  0  0  1  -4  8  
 Anthony Carter  PG  27  3-6  0-1  0-0  0  2  5  0  1  0  5  6  6  
 Earl Watson  PG  8  1-3  0-0  2-2  1  2  3  0  0  1  6  8  4  
 Jason Richardson  SG  28  8-13  1-4  4-6  2  5  0  1  0  2  2  6  21  
 Jason Kapono  SF  10  1-3  1-1  0-0  1  2  0  0  0  1  2  -2  3  
 Stacey Augmon  PF  8  0-2  0-0  4-6  0  4  0  0  1  0  2  -5  4  
 Bryant Reeves  C  17  2-5  0-0  0-0  1  2  0  0  1  1  0  5  4  
 Totals       36-75  3-13  31-44  12  45  18  3  6  10  24    106  
        .480  .231  .705                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 28, 2015