![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 28 | 33 | 24 | 30 | 115 | ||||||
| Supersonics | 16 | 24 | 30 | 17 | 87 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tom Gugliotta | C | 33 | 5-9 | 1-2 | 4-4 | 2 | 11 | 2 | 2 | 1 | 1 | 2 | 20 | 15 | |
| Elton Brand | PF | 34 | 12-19 | 0-0 | 2-3 | 5 | 9 | 3 | 2 | 0 | 3 | 2 | 15 | 26 | |
| Wally Szczerbiak | SF | 28 | 3-7 | 1-2 | 4-6 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 18 | 11 | |
| Michael Finley | SG | 32 | 5-15 | 1-3 | 3-4 | 2 | 6 | 9 | 1 | 0 | 1 | 1 | 18 | 14 | |
| Chauncey Billups | PG | 32 | 6-10 | 1-3 | 3-4 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 20 | 16 | |
| Travis Knight | C | 24 | 5-8 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | 14 | |
| Hedo Turkoglu | SF | 20 | 1-2 | 0-0 | 1-1 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 12 | 3 | |
| Dion Glover | SG | 16 | 3-9 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 12 | 6 | |
| Keyon Dooling | PG | 16 | 4-8 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | 10 | |
| Kwame Brown | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Totals | 44-87 | 6-16 | 21-26 | 12 | 45 | 26 | 8 | 3 | 14 | 12 | 115 | ||||
| .506 | .375 | .808 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vin Baker | C | 35 | 8-16 | 0-1 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | -18 | 16 | |
| Brian Grant | PF | 36 | 5-7 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 2 | 4 | 4 | -14 | 11 | |
| Eddie Jones | SF | 35 | 8-13 | 1-2 | 1-1 | 1 | 9 | 1 | 2 | 0 | 4 | 4 | -18 | 18 | |
| Michael Dickerson | SG | 17 | 2-6 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -17 | 5 | |
| Tyronn Lue | PG | 30 | 6-14 | 3-5 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | -7 | 15 | |
| Dee Brown | SG | 40 | 1-16 | 0-5 | 4-4 | 0 | 3 | 6 | 1 | 0 | 2 | 3 | -27 | 6 | |
| Josh Howard | SF | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | -11 | 4 | |
| Dennis Scott | PF | 12 | 3-6 | 1-2 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -16 | 9 | |
| Thomas Hamilton | C | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -12 | 0 | |
| Wesley Person | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Roger Mason | PG | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | |
| Totals | 36-85 | 7-18 | 8-9 | 7 | 35 | 18 | 6 | 2 | 16 | 23 | 87 | ||||
| .424 | .389 | .889 | |||||||||||||
| Player of the Game |
| Elton Brand |