![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Mavericks | 25 | 24 | 32 | 29 | 110 | ||||||
Supersonics | 24 | 28 | 26 | 28 | 106 |
Mavericks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marcus Camby | C | 38 | 9-16 | 0-0 | 3-6 | 3 | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 21 | |
Malik Rose | PF | 38 | 3-9 | 0-0 | 2-4 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 9 | 8 | |
Antawn Jamison | SF | 40 | 15-22 | 0-2 | 4-4 | 2 | 9 | 2 | 2 | 2 | 5 | 3 | 6 | 34 | |
Kerry Kittles | SG | 18 | 5-8 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | |
Andre Miller | PG | 40 | 8-16 | 1-4 | 0-0 | 1 | 6 | 14 | 4 | 0 | 4 | 3 | 8 | 17 | |
Derek Fisher | SG | 38 | 4-12 | 1-3 | 4-4 | 2 | 7 | 7 | 1 | 0 | 4 | 4 | -2 | 13 | |
David West | PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -5 | 2 | |
Nene Hilario | C | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Eduardo Najera | SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
Totals | 47-89 | 2-9 | 14-20 | 12 | 42 | 32 | 13 | 6 | 18 | 15 | 110 | ||||
.528 | .222 | .700 |
Supersonics | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vin Baker | C | 42 | 8-14 | 1-1 | 1-2 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | -4 | 18 | |
Josh Howard | PF | 42 | 4-10 | 1-3 | 0-0 | 3 | 6 | 2 | 0 | 0 | 1 | 4 | -5 | 9 | |
Eddie Jones | SF | 40 | 9-17 | 0-2 | 0-0 | 2 | 12 | 7 | 3 | 0 | 9 | 4 | -6 | 18 | |
Michael Dickerson | SG | 34 | 5-11 | 0-3 | 0-0 | 3 | 5 | 5 | 0 | 1 | 0 | 1 | -10 | 10 | |
Dee Brown | PG | 22 | 4-13 | 0-5 | 2-2 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | -13 | 10 | |
Tyronn Lue | PG | 26 | 10-17 | 1-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 9 | 23 | |
Brian Grant | C | 12 | 1-3 | 0-0 | 2-2 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
Dennis Scott | SF | 14 | 3-8 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | |
Wesley Person | SG | 8 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
Totals | 46-95 | 5-18 | 9-10 | 14 | 43 | 20 | 9 | 3 | 18 | 16 | 106 | ||||
.484 | .278 | .900 |
Player of the Game |
Antawn Jamison |