Final  1st  2nd  3rd  4th Total    
   Grizzlies  19  21  29  23  92  
   Bulls  27  28  25  25  105  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  39  5-9  0-1  5-6  4  9  0  0  1  1  1  -8  15  
 Shawn Marion  PF  41  6-15  0-2  6-7  1  8  4  2  3  2  2  -14  18  
 Eddie Jones  SF  38  9-19  1-3  4-5  2  8  1  1  0  1  3  -10  23  
 Vince Carter  SG  39  7-17  1-5  4-6  0  3  4  1  0  2  3  -15  19  
 Steve Nash  PG  41  1-9  0-2  0-0  1  4  8  1  0  1  0  -10  2  
 Thomas Hamilton  C  9  2-4  0-0  3-4  0  1  2  0  2  0  1  -5  7  
 Vonteego Cummings  SG  16  2-3  0-0  2-2  0  0  2  3  0  2  2  -1  6  
 Jahidi White  PF  7  1-1  0-0  0-0  1  3  0  1  1  1  0  1  2  
 Bobby Simmons  SF  10  0-0  0-0  0-0  0  1  0  0  0  0  0  -3  0  
 Totals       33-77  2-13  24-30  9  37  21  9  7  10  12    92  
        .429  .154  .800                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Miller  C  38  4-7  0-2  0-0  1  12  3  0  1  3  5  11  8  
 Tim Thomas  PF  38  6-17  1-2  5-10  3  10  1  1  0  1  5  12  18  
 Stephen Jackson  SF  46  9-20  1-5  2-2  2  9  5  1  1  3  4  8  21  
 Kobe Bryant  SG  41  9-19  1-4  4-4  3  9  9  1  0  2  3  10  23  
 Mike Bibby  PG  41  10-16  2-4  0-0  1  3  5  0  0  5  4  18  22  
 Steve Blake  SG  14  4-7  3-5  0-0  1  1  1  0  0  0  1  -3  11  
 Luke Walton  C  21  1-3  0-0  0-0  2  3  2  1  0  1  4  9  2  
 Marquis Daniels  PF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       43-89  8-22  11-16  13  47  27  4  2  15  26    105  
        .483  .364  .688                    

 Player of the Game
 Kobe Bryant

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 16, 2015