![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 27 | 35 | 20 | 26 | 108 | ||||||
| Wizards | 28 | 27 | 21 | 26 | 102 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vin Baker | C | 40 | 5-13 | 0-1 | 2-2 | 4 | 11 | 2 | 0 | 0 | 3 | 3 | 5 | 12 | |
| Josh Howard | PF | 46 | 1-9 | 1-3 | 4-4 | 1 | 9 | 6 | 2 | 1 | 2 | 3 | 4 | 7 | |
| Eddie Jones | SF | 39 | 10-19 | 3-8 | 4-4 | 2 | 4 | 3 | 5 | 0 | 6 | 3 | 4 | 27 | |
| Michael Dickerson | SG | 27 | 7-10 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -7 | 14 | |
| Dee Brown | PG | 30 | 7-19 | 2-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | -8 | 18 | |
| Tyronn Lue | PG | 18 | 3-6 | 1-3 | 2-2 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 16 | 9 | |
| Thomas Hamilton | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Brian Grant | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Dennis Scott | SG | 21 | 3-4 | 1-1 | 2-2 | 1 | 5 | 4 | 0 | 0 | 1 | 3 | 15 | 9 | |
| Wesley Person | SG | 9 | 4-7 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | |
| Totals | 41-90 | 10-23 | 16-16 | 10 | 35 | 24 | 12 | 1 | 14 | 18 | 108 | ||||
| .456 | .435 | 1.000 | |||||||||||||
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Olowokandi | C | 31 | 2-6 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 0 | 6 | 3 | -10 | 4 | |
| Troy Murphy | PF | 35 | 11-15 | 3-4 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 27 | |
| Vladimir Radmanovic | SF | 32 | 6-8 | 2-3 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 14 | |
| Rashard Lewis | SG | 44 | 8-15 | 3-7 | 5-5 | 0 | 9 | 5 | 2 | 1 | 7 | 2 | -3 | 24 | |
| Anthony Johnson | PG | 44 | 8-18 | 3-7 | 0-0 | 1 | 3 | 11 | 3 | 1 | 8 | 4 | -20 | 19 | |
| Lamar Odom | PG | 4 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | |
| Chris Mihm | C | 17 | 2-6 | 0-0 | 2-4 | 3 | 8 | 0 | 0 | 3 | 2 | 1 | 2 | 6 | |
| Pat Garrity | PF | 13 | 1-4 | 0-1 | 1-6 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -10 | 3 | |
| Chris Carr | SF | 16 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | -9 | 3 | |
| Trajan Langdon | SG | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 38-78 | 11-26 | 15-23 | 13 | 47 | 26 | 8 | 5 | 26 | 20 | 102 | ||||
| .487 | .423 | .652 | |||||||||||||
| Player of the Game |
| Eddie Jones |