![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Nuggets | 28 | 23 | 17 | 35 | 103 | ||||||
Knicks | 24 | 25 | 17 | 29 | 95 |
Nuggets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Keith Closs | C | 35 | 4-6 | 0-0 | 0-2 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 8 | 8 | |
John Wallace | PF | 31 | 3-8 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 1 | 1 | 5 | 7 | 6 | |
Kyle Korver | SF | 37 | 11-20 | 5-10 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 27 | |
Dwyane Wade | SG | 39 | 7-10 | 0-1 | 7-8 | 4 | 7 | 10 | 5 | 0 | 4 | 1 | 4 | 21 | |
Bryce Drew | PG | 34 | 5-16 | 1-7 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 5 | 1 | 11 | |
Kenny Thomas | PF | 17 | 6-13 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | |
Aaron McKie | SF | 11 | 1-1 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
Troy Hudson | PG | 14 | 3-4 | 1-2 | 4-4 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 7 | 11 | |
Ronald Murray | SG | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
Francisco Elson | C | 13 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 41-84 | 8-21 | 13-16 | 13 | 41 | 21 | 9 | 5 | 13 | 19 | 103 | ||||
.488 | .381 | .813 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Yao Ming | C | 25 | 3-6 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 1 | 4 | 4 | -5 | 6 | |
Popeye Jones | PF | 42 | 7-11 | 0-1 | 0-0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | -7 | 14 | |
Carmelo Anthony | SF | 40 | 8-13 | 1-3 | 6-7 | 4 | 10 | 5 | 1 | 0 | 1 | 3 | -4 | 23 | |
Tony Delk | SG | 48 | 7-23 | 1-3 | 5-6 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | -8 | 20 | |
Eric Snow | PG | 32 | 5-6 | 1-1 | 1-2 | 0 | 2 | 11 | 2 | 1 | 3 | 2 | -7 | 12 | |
Howard Eisley | PG | 24 | 2-9 | 1-4 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | -5 | 5 | |
Steve Smith | PF | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 6 | |
Michael Ruffin | C | 22 | 2-4 | 0-0 | 5-6 | 4 | 6 | 0 | 1 | 1 | 4 | 1 | -3 | 9 | |
Rony Seikaly | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36-75 | 6-15 | 17-21 | 10 | 33 | 29 | 6 | 4 | 17 | 17 | 95 | ||||
.480 | .400 | .810 |
Player of the Game |
Dwyane Wade |