Final  1st  2nd  3rd  4th Total    
   Grizzlies  27  28  23  21  99  
   Warriors  28  19  31  23  101  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pau Gasol  C  37  3-14  0-2  3-4  3  8  1  0  1  3  0  3  9  
 Shawn Marion  PF  33  6-8  0-1  2-2  0  4  1  0  3  1  4  5  14  
 Eddie Jones  SF  35  8-19  1-3  5-6  0  2  6  1  0  3  3  2  22  
 Vince Carter  SG  36  6-9  1-1  12-14  3  10  5  1  0  4  3  10  25  
 Steve Nash  PG  28  3-4  0-0  2-2  0  4  1  2  0  2  3  1  8  
 Vonteego Cummings  PG  20  2-8  0-3  4-4  0  2  3  1  0  0  1  -3  8  
 Bobby Simmons  SG  12  1-2  1-1  2-2  0  1  1  1  0  1  2  -12  5  
 Thomas Hamilton  PF  15  1-2  0-0  2-4  0  4  1  0  0  0  0  -3  4  
 Jahidi White  PF  15  0-2  0-0  0-0  0  1  0  0  0  1  3  -2  0  
 Fred Jones  SF  9  1-2  0-0  2-2  0  1  0  1  0  1  1  -11  4  
 Totals       31-70  3-11  34-40  6  37  19  7  4  16  20    99  
        .443  .273  .850                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zendon Hamilton  C  14  0-0  0-0  0-0  0  3  0  0  0  2  5  2  0  
 Juwan Howard  PF  36  12-24  0-0  1-2  4  7  2  1  1  2  4  -1  25  
 Jalen Rose  SF  35  5-11  1-1  0-0  2  5  4  2  0  2  4  0  11  
 Jim Jackson  SG  38  10-25  1-7  5-5  0  3  6  2  0  4  4  4  26  
 Doug Christie  PG  42  7-14  0-4  9-10  0  4  5  1  0  0  3  0  23  
 Greg Buckner  SF  26  0-4  0-1  0-0  1  4  3  2  0  2  2  7  0  
 Marc Jackson  PF  13  0-1  0-0  6-6  1  2  0  1  0  0  1  2  6  
 Chris Andersen  C  29  0-2  0-0  1-2  2  10  4  1  2  3  4  -3  1  
 Hakeem Olajuwon  C  4  2-3  0-0  0-0  0  0  0  0  0  0  0  4  4  
 Greg Graham  SF  2  1-2  1-1  0-0  0  0  0  0  0  0  1  -4  3  
 Bob Sura  SF  1  1-1  0-0  0-0  0  0  0  0  0  0  1  -1  2  
 Totals       38-87  3-14  22-25  10  38  24  10  3  15  29    101  
        .437  .214  .880                    

 Player of the Game
 Doug Christie

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: September 18, 2015