![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Lakers | 35 | 24 | 26 | 16 | 101 | ||||||
Grizzlies | 25 | 19 | 21 | 15 | 80 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kevin Garnett | C | 35 | 6-16 | 0-0 | 6-9 | 2 | 8 | 1 | 3 | 0 | 3 | 3 | 19 | 18 | |
Keith Van Horn | PF | 32 | 10-16 | 2-4 | 1-2 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 12 | 23 | |
Bryon Russell | SF | 19 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 20 | 5 | |
Larry Hughes | SG | 36 | 7-9 | 2-2 | 2-2 | 1 | 6 | 4 | 3 | 0 | 1 | 2 | 22 | 18 | |
Jason Kidd | PG | 30 | 2-5 | 0-1 | 4-6 | 0 | 6 | 10 | 3 | 0 | 2 | 3 | 19 | 8 | |
Don Reid | PF | 30 | 2-5 | 0-0 | 5-6 | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 8 | 9 | |
Austin Croshere | SF | 21 | 2-3 | 0-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 4 | |
Chris Smith | PG | 18 | 4-7 | 1-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 9 | |
Dedric Willoughby | SG | 12 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 7 | |
Adonal Foyle | C | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Totals | 38-71 | 7-12 | 18-25 | 6 | 41 | 23 | 16 | 0 | 17 | 22 | 101 | ||||
.535 | .583 | .720 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shawn Kemp | C | 39 | 9-24 | 0-1 | 4-6 | 6 | 18 | 3 | 0 | 2 | 6 | 4 | -19 | 22 | |
Pau Gasol | PF | 34 | 5-12 | 0-0 | 4-4 | 2 | 8 | 0 | 1 | 0 | 2 | 2 | -21 | 14 | |
Vince Carter | SF | 39 | 10-16 | 1-2 | 7-14 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | -22 | 28 | |
Shawn Marion | SG | 28 | 1-3 | 0-0 | 2-2 | 2 | 5 | 4 | 0 | 0 | 3 | 3 | -12 | 4 | |
Vonteego Cummings | PG | 31 | 2-7 | 0-3 | 1-2 | 1 | 4 | 2 | 5 | 0 | 3 | 5 | -14 | 5 | |
Hubert Davis | SG | 22 | 0-7 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 | 0 | |
Jahidi White | PF | 14 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | |
Brad Daugherty | C | 11 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
Fred Jones | PG | 23 | 3-7 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -7 | 6 | |
Totals | 30-77 | 1-10 | 19-31 | 14 | 42 | 16 | 10 | 3 | 20 | 22 | 80 | ||||
.390 | .100 | .613 |
Player of the Game |
Larry Hughes |