![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 21 | 27 | 24 | 24 | 96 | ||||||
| Pacers | 26 | 16 | 21 | 17 | 80 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 37 | 7-14 | 0-0 | 5-8 | 5 | 12 | 1 | 0 | 4 | 3 | 4 | 8 | 19 | |
| Zach Randolph | PF | 34 | 4-10 | 0-0 | 3-4 | 6 | 13 | 2 | 1 | 1 | 2 | 2 | 5 | 11 | |
| Richard Jefferson | SF | 34 | 3-12 | 0-4 | 6-8 | 0 | 7 | 1 | 0 | 0 | 4 | 4 | 9 | 12 | |
| Tony Delk | SG | 31 | 5-13 | 2-5 | 3-4 | 0 | 10 | 3 | 1 | 0 | 2 | 3 | 29 | 15 | |
| Robert Pack | PG | 18 | 4-6 | 1-1 | 0-0 | 0 | 2 | 7 | 1 | 0 | 1 | 3 | 19 | 9 | |
| Leandro Barbosa | SG | 17 | 3-6 | 2-2 | 3-4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -13 | 11 | |
| Keon Clark | C | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | |
| Bo Outlaw | PF | 14 | 1-1 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11 | 3 | |
| Radoslav Nesterovic | C | 7 | 2-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | |
| Trajan Langdon | SF | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 4 | |
| Jason Williams | PG | 30 | 2-8 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | -3 | 5 | |
| Totals | 33-77 | 6-15 | 24-34 | 12 | 54 | 21 | 6 | 5 | 18 | 19 | 96 | ||||
| .429 | .400 | .706 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamaal Magloire | C | 26 | 4-10 | 0-0 | 0-0 | 6 | 12 | 1 | 1 | 2 | 3 | 5 | 5 | 8 | |
| Mehmet Okur | PF | 38 | 1-11 | 0-1 | 4-4 | 2 | 12 | 2 | 0 | 1 | 1 | 4 | -18 | 6 | |
| Predrag Stojakovic | SF | 29 | 2-10 | 0-5 | 1-2 | 2 | 5 | 2 | 1 | 0 | 2 | 2 | 1 | 5 | |
| Paul Pierce | SG | 22 | 6-14 | 0-3 | 6-8 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | -4 | 18 | |
| Damon Stoudamire | PG | 34 | 4-11 | 1-3 | 3-3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | -3 | 12 | |
| Eddie House | PG | 14 | 2-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -13 | 5 | |
| Bruce Bowen | SF | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jerome Williams | PF | 16 | 2-8 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | -15 | 4 | |
| Allan Houston | SF | 12 | 1-4 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -19 | 4 | |
| Danny Fortson | C | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -2 | 2 | |
| Brian Skinner | PF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -2 | 2 | |
| Jon Barry | SG | 26 | 5-10 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -12 | 14 | |
| Totals | 29-89 | 4-19 | 18-21 | 14 | 43 | 16 | 12 | 4 | 13 | 24 | 80 | ||||
| .326 | .211 | .857 | |||||||||||||
| Player of the Game |
| Jermaine O'Neal |