![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Heat | 15 | 22 | 25 | 29 | 91 | ||||||
Timberwolves | 29 | 28 | 21 | 21 | 99 |
Heat | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 36 | 3-5 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 1 | 3 | 5 | -2 | 6 | |
Walter Palmer | PF | 28 | 1-6 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | -11 | 2 | |
Pat Garrity | SF | 14 | 3-4 | 2-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | -12 | 8 | |
Tony Delk | SG | 25 | 8-15 | 7-10 | 2-2 | 1 | 4 | 4 | 3 | 1 | 1 | 4 | 3 | 25 | |
Gary Payton | PG | 39 | 6-17 | 1-6 | 11-14 | 0 | 1 | 6 | 3 | 0 | 5 | 2 | -10 | 24 | |
Shandon Anderson | SF | 37 | 7-19 | 1-6 | 2-8 | 1 | 6 | 1 | 1 | 0 | 1 | 5 | -2 | 17 | |
Alvin Williams | SG | 32 | 2-10 | 0-0 | 3-6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | -9 | 7 | |
Rich King | PF | 29 | 1-3 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | |
Totals | 31-79 | 11-24 | 18-30 | 10 | 36 | 20 | 9 | 5 | 14 | 25 | 91 | ||||
.392 | .458 | .600 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 39 | 7-16 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 3 | 2 | 1 | 9 | 14 | |
Chris Webber | PF | 43 | 14-28 | 1-4 | 14-15 | 4 | 15 | 5 | 2 | 1 | 2 | 3 | 14 | 43 | |
Vladimir Radmanovic | SF | 22 | 3-7 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | |
Raja Bell | SG | 39 | 2-9 | 1-4 | 5-6 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | 11 | 10 | |
Howard Eisley | PG | 23 | 3-8 | 0-3 | 3-3 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | 12 | 9 | |
Michael Dickerson | SF | 34 | 4-8 | 1-2 | 4-7 | 0 | 2 | 2 | 3 | 0 | 4 | 3 | -2 | 13 | |
Greg Anthony | PG | 25 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | -4 | 0 | |
Austin Croshere | C | 9 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -1 | 2 | |
Brent Barry | SF | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 2 | |
Totals | 35-82 | 3-14 | 26-31 | 12 | 45 | 19 | 8 | 4 | 15 | 24 | 99 | ||||
.427 | .214 | .839 |
Player of the Game |
Chris Webber |