![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
76ers | 35 | 19 | 25 | 18 | 97 | ||||||
Pacers | 21 | 23 | 25 | 29 | 98 |
76ers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Raef Lafrentz | C | 38 | 5-10 | 1-1 | 2-4 | 3 | 8 | 2 | 0 | 1 | 3 | 2 | 8 | 13 | |
Cedric Ceballos | PF | 43 | 7-19 | 1-3 | 1-2 | 9 | 16 | 4 | 1 | 0 | 1 | 0 | 4 | 16 | |
Quentin Richardson | SF | 41 | 2-11 | 1-1 | 0-2 | 2 | 5 | 4 | 2 | 0 | 0 | 4 | 3 | 5 | |
Richard Hamilton | SG | 42 | 11-24 | 4-6 | 6-6 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 6 | 32 | |
Baron Davis | PG | 35 | 7-17 | 2-5 | 1-2 | 1 | 3 | 9 | 4 | 0 | 1 | 4 | 9 | 17 | |
Terry Dehere | SF | 13 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | -7 | 2 | |
Travis Best | PG | 13 | 1-6 | 0-3 | 4-4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | -8 | 6 | |
Michael Doleac | C | 16 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -10 | 6 | |
Totals | 37-94 | 9-20 | 14-20 | 19 | 42 | 24 | 11 | 2 | 8 | 19 | 97 | ||||
.394 | .450 | .700 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 34 | 3-7 | 0-0 | 2-2 | 4 | 12 | 1 | 1 | 1 | 1 | 4 | -11 | 8 | |
Mehmet Okur | PF | 37 | 4-7 | 0-1 | 1-2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | -2 | 9 | |
Paul Pierce | SF | 38 | 12-20 | 2-7 | 11-14 | 1 | 5 | 5 | 0 | 0 | 4 | 2 | -3 | 37 | |
Predrag Stojakovic | SG | 23 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | -1 | 4 | |
Damon Stoudamire | PG | 33 | 8-15 | 1-4 | 1-2 | 1 | 6 | 11 | 1 | 0 | 3 | 3 | 9 | 18 | |
Eddie House | PG | 15 | 2-7 | 0-0 | 1-1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -10 | 5 | |
Bruce Bowen | SF | 8 | 1-3 | 0-2 | 1-2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | |
Jerome Williams | PF | 7 | 2-3 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | |
Allan Houston | SG | 18 | 2-8 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -4 | 5 | |
Danny Fortson | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
Brian Skinner | PF | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 2 | |
Jon Barry | SG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 37-76 | 4-17 | 20-26 | 14 | 48 | 21 | 2 | 4 | 17 | 20 | 98 | ||||
.487 | .235 | .769 |
Player of the Game |
Paul Pierce |