Final  1st  2nd  3rd  4th Total    
   Lakers  16  20  26  25  87  
   Kings  32  11  21  20  84  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Adonal Foyle  C  26  1-4  0-0  0-0  0  5  3  0  2  0  1  -9  2  
 Kevin Garnett  PF  40  9-21  0-0  8-9  4  14  3  0  0  3  0  -1  26  
 Bryon Russell  SF  28  5-9  2-4  3-4  1  3  1  0  1  3  3  -12  15  
 Larry Hughes  SG  29  5-12  0-1  5-6  2  2  0  1  0  3  4  18  15  
 Jason Kidd  PG  41  6-12  0-2  5-8  1  5  6  5  0  1  0  8  17  
 Don Reid  C  29  1-7  0-0  5-6  1  7  1  3  2  3  3  16  7  
 Austin Croshere  SF  20  1-7  1-4  0-0  1  4  1  0  0  0  0  15  3  
 Chris Smith  PG  7  1-1  0-0  0-0  0  1  1  0  0  0  1  -5  2  
 Dedric Willoughby  SG  19  0-4  0-2  0-0  0  1  1  1  0  0  2  -15  0  
 Totals       29-77  3-13  26-33  10  42  17  10  5  13  14    87  
        .377  .231  .788                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  36  4-10  0-0  1-1  5  15  0  0  3  4  3  -8  9  
 Darius Songaila  PF  27  4-5  0-1  5-6  4  9  2  0  0  3  5  11  13  
 Eric Piatkowski  SF  32  9-21  2-4  0-0  5  7  3  1  0  1  2  0  20  
 Tracy McGrady  PG  35  5-22  0-4  5-6  3  5  6  1  0  2  3  1  15  
 Kirk Hinrich  SG  35  5-10  1-3  0-0  1  3  7  1  0  1  3  -10  11  
 Oscar Torres  SG  17  0-2  0-0  0-0  0  4  1  0  0  0  0  -9  0  
 Bimbo Coles  SG  13  1-2  0-1  0-0  0  1  1  2  0  0  1  7  2  
 Clifford Rozier  C  12  1-5  0-0  0-0  0  3  0  0  1  0  0  5  2  
 P.J. Brown  PF  21  2-8  0-0  0-0  2  6  2  0  0  2  4  -14  4  
 Eric Williams  SF  11  4-6  0-0  0-0  0  0  0  2  0  1  2  2  8  
 Totals       35-91  3-13  11-13  20  53  22  7  4  14  23    84  
        .385  .231  .846                    

 Player of the Game
 Jason Kidd

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 05, 2015