Final  1st  2nd  3rd  4th Total    
   Knicks  26  21  16  23  86  
   Rockets  26  16  21  24  87  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  48  7-10  0-0  2-2  3  12  1  0  3  2  2  -1  16  
 Popeye Jones  PF  25  2-5  0-0  0-0  1  9  1  0  0  3  5  4  4  
 Carmelo Anthony  SF  47  7-16  2-3  7-8  3  11  6  1  1  3  1  -1  23  
 Howard Eisley  SG  38  5-16  2-6  2-2  2  6  7  2  1  1  3  1  14  
 Eric Snow  PG  37  6-17  0-1  2-2  0  3  3  4  0  4  0  -9  14  
 Terrell Brandon  PG  21  4-9  0-2  0-0  0  2  1  1  0  0  1  6  8  
 Steve Smith  PF  23  3-8  1-2  0-0  2  3  1  0  0  4  2  -5  7  
 Michael Ruffin  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Darius Miles  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-81  5-14  13-14  11  46  20  8  5  17  14    86  
        .420  .357  .929                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  40  9-15  0-0  1-4  0  6  3  1  0  0  2  13  19  
 Chris Webber  PF  41  11-18  1-2  2-6  3  11  3  0  0  2  2  12  25  
 Sean Elliott  SF  31  1-5  0-0  0-0  2  5  2  1  0  2  2  16  2  
 Rick Fox  SG  29  6-11  2-5  0-0  1  3  2  5  1  1  2  12  14  
 Antonio Daniels  PG  41  6-17  0-3  3-3  0  3  5  1  1  2  1  12  15  
 Lamond Murray  SF  17  2-6  0-0  0-0  1  1  0  1  0  1  1  -15  4  
 Randy Livingston  PG  7  0-0  0-0  0-0  0  0  0  0  1  1  0  -11  0  
 David Robinson  C  8  2-3  0-0  0-0  0  0  0  1  0  1  0  -12  4  
 Tyrone Nesby  SG  17  0-3  0-2  2-2  1  4  2  0  0  2  2  -4  2  
 Dontonio Wingfield  PF  7  1-2  0-1  0-0  2  3  0  0  0  0  0  -11  2  
 Terry Dehere  SG  2  0-1  0-0  0-0  0  0  0  0  0  0  1  -7  0  
 Totals       38-81  3-13  8-15  10  36  17  10  3  12  13    87  
        .469  .231  .533                    

 Player of the Game
 Chris Webber

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: October 02, 2015