![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 19 | 32 | 24 | 28 | 103 | ||||||
Raptors | 33 | 34 | 21 | 25 | 113 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Joel Przybilla | C | 27 | 4-6 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 2 | 1 | 5 | -6 | 8 | |
Chris Bosh | PF | 40 | 12-26 | 1-3 | 7-9 | 1 | 3 | 4 | 0 | 0 | 6 | 2 | -9 | 32 | |
Tayshaun Prince | SF | 38 | 7-16 | 5-7 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | -10 | 19 | |
Jason Richardson | SG | 19 | 3-6 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | -25 | 6 | |
Anthony Carter | PG | 30 | 2-5 | 0-1 | 0-0 | 2 | 6 | 5 | 3 | 0 | 4 | 0 | -12 | 4 | |
Earl Watson | PG | 18 | 2-6 | 1-2 | 0-2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 5 | |
Dedric Willoughby | SG | 29 | 6-12 | 3-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 15 | 15 | |
Jason Kapono | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
Stacey Augmon | PF | 11 | 3-4 | 0-0 | 1-4 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | -1 | 7 | |
Bryant Reeves | C | 15 | 2-3 | 0-0 | 1-1 | 2 | 5 | 4 | 0 | 1 | 1 | 3 | -4 | 5 | |
Luis Scola | C | 3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Totals | 42-85 | 10-20 | 9-18 | 12 | 40 | 18 | 12 | 3 | 20 | 27 | 103 | ||||
.494 | .500 | .500 |
Raptors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Tom Gugliotta | C | 43 | 10-20 | 0-2 | 3-4 | 2 | 15 | 6 | 2 | 1 | 3 | 3 | 9 | 23 | |
Elton Brand | PF | 23 | 5-10 | 0-0 | 6-7 | 1 | 4 | 3 | 2 | 1 | 4 | 4 | 4 | 16 | |
Wally Szczerbiak | SF | 36 | 5-8 | 0-2 | 0-0 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 20 | 10 | |
Michael Finley | SG | 31 | 8-13 | 2-2 | 4-8 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 16 | 22 | |
Chauncey Billups | PG | 39 | 8-11 | 3-3 | 1-4 | 2 | 7 | 11 | 5 | 0 | 2 | 0 | 20 | 20 | |
Travis Knight | C | 26 | 1-3 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | -1 | 4 | |
Hedo Turkoglu | SF | 12 | 3-4 | 2-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | -10 | 8 | |
Dion Glover | SG | 17 | 2-3 | 0-0 | 6-6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | -6 | 10 | |
Keyon Dooling | PG | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -10 | 0 | |
Kwame Brown | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | |
Totals | 42-75 | 7-14 | 22-33 | 8 | 41 | 31 | 15 | 3 | 22 | 18 | 113 | ||||
.560 | .500 | .667 |
Player of the Game |
Chauncey Billups |