Grant Hill 
#4 SF | 6-8, 235lbs | Hawks | Experience: 7 years
Born: 10/5/1972 (29) | College: Duke | Dallas, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 65 73 43 57 62 49 60 53 48 49 38 69 80 81 94  
 Potential: B B A C C B C C C C C D          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $9,922,008  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 PBSL ATL 82 82 33.5 16.0 1.7 4.6 5.2 2.5 2.10 1.2 0.2 1.9 .525 .842 .295  
 2000 PBSL ATL 82 82 34.3 17.3 1.8 5.5 4.6 2.9 1.62 0.9 0.4 2.5 .520 .804 .229  
 1999 PBSL MIN 70 70 34.8 21.2 2.1 5.3 4.6 3.0 1.55 0.9 0.5 2.7 .546 .814 .312  
 1998 PBSL MIN 81 81 36.8 20.6 2.5 5.2 4.5 3.1 1.45 1.0 0.2 2.7 .522 .799 .256  
 1997 PBSL MIN 56 56 36.3 18.8 1.9 6.2 4.0 2.9 1.38 0.9 0.5 3.3 .546 .798 .258  
 1996 PBSL MIN 82 82 32.4 13.2 1.6 4.1 4.1 2.5 1.65 1.0 0.3 2.4 .499 .808 .284  
 1995 PBSL MIN 82 82 36.5 17.7 2.1 5.6 5.8 2.7 2.18 0.9 0.4 2.6 .505 .759 .230  
 1994 PBSL MIN 82 82 36.0 18.6 1.3 5.0 4.9 2.6 1.87 0.8 0.3 2.7 .526 .767 .328  
 Career     617 617 35.0 17.8 1.9 5.2 4.8 2.8 1.73 0.9 0.4 2.6 .523 .797 .273  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 PBSL ATL 5.7 10.9 .525 4.3 5.2 .842 4.4 6.7 .646 1.1 3.4 .335 0.2 0.7 .295  
 2000 PBSL ATL 5.9 11.4 .520 5.3 6.6 .804 4.8 7.6 .629 1.0 3.0 .326 0.2 0.9 .229  
 1999 PBSL MIN 7.7 14.1 .546 5.5 6.8 .814 5.6 8.5 .658 1.8 4.5 .394 0.3 1.1 .312  
 1998 PBSL MIN 7.3 14.1 .522 5.6 7.0 .799 5.5 8.7 .634 1.6 4.3 .359 0.3 1.0 .256  
 1997 PBSL MIN 6.7 12.3 .546 5.2 6.6 .798 5.2 8.1 .638 1.4 3.7 .386 0.1 0.6 .258  
 1996 PBSL MIN 4.5 9.0 .499 4.0 4.9 .808 2.9 4.7 .612 1.4 3.5 .396 0.2 0.8 .284  
 1995 PBSL MIN 6.4 12.7 .505 4.7 6.2 .759 4.2 6.7 .635 1.9 4.9 .387 0.2 1.1 .230  
 1994 PBSL MIN 6.6 12.6 .526 5.1 6.6 .767 4.6 7.0 .655 1.8 4.7 .370 0.3 0.8 .328  
 Career     6.3 12.1 .523 4.9 6.2 .797 4.6 7.2 .639 1.5 4.0 .370 0.2 0.9 .273  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 82 82 2743 468 892 356 423 18 61 1310 136 517 427 99 203 99 19 155 1406 
 2000 82 82 2811 486 934 434 540 16 70 1422 149 600 381 75 235 75 31 201 1396 
 1999 70 70 2436 538 985 386 474 24 77 1486 144 515 325 61 210 61 32 188 429 
 1998 81 81 2978 595 1140 454 568 21 82 1665 202 621 366 80 252 80 20 215 789 
 1997 56 56 2035 377 691 293 367 8 31 1055 105 452 223 48 162 48 26 187 265 
 1996 82 82 2660 370 741 325 402 19 67 1084 128 468 335 86 203 86 26 193 487 
 1995 82 82 2992 524 1038 385 507 20 87 1453 171 628 476 71 218 71 34 213 437 
 1994 82 82 2956 542 1030 417 544 22 67 1523 109 521 400 66 214 66 28 224 117 
 Career 617 617 21611 3900 7451 3050 3825 148 542 10998 1144 4322 2933 586 1697 586 216 1576 5326 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 PBSL ATL .608 1.47 25.0 11.9 19.6 6.4 14.5 10.9 22.7 501.3 16.7 17.1 116.6 92.1  
 2000 PBSL ATL .607 1.52 21.3 13.1 20.7 6.5 16.2 11.8 21.5 461.1 15.4 17.0 112.3 89.2  
 1999 PBSL MIN .622 1.51 18.8 12.1 24.5 6.9 17.0 12.1 25.6 548.3 18.3 6.1 106.5 97.7  
 1998 PBSL MIN .599 1.46 18.2 12.5 22.9 7.9 15.4 11.7 24.5 623.2 20.8 9.7 104.6 91.5  
 1997 PBSL MIN .620 1.53 18.0 13.1 20.5 6.1 19.1 12.8 22.2 324.1 10.8 4.7 104.5 97.9  
 1996 PBSL MIN .590 1.46 23.0 13.9 18.2 5.8 15.0 10.5 18.9 331.8 11.1 5.9 105.9 96.3  
 1995 PBSL MIN .576 1.40 24.3 11.2 21.2 6.7 17.2 12.1 21.3 480.6 16.0 5.3 105.1 98.1  
 1994 PBSL MIN .600 1.48 21.2 11.4 22.3 4.8 17.0 11.1 21.7 493.0 16.4 1.4 104.1 101.8  
 Career     .602 1.48 21.3 12.3 21.3 6.4 16.3 11.6 22.3 3763.4 125.4 8.6 107.6 95.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 PBSL ATL 18 18 34.8 17.1 1.6 4.9 4.9 2.4 2.07 1.3 0.5 2.5 .565 .891 .286  
 2000 PBSL ATL 21 19 34.3 15.0 1.5 5.6 5.0 2.4 2.04 0.8 0.2 3.0 .467 .803 .286  
 1999 PBSL MIN 5 5 43.2 18.8 2.4 6.4 4.0 3.6 1.11 0.6 0.4 3.6 .425 .769 .000  
 1998 PBSL MIN 4 4 31.0 13.5 1.0 6.5 3.3 2.0 1.63 2.3 0.3 2.8 .475 .842 .000  
 1997 PBSL MIN 12 12 35.3 17.5 1.4 6.4 3.8 2.5 1.53 0.8 0.3 3.5 .587 .813 .250  
 1996 PBSL MIN 11 9 32.7 14.2 2.2 5.4 3.8 2.9 1.31 0.6 0.1 2.0 .531 .705 .385  
 1995 PBSL MIN 4 4 40.3 15.3 1.8 7.0 7.0 3.0 2.33 2.0 0.5 2.0 .411 .706 .600  
 1994 PBSL MIN 7 7 43.4 21.7 2.3 6.1 6.7 4.6 1.47 0.7 0.4 3.1 .528 .857 .333  
 Career     82 78 35.8 16.5 1.7 5.7 4.7 2.8 1.72 1.0 0.3 2.8 .511 .816 .315  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 PBSL ATL 6.0 10.6 .565 5.0 5.6 .891 4.8 7.1 .685 1.1 3.2 .333 0.1 0.4 .286  
 2000 PBSL ATL 5.0 10.7 .467 4.9 6.0 .803 3.2 6.4 .504 1.6 3.6 .434 0.2 0.7 .286  
 1999 PBSL MIN 7.4 17.4 .425 4.0 5.2 .769 5.8 11.4 .509 1.6 5.0 .320 0.0 1.0 .000  
 1998 PBSL MIN 4.8 10.0 .475 4.0 4.8 .842 3.5 6.0 .583 1.3 4.0 .313 0.0 0.0 .000  
 1997 PBSL MIN 6.2 10.5 .587 5.1 6.3 .813 4.7 6.9 .675 1.4 3.3 .436 0.1 0.3 .250  
 1996 PBSL MIN 5.5 10.3 .531 2.8 4.0 .705 3.2 5.6 .565 1.8 3.5 .526 0.5 1.2 .385  
 1995 PBSL MIN 5.8 14.0 .411 3.0 4.3 .706 2.3 6.0 .375 2.8 6.8 .407 0.8 1.3 .600  
 1994 PBSL MIN 8.1 15.4 .528 5.1 6.0 .857 5.7 8.9 .645 2.1 5.7 .375 0.3 0.9 .333  
 Career     5.9 11.5 .511 4.5 5.5 .816 4.1 7.0 .589 1.6 3.9 .403 0.2 0.7 .315  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 18 18 626 108 191 90 101 2 7 308 29 118 89 24 43 24 9 45 300 
 2000 21 19 721 105 225 102 127 4 14 316 32 149 104 17 51 17 4 64 178 
 1999 5 5 216 37 87 20 26 0 5 94 12 44 20 3 18 3 2 18 -49 
 1998 4 4 124 19 40 16 19 0 0 54 4 30 13 9 8 9 1 11 -32 
 1997 12 12 424 74 126 61 75 1 4 210 17 94 46 9 30 9 3 42 64 
 1996 11 9 360 60 113 31 44 5 13 156 24 83 42 7 32 7 1 22 -17 
 1995 4 4 161 23 56 12 17 3 5 61 7 35 28 8 12 8 2 8 -90 
 1994 7 7 304 57 108 36 42 2 6 152 16 59 47 5 32 5 3 22 -16 
 Career 82 78 2936 483 946 368 451 17 54 1351 141 612 389 82 226 82 25 232 338 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 PBSL ATL .655 1.61 24.3 11.7 19.6 5.9 14.1 10.5 19.8 87.0 2.9 16.7 110.3 88.0  
 2000 PBSL ATL .562 1.40 23.9 11.7 19.6 5.5 16.9 11.6 14.7 44.7 1.5 8.5 109.6 97.9  
 1999 PBSL MIN .480 1.08 14.7 13.2 21.5 5.7 15.3 10.5 11.4 2.6 0.1 -9.8 98.1 108.0  
 1998 PBSL MIN .563 1.35 18.8 11.6 19.1 3.3 20.6 12.1 17.7 13.3 0.4 -8.0 98.6 109.3  
 1997 PBSL MIN .660 1.67 19.6 12.8 18.6 5.0 19.0 12.6 17.3 36.6 1.2 5.3 108.7 101.3  
 1996 PBSL MIN .591 1.38 20.4 15.5 19.3 8.3 19.2 13.9 14.8 23.3 0.8 -1.5 103.2 104.1  
 1995 PBSL MIN .476 1.09 27.2 11.7 20.3 4.4 23.9 12.7 13.7 7.6 0.3 -22.5 90.4 117.2  
 1994 PBSL MIN .603 1.41 22.9 15.6 23.1 6.1 16.8 11.4 15.1 20.9 0.7 -2.3 99.7 102.2  
 Career     .591 1.43 22.1 12.8 15.7 5.7 17.2 11.8 16.0 236.0 7.9 4.1 105.4 99.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 37 0 31.7 15.7 1.6 6.1 3.7 2.3 1.60 1.1 0.5 2.2 .505 .742 .500  
 Total   37 0 31.7 15.7 1.6 6.1 3.7 2.3 1.60 1.1 0.5 2.2 .505 .742 .500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 37 0 1172 232 459 115 155 1 2 580 61 285 138 40 86 40 19 82
 Career 37 0 1172 232 459 115 155 1 2 580 61 285 138 40 86 40 19 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 31 6 13 11 5 3 7 11 22 12 15 2 4  
 Playoff 37 5 14 10 4 2 7 15 24 15 15 2 3  
 Career 44 9 17 13 5 5 10 15 26 17 20 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 PHX W 42 9 13 12 14 0 0 30 0 5 5 5 2 1 3 3
 10/17 CHA W 37 12 16 5 6 1 2 30 3 4 6 4 2 0 2 16
 10/19 LAC W 41 7 12 6 6 0 0 20 0 5 5 6 2 0 2 11
 10/20 GSW W 42 7 8 4 4 0 0 18 2 15 9 4 0 1 5 14
 10/24 POR W 42 5 16 4 4 0 1 14 2 5 7 3 1 0 4 13
 10/28 TOR W 35 8 11 4 4 0 0 20 1 5 9 4 1 1 2 28
 10/30 UTA W 29 5 16 3 4 0 0 13 2 6 3 1 1 0 2 13
 10/31 UTA W 38 2 8 5 8 0 2 9 3 8 2 5 0 0 1 15
 11/4 PHI W 39 6 13 6 7 1 2 19 3 7 6 7 3 0 0 10
 11/5 PHI W 33 7 9 3 4 0 0 17 1 6 5 2 0 0 3 18
 11/9 NYK W 27 4 7 2 2 0 0 10 2 6 5 2 1 0 2 28
 11/10 WAS W 35 4 8 0 0 0 1 8 0 4 6 1 0 0 0 16
 11/14 DAL W 38 5 8 6 6 0 0 16 3 7 8 2 3 0 2 13
 11/15 CHA W 32 8 10 5 6 0 0 21 1 7 5 2 3 0 1 29
 11/19 ORL W 30 3 6 2 2 0 0 8 0 8 5 0 1 0 1 28
 11/20 BOS L 37 3 9 8 10 0 1 14 3 7 5 4 0 0 4 -5
 11/23 PHX W 35 10 16 7 7 2 4 29 3 8 4 1 0 0 1 37
 11/24 MIL W 29 4 7 2 2 0 1 10 1 2 1 5 0 0 2 23
 11/26 NJN W 38 6 12 2 6 0 0 14 6 13 3 6 3 0 2 26
 11/28 HOU W 32 7 10 7 7 0 1 21 1 7 5 1 1 0 1 29
 11/30 MIL W 29 3 5 6 6 0 0 12 1 7 9 1 1 1 1 31
 12/2 SAC W 37 6 17 2 2 0 0 14 4 9 4 1 2 0 2 13
 12/3 CHI W 25 5 8 2 4 0 0 12 2 3 4 0 1 0 4 10
 12/7 TOR W 37 9 14 4 5 1 1 23 1 6 5 1 4 1 2 13
 12/8 POR L 41 8 16 5 5 0 1 21 2 7 4 5 1 0 4 1
 12/10 MIA W 34 5 13 5 7 0 0 15 1 6 2 1 0 1 2 12
 12/13 MIL L 40 4 13 2 3 0 0 10 1 8 5 4 1 1 2 6
 12/14 CHA W 31 4 8 6 6 0 2 14 4 11 6 2 4 0 2 25
 12/17 CHI W 31 9 17 3 5 0 0 21 1 4 6 3 1 0 4 11
 12/18 DET W 37 5 11 3 4 0 2 13 1 5 3 2 1 0 3 -6
 12/20 GSW W 38 4 10 4 4 0 1 12 5 11 4 3 0 1 2 23
 12/21 DEN W 28 3 10 9 11 0 2 15 0 2 6 2 2 1 1 36
 12/24 POR L 34 5 9 0 0 1 1 11 1 2 5 7 0 0 1 -10
 12/25 DET W 32 7 11 4 4 0 1 18 1 5 4 3 1 1 1 25
 12/27 MIN W 36 10 17 9 10 0 0 29 3 11 6 0 5 1 0 32
 12/29 NJN W 31 3 7 5 5 0 0 11 1 4 7 2 1 0 1 29
 12/31 MIL W 35 6 14 4 5 0 1 16 2 10 5 2 2 0 3 18
 1/3 MIA W 38 5 10 12 12 0 1 22 2 6 3 2 1 0 1 2
 1/4 IND W 35 10 14 3 4 0 0 23 1 4 7 1 1 0 1 20
 1/7 SAS W 30 8 11 4 6 0 0 20 3 6 6 2 1 0 3 36
 1/8 CLE W 28 9 13 5 5 1 1 24 0 7 7 3 0 0 2 34
 1/10 NYK W 37 4 10 8 9 0 1 16 3 8 6 6 1 0 1 -3
 1/12 DET W 31 8 14 2 3 1 1 19 0 2 5 3 0 0 1 10
 1/15 VAN W 32 6 12 2 3 1 1 15 0 5 7 3 4 0 2 28
 1/16 IND W 30 8 11 6 6 2 2 24 2 6 6 5 1 0 4 11
 1/18 LAC W 34 8 19 6 6 1 2 23 4 10 6 3 2 0 0 7
 1/19 HOU W 30 4 5 6 9 0 0 14 1 8 6 2 0 0 3 22
 1/22 IND W 31 10 22 7 7 0 3 27 2 9 7 3 1 1 2 30
 1/23 CHI L 36 4 13 1 2 0 3 9 2 9 4 3 0 0 3 -3
 1/27 NJN L 36 4 12 2 5 1 3 11 2 5 4 3 1 0 4 9
 1/28 LAC W 29 7 15 6 8 0 0 20 2 8 4 0 1 1 0 23
 2/1 DAL W 35 5 14 3 3 0 0 13 1 3 3 5 2 0 3 4
 2/2 SAS W 38 4 16 3 5 0 1 11 1 4 8 3 1 0 2 4
 2/6 MIA W 41 4 9 9 10 0 1 17 2 7 4 2 1 0 3 -3
 2/7 CHA W 41 8 12 3 4 0 0 19 1 8 8 0 2 0 1 0
 2/13 NYK W 29 8 11 3 3 1 1 20 2 6 6 3 3 0 3 29
 2/14 CHA L 35 1 2 0 0 0 0 2 3 6 6 3 0 0 2 -23
 2/18 IND W 39 6 9 8 11 0 0 20 2 6 5 2 2 1 2 5
 2/19 BOS W 28 11 13 5 5 0 1 27 1 5 1 1 2 0 4 39
 2/22 DET W 32 2 10 4 5 0 0 8 1 7 9 1 0 1 3 14
 2/24 CLE W 35 6 8 7 8 1 1 20 2 7 8 1 1 0 2 31
 2/26 WAS W 31 5 9 9 10 0 0 19 3 6 3 1 1 0 2 15
 2/27 NJN W 30 5 9 5 5 0 0 15 1 5 6 3 4 0 2 31
 3/2 ORL W 29 5 10 3 4 0 0 13 1 7 3 1 1 0 1 38
 3/3 PHI W 29 2 5 6 6 0 0 10 1 5 6 3 1 0 2 46
 3/5 BOS W 33 4 9 2 2 0 1 10 1 8 2 5 2 0 0 24
 3/7 TOR W 30 6 9 2 2 0 1 14 1 4 4 3 1 0 4 7
 3/9 TOR L 44 7 12 0 0 0 0 14 1 8 9 1 1 3 1 -6
 3/11 DEN W 34 8 14 2 2 0 0 18 2 9 9 1 0 1 2 12
 3/13 CHI W 30 6 8 4 5 0 0 16 1 2 11 4 3 0 2 24
 3/16 PHX W 30 5 7 3 3 0 0 13 1 7 8 1 1 0 1 29
 3/17 SEA W 31 5 10 3 4 1 2 14 2 8 2 1 0 0 1 17
 3/20 ORL W 34 6 13 2 2 1 2 15 0 5 4 2 0 0 3 13
 3/21 WAS W 31 4 7 0 0 0 0 8 3 9 6 2 1 0 1 39
 3/23 SAC W 29 7 9 4 4 0 0 18 2 11 5 2 1 0 3 33
 3/26 MIN W 36 5 8 5 6 0 0 15 1 7 4 1 2 0 1 18
 3/28 PHI W 30 6 8 11 15 0 0 23 1 8 4 2 1 2 0 21
 3/30 WAS L 40 3 11 2 2 0 0 8 2 7 8 4 1 0 1 -1
 4/1 TOR W 36 7 11 6 7 0 0 20 2 6 5 4 1 0 5 18
 4/5 NYK W 25 2 7 4 6 0 1 8 0 3 7 2 0 0 2 13
 4/6 SEA W 33 8 12 6 6 0 0 22 2 7 6 2 0 0 1 24
 4/8 LAL W 32 2 7 5 6 0 3 9 1 4 1 2 0 0 3 25
 4/10 VAN W 36 4 11 2 2 0 1 10 2 2 4 5 0 1 1 10
 4/12 GSW W 37 8 14 1 1 0 0 17 1 5 7 4 3 0 3 20
 4/14 CLE W 32 7 12 5 6 2 2 21 2 2 3 2 1 0 1 30
 4/15 LAL W 37 3 6 6 6 0 1 12 0 6 7 2 0 0 0 6
 4/17 CLE W 28 7 10 3 4 0 0 17 1 2 6 1 1 0 0 38
 4/18 BOS L 38 11 20 9 11 0 0 31 1 5 3 4 1 0 3 -13
 4/20 BOS W 31 4 5 7 10 1 1 16 0 5 7 2 1 2 1 28
 4/21 BOS W 31 2 4 0 0 0 0 4 0 6 3 1 1 0 3 25
 4/23 BOS W 30 7 10 5 5 0 0 19 2 7 6 7 1 0 3 33
 4/24 BOS W 29 7 9 2 2 0 0 16 1 10 3 4 0 1 3 33
 5/2 CHA W 34 6 8 5 6 0 0 17 1 3 5 2 1 1 1 20
 5/3 CHA W 34 6 8 4 4 0 0 16 1 5 2 5 1 1 3 24
 5/5 CHA L 38 5 15 0 0 0 1 10 4 5 6 1 3 0 2 -5
 5/6 CHA W 36 7 11 9 11 0 0 23 1 7 4 4 3 1 3 13
 5/8 CHA W 35 8 13 15 15 0 0 31 0 4 4 1 0 0 2 7
 5/14 TOR W 32 6 16 2 2 0 3 14 2 7 7 0 0 1 3 19
 5/15 TOR W 40 4 8 3 4 0 0 11 2 11 7 3 2 0 2 11
 5/17 TOR L 35 3 12 2 2 0 0 8 2 9 7 3 2 1 3 -7
 5/18 TOR W 36 4 6 7 8 0 0 15 2 7 8 2 1 0 1 19
 5/20 TOR W 40 12 19 5 6 0 1 29 4 8 5 3 0 0 3 16
 5/26 DAL W 36 7 12 9 10 0 0 23 3 9 4 0 4 0 1 24
 5/27 DAL W 30 4 6 8 8 0 0 16 1 7 0 2 1 1 5 26
 5/29 DAL W 37 7 12 2 2 0 0 16 0 2 5 0 2 0 4 11
 5/30 DAL W 42 9 17 5 6 1 1 24 3 6 6 3 1 0 2 3

 Awards & Achievements
 Season Award
 Total Player of the Game: 104
 Total All-Star Appearances: 2
 Total All-League Third Team: 1
 Total Championships: 2
 1994 PBSL Rookie Game Participant
 1994 PBSL All-Rookie First Team
 1995 PBSL Rookie Game Participant
 1995 PBSL Rookie Game MVP
 1996 PBSL Slam-Dunk Contest Champion
 1998 PBSL All-Star
 1998 PBSL All-League Third Team
 2000 PBSL All-Star
 2000 The People's Basketball Sim League Champion
 2001 The People's Basketball Sim League Champion

 Transactions
 Date Action
 6/29/1994 Drafted by the Timberwolves with pick #1 of round 1.
 6/28/2000 Traded to the Hawks


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 10, 2015