![]() |
![]() |
| ||||||||
| #10 PG | 6-1, 178lbs | Clippers | Experience: 8 years | ||||||||||
| Born: 11/27/1971 (30) | College: Cincinnati |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 78 | 80 | 68 | 98 | 95 | 93 | 12 | 34 | 23 | 75 | 62 | 10 | 96 | 48 | 50 | 100 | ||
| Potential: | B | B | B | A | A | A | F | D | D | B | B | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Value: | $10,733,421 | $11,806,763 | $12,880,105 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 8 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2001 | PBSL | LAC | 82 | 82 | 36.8 | 18.9 | 0.9 | 3.3 | 10.5 | 2.4 | 4.29 | 1.6 | 0.1 | 1.5 | .441 | .775 | .394 | |
| 2000 | PBSL | LAC | 82 | 82 | 35.6 | 19.0 | 0.7 | 3.5 | 9.7 | 2.8 | 3.49 | 1.7 | 0.2 | 1.5 | .429 | .706 | .438 | |
| 1999 | PBSL | LAC | 82 | 82 | 37.9 | 19.1 | 0.8 | 3.7 | 11.2 | 2.9 | 3.89 | 1.8 | 0.2 | 1.6 | .414 | .779 | .400 | |
| 1998 | PBSL | LAC | 69 | 69 | 36.0 | 15.5 | 0.7 | 2.9 | 9.3 | 2.6 | 3.63 | 1.6 | 0.1 | 1.8 | .425 | .781 | .389 | |
| 1997 | PBSL | LAC | 82 | 82 | 34.0 | 13.0 | 0.6 | 2.9 | 9.1 | 2.0 | 4.52 | 1.4 | 0.2 | 1.5 | .429 | .740 | .370 | |
| 1996 | PBSL | LAC | 82 | 82 | 31.9 | 11.5 | 0.7 | 2.6 | 7.3 | 2.0 | 3.69 | 1.3 | 0.2 | 1.4 | .393 | .808 | .333 | |
| 1995 | PBSL | LAC | 82 | 82 | 37.0 | 13.7 | 0.8 | 2.6 | 9.7 | 2.6 | 3.75 | 1.2 | 0.2 | 1.5 | .442 | .742 | .371 | |
| 1994 | PBSL | LAC | 82 | 82 | 37.7 | 12.4 | 0.9 | 3.0 | 8.4 | 2.4 | 3.44 | 1.1 | 0.2 | 2.0 | .425 | .740 | .376 | |
| 1993 | PBSL | LAC | 82 | 82 | 36.6 | 9.9 | 0.8 | 2.9 | 6.9 | 2.3 | 2.94 | 1.1 | 0.2 | 2.2 | .420 | .819 | .332 | |
| Career | 725 | 725 | 35.9 | 14.8 | 0.8 | 3.1 | 9.1 | 2.4 | 3.73 | 1.4 | 0.2 | 1.7 | .425 | .761 | .381 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2001 | PBSL | LAC | 6.9 | 15.6 | .441 | 3.4 | 4.4 | .775 | 2.7 | 5.0 | .539 | 2.5 | 6.3 | .396 | 1.7 | 4.2 | .394 | |
| 2000 | PBSL | LAC | 6.7 | 15.7 | .429 | 3.7 | 5.2 | .706 | 2.4 | 4.8 | .496 | 2.4 | 6.4 | .373 | 1.9 | 4.4 | .438 | |
| 1999 | PBSL | LAC | 6.9 | 16.5 | .414 | 3.4 | 4.4 | .779 | 2.7 | 5.1 | .529 | 2.2 | 6.5 | .336 | 2.0 | 5.0 | .400 | |
| 1998 | PBSL | LAC | 5.4 | 12.6 | .425 | 3.1 | 4.0 | .781 | 2.1 | 4.0 | .516 | 1.7 | 4.5 | .377 | 1.6 | 4.1 | .389 | |
| 1997 | PBSL | LAC | 4.5 | 10.5 | .429 | 2.8 | 3.8 | .740 | 2.0 | 3.6 | .556 | 1.4 | 3.8 | .358 | 1.1 | 3.1 | .370 | |
| 1996 | PBSL | LAC | 3.8 | 9.7 | .393 | 2.4 | 2.9 | .808 | 1.4 | 2.5 | .545 | 1.0 | 2.8 | .348 | 1.5 | 4.4 | .333 | |
| 1995 | PBSL | LAC | 4.8 | 10.9 | .442 | 2.2 | 3.0 | .742 | 1.8 | 2.9 | .608 | 1.3 | 3.2 | .401 | 1.8 | 4.8 | .371 | |
| 1994 | PBSL | LAC | 4.3 | 10.2 | .425 | 2.2 | 3.0 | .740 | 1.5 | 2.6 | .588 | 1.3 | 3.6 | .363 | 1.5 | 4.0 | .376 | |
| 1993 | PBSL | LAC | 3.6 | 8.5 | .420 | 1.9 | 2.4 | .819 | 2.0 | 3.3 | .597 | 0.8 | 2.7 | .290 | 0.8 | 2.5 | .332 | |
| Career | 5.2 | 12.2 | .425 | 2.8 | 3.7 | .761 | 2.1 | 3.8 | .547 | 1.6 | 4.4 | .363 | 1.5 | 4.1 | .381 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 82 | 82 | 3014 | 565 | 1280 | 282 | 364 | 137 | 348 | 1549 | 73 | 345 | 858 | 134 | 200 | 134 | 10 | 120 | 198 | |
| 2000 | 82 | 82 | 2922 | 551 | 1284 | 302 | 428 | 158 | 361 | 1562 | 57 | 347 | 795 | 136 | 228 | 136 | 16 | 121 | -97 | |
| 1999 | 82 | 82 | 3110 | 562 | 1356 | 279 | 358 | 164 | 410 | 1567 | 69 | 372 | 915 | 145 | 235 | 145 | 15 | 128 | 92 | |
| 1998 | 69 | 69 | 2486 | 370 | 870 | 217 | 278 | 110 | 283 | 1067 | 47 | 244 | 642 | 107 | 177 | 107 | 9 | 124 | 505 | |
| 1997 | 82 | 82 | 2785 | 370 | 862 | 228 | 308 | 94 | 254 | 1062 | 48 | 289 | 746 | 117 | 165 | 117 | 16 | 127 | 135 | |
| 1996 | 82 | 82 | 2613 | 313 | 796 | 194 | 240 | 120 | 360 | 940 | 60 | 274 | 598 | 108 | 162 | 108 | 15 | 111 | 45 | |
| 1995 | 82 | 82 | 3036 | 396 | 895 | 181 | 244 | 147 | 396 | 1120 | 65 | 276 | 792 | 101 | 211 | 101 | 15 | 120 | 500 | |
| 1994 | 82 | 82 | 3094 | 355 | 836 | 182 | 246 | 124 | 330 | 1016 | 74 | 319 | 685 | 89 | 199 | 89 | 14 | 167 | 208 | |
| 1993 | 82 | 82 | 3000 | 293 | 697 | 158 | 193 | 68 | 205 | 812 | 68 | 308 | 564 | 88 | 192 | 88 | 15 | 180 | -82 | |
| Career | 725 | 725 | 26060 | 3775 | 8876 | 2023 | 2659 | 1122 | 2947 | 10695 | 561 | 2774 | 6595 | 1025 | 1769 | 1025 | 125 | 1198 | 1504 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2001 | PBSL | LAC | .538 | 1.21 | 34.3 | 8.0 | 25.0 | 2.7 | 10.4 | 6.5 | 26.3 | 687.8 | 22.9 | 2.4 | 105.8 | 102.4 | ||
| 2000 | PBSL | LAC | .531 | 1.22 | 31.9 | 9.1 | 26.9 | 2.2 | 11.2 | 6.8 | 25.1 | 616.5 | 20.6 | -1.2 | 103.3 | 104.9 | ||
| 1999 | PBSL | LAC | .518 | 1.16 | 34.3 | 8.8 | 26.7 | 2.6 | 11.7 | 7.1 | 24.7 | 634.0 | 21.1 | 1.1 | 105.7 | 104.0 | ||
| 1998 | PBSL | LAC | .538 | 1.23 | 35.5 | 9.8 | 22.6 | 2.3 | 9.2 | 5.8 | 23.3 | 456.3 | 15.2 | 7.3 | 104.0 | 92.9 | ||
| 1997 | PBSL | LAC | .532 | 1.23 | 39.1 | 8.6 | 20.4 | 2.1 | 9.9 | 6.1 | 22.0 | 456.8 | 15.2 | 1.6 | 101.2 | 98.8 | ||
| 1996 | PBSL | LAC | .521 | 1.18 | 36.0 | 9.7 | 19.2 | 2.7 | 9.8 | 6.2 | 19.0 | 311.3 | 10.4 | 0.5 | 102.6 | 101.3 | ||
| 1995 | PBSL | LAC | .559 | 1.25 | 39.5 | 10.5 | 19.1 | 2.4 | 7.8 | 5.1 | 19.1 | 366.9 | 12.2 | 6.1 | 109.6 | 101.6 | ||
| 1994 | PBSL | LAC | .538 | 1.22 | 37.5 | 10.9 | 17.8 | 2.7 | 9.5 | 6.0 | 16.5 | 255.4 | 8.5 | 2.5 | 106.1 | 102.9 | ||
| 1993 | PBSL | LAC | .519 | 1.16 | 36.7 | 12.5 | 15.6 | 2.5 | 9.2 | 5.8 | 13.6 | 139.5 | 4.6 | -1.0 | 100.2 | 101.3 | ||
| Career | .532 | 1.20 | 35.8 | 9.6 | 21.5 | 2.5 | 9.9 | 6.2 | 21.0 | 3924.4 | 130.8 | 2.1 | 104.4 | 101.4 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1998 | PBSL | LAC | 11 | 11 | 36.0 | 15.5 | 0.3 | 2.5 | 8.5 | 2.5 | 3.48 | 2.1 | 0.2 | 3.3 | .454 | .675 | .578 | |
| 1997 | PBSL | LAC | 4 | 4 | 33.3 | 12.5 | 1.0 | 2.5 | 10.3 | 1.8 | 5.86 | 1.3 | 0.3 | 2.8 | .346 | .667 | .462 | |
| 1995 | PBSL | LAC | 11 | 11 | 41.8 | 15.0 | 0.8 | 3.2 | 11.5 | 2.8 | 4.10 | 0.9 | 0.2 | 2.3 | .450 | .846 | .255 | |
| 1994 | PBSL | LAC | 4 | 4 | 38.3 | 10.8 | 0.3 | 2.8 | 5.8 | 2.8 | 2.09 | 1.0 | 0.3 | 1.0 | .385 | .727 | .357 | |
| 1993 | PBSL | LAC | 5 | 5 | 39.4 | 8.0 | 1.4 | 2.4 | 6.0 | 4.0 | 1.50 | 1.0 | 0.0 | 1.8 | .385 | .875 | .375 | |
| Career | 35 | 35 | 38.3 | 13.4 | 0.7 | 2.7 | 9.0 | 2.7 | 3.28 | 1.3 | 0.2 | 2.4 | .424 | .764 | .405 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1998 | PBSL | LAC | 5.4 | 11.8 | .454 | 2.5 | 3.6 | .675 | 1.3 | 2.7 | .467 | 1.7 | 5.0 | .345 | 2.4 | 4.1 | .578 | |
| 1997 | PBSL | LAC | 4.5 | 13.0 | .346 | 2.0 | 3.0 | .667 | 0.8 | 2.8 | .273 | 2.3 | 7.0 | .321 | 1.5 | 3.3 | .462 | |
| 1995 | PBSL | LAC | 4.9 | 10.9 | .450 | 4.0 | 4.7 | .846 | 2.7 | 4.1 | .667 | 1.0 | 2.2 | .458 | 1.2 | 4.6 | .255 | |
| 1994 | PBSL | LAC | 3.8 | 9.8 | .385 | 2.0 | 2.8 | .727 | 1.3 | 3.3 | .385 | 1.3 | 3.0 | .417 | 1.3 | 3.5 | .357 | |
| 1993 | PBSL | LAC | 3.0 | 7.8 | .385 | 1.4 | 1.6 | .875 | 1.2 | 2.2 | .545 | 1.2 | 4.0 | .300 | 0.6 | 1.6 | .375 | |
| Career | 4.6 | 10.9 | .424 | 2.7 | 3.5 | .764 | 1.7 | 3.1 | .527 | 1.4 | 4.0 | .360 | 1.5 | 3.7 | .405 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1998 | 11 | 11 | 396 | 59 | 130 | 27 | 40 | 26 | 45 | 171 | 3 | 31 | 94 | 23 | 27 | 23 | 2 | 36 | 12 | |
| 1997 | 4 | 4 | 133 | 18 | 52 | 8 | 12 | 6 | 13 | 50 | 4 | 14 | 41 | 5 | 7 | 5 | 1 | 11 | -23 | |
| 1995 | 11 | 11 | 460 | 54 | 120 | 44 | 52 | 13 | 51 | 165 | 9 | 44 | 127 | 10 | 31 | 10 | 2 | 25 | 25 | |
| 1994 | 4 | 4 | 153 | 15 | 39 | 8 | 11 | 5 | 14 | 43 | 1 | 12 | 23 | 4 | 11 | 4 | 1 | 4 | -58 | |
| 1993 | 5 | 5 | 197 | 15 | 39 | 7 | 8 | 3 | 8 | 40 | 7 | 19 | 30 | 5 | 20 | 5 | 0 | 9 | -30 | |
| Career | 35 | 35 | 1339 | 161 | 380 | 94 | 123 | 53 | 131 | 469 | 24 | 120 | 315 | 47 | 96 | 47 | 6 | 85 | -74 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1998 | PBSL | LAC | .581 | 1.32 | 34.9 | 10.0 | 21.4 | 0.9 | 8.4 | 4.6 | 16.9 | 35.1 | 1.2 | 1.1 | 101.1 | 99.1 | ||
| 1997 | PBSL | LAC | .439 | 0.96 | 39.0 | 6.7 | 22.8 | 3.3 | 8.6 | 5.9 | 14.5 | 7.1 | 0.2 | -5.8 | 97.5 | 106.5 | ||
| 1995 | PBSL | LAC | .573 | 1.38 | 42.2 | 10.3 | 18.8 | 2.2 | 8.6 | 5.4 | 14.3 | 23.1 | 0.8 | 2.3 | 110.4 | 106.5 | ||
| 1994 | PBSL | LAC | .500 | 1.10 | 29.5 | 14.1 | 16.3 | 0.6 | 8.7 | 4.1 | 8.2 | -6.6 | -0.2 | -14.5 | 92.7 | 110.5 | ||
| 1993 | PBSL | LAC | .465 | 1.03 | 32.3 | 21.5 | 15.0 | 4.1 | 7.0 | 5.6 | 6.0 | -13.4 | -0.4 | -6.0 | 98.3 | 105.0 | ||
| Career | .539 | 1.23 | 37.3 | 11.4 | 19.1 | 2.0 | 8.3 | 5.1 | 13.2 | 45.3 | 1.5 | -2.1 | 102.6 | 104.7 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1992 | - | 37 | 0 | 34.1 | 13.7 | 0.7 | 2.6 | 8.5 | 1.0 | 8.54 | 0.8 | 0.1 | 2.0 | .482 | .822 | .333 | ||
| Total | 37 | 0 | 34.1 | 13.7 | 0.7 | 2.6 | 8.5 | 1.0 | 8.54 | 0.8 | 0.1 | 2.0 | .482 | .822 | .333 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1992 | 37 | 0 | 1263 | 217 | 450 | 37 | 45 | 35 | 105 | 506 | 25 | 120 | 316 | 31 | 37 | 31 | 5 | 73 | 0 | |
| Career | 37 | 0 | 1263 | 217 | 450 | 37 | 45 | 35 | 105 | 506 | 25 | 120 | 316 | 31 | 37 | 31 | 5 | 73 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 34 | 4 | 9 | 18 | 5 | 2 | 7 | 14 | 26 | 13 | 16 | 6 | 10 | |
| Playoff | 28 | 3 | 7 | 19 | 4 | 1 | 8 | 11 | 24 | 9 | 10 | 6 | 8 | |
| Career | 42 | 5 | 11 | 20 | 6 | 3 | 9 | 18 | 28 | 16 | 20 | 7 | 12 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | WAS | L | 40 | 8 | 22 | 2 | 2 | 1 | 8 | 19 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | -18 |
| 10/19 | ATL | L | 46 | 11 | 22 | 2 | 2 | 5 | 9 | 29 | 1 | 3 | 15 | 5 | 5 | 0 | 2 | -8 |
| 10/22 | CLE | W | 40 | 5 | 14 | 7 | 8 | 0 | 0 | 17 | 1 | 5 | 15 | 3 | 2 | 0 | 0 | 16 |
| 10/23 | MIN | W | 41 | 12 | 24 | 4 | 4 | 2 | 7 | 30 | 0 | 1 | 15 | 3 | 3 | 0 | 1 | 7 |
| 10/25 | GSW | W | 44 | 9 | 23 | 1 | 2 | 0 | 5 | 19 | 1 | 7 | 11 | 5 | 2 | 0 | 3 | -1 |
| 10/26 | DET | L | 40 | 12 | 21 | 6 | 8 | 4 | 8 | 34 | 1 | 4 | 9 | 3 | 2 | 1 | 2 | -1 |
| 10/31 | LAL | L | 33 | 3 | 9 | 0 | 0 | 1 | 4 | 7 | 1 | 5 | 9 | 1 | 4 | 0 | 1 | -14 |
| 11/1 | DET | W | 35 | 14 | 20 | 1 | 4 | 2 | 3 | 31 | 0 | 1 | 10 | 2 | 3 | 0 | 2 | 13 |
| 11/5 | VAN | W | 48 | 12 | 19 | 7 | 8 | 2 | 5 | 33 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | 10 |
| 11/6 | DAL | W | 40 | 5 | 9 | 7 | 8 | 0 | 0 | 17 | 0 | 6 | 8 | 2 | 3 | 0 | 3 | 3 |
| 11/10 | CLE | L | 38 | 5 | 15 | 0 | 0 | 2 | 6 | 12 | 1 | 3 | 11 | 3 | 2 | 0 | 2 | 0 |
| 11/12 | PHX | W | 34 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 8 |
| 11/14 | LAL | L | 32 | 5 | 15 | 0 | 0 | 1 | 4 | 11 | 1 | 4 | 7 | 1 | 2 | 0 | 1 | -22 |
| 11/15 | MIN | L | 39 | 12 | 18 | 1 | 2 | 3 | 4 | 28 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | -1 |
| 11/18 | POR | L | 37 | 13 | 20 | 6 | 8 | 2 | 4 | 34 | 0 | 5 | 6 | 4 | 2 | 0 | 0 | 2 |
| 11/19 | DEN | L | 33 | 3 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | 3 | 0 | 0 | 2 | -27 |
| 11/22 | UTA | L | 43 | 5 | 17 | 13 | 14 | 2 | 9 | 25 | 4 | 8 | 15 | 2 | 2 | 0 | 1 | -2 |
| 11/24 | ORL | W | 33 | 7 | 11 | 9 | 12 | 3 | 3 | 26 | 1 | 8 | 8 | 3 | 2 | 0 | 1 | 19 |
| 11/25 | BOS | W | 39 | 10 | 18 | 0 | 0 | 3 | 8 | 23 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | -3 |
| 11/30 | VAN | L | 41 | 6 | 17 | 0 | 0 | 1 | 5 | 13 | 1 | 5 | 18 | 2 | 4 | 0 | 1 | -8 |
| 12/2 | SEA | L | 33 | 2 | 10 | 4 | 4 | 1 | 3 | 9 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | -22 |
| 12/3 | MIN | W | 39 | 6 | 17 | 7 | 10 | 0 | 3 | 19 | 0 | 6 | 9 | 3 | 1 | 0 | 2 | 6 |
| 12/6 | DAL | L | 35 | 6 | 15 | 4 | 6 | 1 | 5 | 17 | 2 | 4 | 11 | 1 | 2 | 0 | 2 | -8 |
| 12/7 | DAL | L | 30 | 6 | 15 | 2 | 2 | 0 | 5 | 14 | 3 | 9 | 4 | 2 | 0 | 0 | 1 | -22 |
| 12/9 | TOR | L | 39 | 6 | 17 | 1 | 2 | 2 | 5 | 15 | 2 | 7 | 6 | 1 | 2 | 1 | 2 | -11 |
| 12/11 | DEN | W | 41 | 5 | 12 | 4 | 6 | 1 | 1 | 15 | 0 | 2 | 10 | 2 | 1 | 1 | 1 | 3 |
| 12/12 | DEN | L | 38 | 3 | 13 | 9 | 10 | 2 | 4 | 17 | 3 | 8 | 13 | 2 | 1 | 0 | 1 | -6 |
| 12/15 | POR | W | 35 | 8 | 20 | 4 | 4 | 1 | 4 | 21 | 1 | 4 | 10 | 3 | 3 | 0 | 1 | 12 |
| 12/17 | MIA | W | 39 | 8 | 17 | 6 | 6 | 4 | 6 | 26 | 1 | 3 | 12 | 3 | 3 | 0 | 1 | 9 |
| 12/18 | PHX | L | 36 | 3 | 10 | 2 | 2 | 0 | 4 | 8 | 0 | 3 | 16 | 0 | 1 | 0 | 2 | 2 |
| 12/21 | HOU | L | 35 | 6 | 16 | 4 | 6 | 1 | 3 | 17 | 0 | 2 | 10 | 3 | 2 | 0 | 2 | -1 |
| 12/22 | PHI | L | 38 | 7 | 23 | 6 | 6 | 2 | 10 | 22 | 1 | 2 | 8 | 1 | 1 | 0 | 2 | -3 |
| 12/24 | BOS | W | 36 | 6 | 14 | 8 | 10 | 1 | 4 | 21 | 0 | 3 | 14 | 4 | 3 | 0 | 1 | 13 |
| 12/26 | PHX | W | 39 | 7 | 20 | 4 | 6 | 3 | 6 | 21 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | -3 |
| 12/28 | GSW | W | 38 | 11 | 19 | 3 | 4 | 5 | 7 | 30 | 2 | 7 | 10 | 4 | 1 | 0 | 0 | 2 |
| 12/30 | DET | W | 41 | 5 | 17 | 9 | 12 | 1 | 3 | 20 | 1 | 5 | 15 | 3 | 4 | 0 | 4 | 3 |
| 12/31 | VAN | L | 38 | 9 | 21 | 3 | 3 | 0 | 3 | 21 | 1 | 3 | 13 | 4 | 0 | 0 | 0 | -6 |
| 1/3 | DAL | L | 30 | 3 | 12 | 0 | 0 | 3 | 5 | 9 | 1 | 4 | 7 | 4 | 0 | 0 | 2 | -16 |
| 1/4 | PHX | W | 33 | 4 | 10 | 4 | 8 | 0 | 1 | 12 | 1 | 6 | 9 | 4 | 2 | 0 | 1 | 18 |
| 1/8 | CHA | L | 30 | 4 | 14 | 3 | 4 | 1 | 2 | 12 | 2 | 5 | 10 | 1 | 0 | 0 | 1 | -22 |
| 1/9 | SAS | L | 44 | 8 | 14 | 8 | 10 | 2 | 4 | 26 | 0 | 2 | 12 | 3 | 0 | 0 | 2 | -6 |
| 1/11 | HOU | W | 26 | 8 | 15 | 2 | 4 | 1 | 2 | 19 | 0 | 4 | 9 | 1 | 2 | 0 | 3 | 16 |
| 1/13 | TOR | L | 37 | 9 | 21 | 0 | 0 | 6 | 9 | 24 | 1 | 5 | 12 | 0 | 4 | 0 | 1 | -16 |
| 1/17 | MIL | W | 36 | 2 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13 | 1 | 1 | 0 | 1 | 15 |
| 1/18 | ATL | L | 30 | 6 | 16 | 1 | 2 | 1 | 3 | 14 | 1 | 3 | 11 | 2 | 1 | 0 | 2 | -4 |
| 1/20 | GSW | W | 39 | 3 | 13 | 4 | 6 | 0 | 4 | 10 | 0 | 3 | 9 | 1 | 2 | 0 | 3 | 10 |
| 1/22 | WAS | W | 33 | 5 | 14 | 1 | 2 | 2 | 5 | 13 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 17 |
| 1/24 | UTA | L | 39 | 9 | 25 | 4 | 6 | 2 | 10 | 24 | 0 | 3 | 9 | 2 | 3 | 0 | 5 | -8 |
| 1/25 | GSW | L | 33 | 4 | 12 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 5 | 4 | 2 | 0 | 3 | -10 |
| 1/28 | ATL | L | 29 | 6 | 16 | 2 | 2 | 0 | 2 | 14 | 1 | 5 | 12 | 3 | 1 | 0 | 3 | -23 |
| 1/29 | UTA | W | 39 | 10 | 17 | 11 | 16 | 0 | 2 | 31 | 4 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
| 1/31 | DEN | W | 40 | 8 | 17 | 2 | 2 | 2 | 4 | 20 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 8 |
| 2/2 | IND | L | 38 | 11 | 15 | 4 | 6 | 2 | 2 | 28 | 0 | 4 | 10 | 5 | 0 | 0 | 3 | -6 |
| 2/4 | SAC | W | 33 | 6 | 14 | 2 | 2 | 1 | 3 | 15 | 1 | 2 | 15 | 0 | 4 | 0 | 3 | -2 |
| 2/6 | SEA | L | 38 | 5 | 12 | 0 | 0 | 3 | 6 | 13 | 1 | 6 | 10 | 0 | 1 | 1 | 2 | -18 |
| 2/7 | SAS | L | 39 | 9 | 14 | 5 | 6 | 2 | 3 | 25 | 1 | 4 | 15 | 5 | 1 | 0 | 1 | 4 |
| 2/10 | EAS | L | 25 | 5 | 8 | 1 | 2 | 2 | 2 | 13 | 2 | 7 | 10 | 2 | 0 | 0 | 1 | -7 |
| 2/12 | VAN | W | 35 | 8 | 15 | 1 | 2 | 4 | 8 | 21 | 2 | 2 | 12 | 2 | 1 | 2 | 3 | 8 |
| 2/13 | CHA | W | 39 | 6 | 10 | 9 | 10 | 3 | 6 | 24 | 1 | 5 | 17 | 5 | 0 | 0 | 1 | 0 |
| 2/17 | NYK | W | 41 | 5 | 15 | 4 | 4 | 3 | 7 | 17 | 2 | 7 | 7 | 6 | 0 | 0 | 1 | 12 |
| 2/18 | CHI | L | 33 | 6 | 13 | 2 | 2 | 1 | 3 | 15 | 1 | 5 | 10 | 2 | 5 | 0 | 2 | 2 |
| 2/21 | WAS | W | 37 | 10 | 20 | 7 | 10 | 2 | 6 | 29 | 1 | 4 | 7 | 1 | 3 | 0 | 0 | 15 |
| 2/22 | CHI | W | 38 | 9 | 19 | 9 | 10 | 2 | 3 | 29 | 1 | 4 | 6 | 5 | 4 | 0 | 2 | 10 |
| 2/25 | GSW | L | 40 | 5 | 14 | 1 | 2 | 2 | 4 | 13 | 0 | 5 | 11 | 7 | 2 | 0 | 0 | 0 |
| 2/27 | SAC | W | 37 | 11 | 22 | 0 | 0 | 2 | 5 | 24 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 11 |
| 3/1 | ORL | W | 41 | 5 | 20 | 3 | 4 | 0 | 7 | 13 | 1 | 8 | 12 | 3 | 0 | 0 | 1 | -5 |
| 3/4 | SAS | L | 40 | 6 | 17 | 3 | 4 | 3 | 6 | 18 | 1 | 1 | 11 | 3 | 1 | 0 | 0 | -6 |
| 3/5 | NYK | W | 32 | 6 | 9 | 4 | 8 | 0 | 0 | 16 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 29 |
| 3/9 | SEA | W | 36 | 9 | 20 | 2 | 2 | 0 | 2 | 20 | 1 | 5 | 12 | 0 | 2 | 0 | 1 | 19 |
| 3/10 | PHI | W | 41 | 5 | 15 | 4 | 6 | 1 | 5 | 15 | 0 | 5 | 12 | 2 | 4 | 1 | 0 | 2 |
| 3/12 | CLE | W | 41 | 3 | 11 | 4 | 4 | 2 | 3 | 12 | 1 | 4 | 13 | 2 | 2 | 0 | 1 | 9 |
| 3/14 | NJN | W | 39 | 6 | 15 | 2 | 2 | 0 | 1 | 14 | 2 | 5 | 9 | 4 | 5 | 0 | 1 | 16 |
| 3/16 | IND | W | 32 | 6 | 11 | 0 | 0 | 1 | 4 | 13 | 0 | 4 | 7 | 4 | 2 | 0 | 3 | 17 |
