Anthony Mason 
#52 C | 6-7, 259lbs | 76ers | Experience: 12 years
Born: 12/14/1966 (35) | College: Tennessee State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 32 63 0 76 44 59 62 53 27 27 27 28 67 70 66  
 Potential: C D B F B C C B C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $958,582  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 PBSL PHI 82 60 28.8 7.5 1.9 4.5 2.2 0.9 2.32 0.3 0.2 1.7 .430 .764 .000  
 2000 PBSL GSW 35 5 8.7 3.2 0.5 1.5 0.7 0.5 1.47 0.1 0.0 0.7 .539 .615 .000  
 1999 PBSL HOU 81 0 24.7 8.1 1.8 4.4 2.0 1.4 1.43 0.4 0.2 1.8 .428 .737 .000  
 1998 PBSL ATL 79 19 21.0 7.8 1.3 3.4 1.5 1.4 1.10 0.5 0.2 1.3 .420 .780 .000  
 1997 PBSL PHI 82 82 37.7 15.6 3.3 7.1 3.3 2.2 1.47 0.6 0.5 2.4 .445 .674 .000  
 1996 PBSL PHI 63 56 35.0 14.8 2.7 5.9 2.9 2.0 1.48 0.6 0.5 2.3 .471 .720 .000  
 1995 PBSL PHI 82 82 38.1 17.1 3.2 6.6 2.9 2.6 1.11 0.4 0.4 2.9 .504 .755 .000  
 1994 PBSL PHI 82 82 35.2 15.5 2.8 6.4 2.7 2.3 1.17 0.7 0.4 2.6 .487 .715 .000  
 1993 PBSL PHI 84 84 35.9 12.8 3.4 7.0 2.1 2.0 1.04 0.4 0.3 2.4 .498 .676 .000  
 1992 PBSL MIL 82 0 18.5 7.0 1.7 3.2 1.2 1.2 1.05 0.4 0.2 1.3 .482 .740 .000  
 1991 PBSL UTA 80 48 24.9 7.1 1.7 3.7 1.9 1.1 1.67 0.4 0.1 1.4 .464 .737 .000  
 1990 PBSL UTA 82 0 9.0 2.6 0.6 1.4 0.7 0.5 1.51 0.2 0.1 0.5 .419 .762 .000  
 1989 PBSL NJN 21 0 5.1 1.8 0.5 1.1 0.3 0.5 0.64 0.1 0.1 1.0 .350 .600 .000  
 Career     935 518 26.7 10.0 2.1 4.7 2.0 1.5 1.32 0.4 0.3 1.8 .465 .723 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 PBSL PHI 3.0 7.0 .430 1.5 1.9 .764 2.1 3.6 .575 0.9 3.3 .275 0.0 0.0 .000  
 2000 PBSL GSW 1.4 2.5 .539 0.5 0.7 .615 0.9 1.3 .681 0.5 1.2 .381 0.0 0.0 .000  
 1999 PBSL HOU 3.1 7.4 .428 1.8 2.4 .737 2.1 3.8 .554 1.1 3.6 .298 0.0 0.0 .000  
 1998 PBSL ATL 3.1 7.3 .420 1.6 2.1 .780 2.1 3.9 .542 0.9 3.4 .279 0.0 0.0 .000  
 1997 PBSL PHI 6.0 13.6 .445 3.5 5.3 .674 4.7 8.5 .547 1.4 5.0 .274 0.0 0.0 .000  
 1996 PBSL PHI 5.6 11.9 .471 3.6 4.9 .720 4.3 7.6 .568 1.3 4.3 .303 0.0 0.0 .000  
 1995 PBSL PHI 6.1 12.1 .504 4.9 6.5 .755 4.9 8.4 .584 1.2 3.7 .322 0.0 0.0 .000  
 1994 PBSL PHI 5.5 11.3 .487 4.4 6.2 .715 4.5 7.9 .565 1.0 3.4 .304 0.0 0.0 .000  
 1993 PBSL PHI 5.1 10.3 .498 2.5 3.8 .676 4.4 7.5 .589 0.7 2.8 .260 0.0 0.0 .000  
 1992 PBSL MIL 2.6 5.4 .482 1.8 2.4 .740 2.1 3.1 .671 0.5 2.3 .235 0.0 0.0 .000  
 1991 PBSL UTA 2.7 5.9 .464 1.6 2.1 .737 2.0 3.1 .644 0.8 2.8 .271 0.0 0.1 .000  
 1990 PBSL UTA 0.9 2.2 .419 0.8 1.0 .762 0.6 1.0 .667 0.3 1.2 .235 0.0 0.0 .000  
 1989 PBSL NJN 0.7 1.9 .350 0.4 0.7 .600 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.8 8.2 .465 2.4 3.3 .723 2.9 5.0 .580 0.9 3.1 .284 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 82 60 2362 247 574 120 157 0 2 614 152 521 179 27 77 27 15 142 -46 
 2000 35 5 306 48 89 16 26 0 0 112 19 72 25 4 17 4 1 25 -55 
 1999 81 0 1997 255 596 143 194 0 2 653 142 501 160 32 112 32 20 149 -240 
 1998 79 19 1657 243 579 128 164 0 0 614 105 376 122 42 111 42 17 104 -141 
 1997 82 82 3088 495 1113 291 432 0 2 1281 272 856 271 49 184 49 40 200 -171 
 1996 63 56 2203 354 751 224 311 0 0 932 173 545 184 40 124 40 31 145 -41 
 1995 82 82 3125 500 993 400 530 0 2 1400 259 803 235 35 211 35 30 237 68 
 1994 82 82 2887 452 928 363 508 0 1 1267 229 751 219 58 187 58 35 212 -186 
 1993 84 84 3012 431 865 213 315 0 2 1075 282 868 174 35 168 35 25 202 -160 
 1992 82 0 1514 213 442 148 200 0 3 574 141 405 100 30 95 30 13 108 167 
 1991 80 48 1993 219 472 126 171 0 4 564 139 437 149 28 89 28 7 109 297 
 1990 82 0 742 75 179 64 84 0 3 214 52 167 56 14 37 14 5 37 99 
 1989 21 0 108 14 40 9 15 0 0 37 11 34 7 2 11 2 2 20
 Career 935 518 24994 3546 7621 2245 3107 0 21 9337 1976 6336 1881 396 1423 396 241 1690 -409 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 PBSL PHI .477 1.07 19.9 8.6 13.2 7.3 18.2 12.7 12.8 75.9 2.5 -0.6 101.3 103.1  
 2000 PBSL GSW .560 1.26 17.6 12.0 16.3 6.8 22.4 13.9 15.9 19.9 0.7 -1.6 93.7 104.8  
 1999 PBSL HOU .479 1.10 16.8 11.8 17.2 7.8 20.5 14.1 13.9 98.7 3.3 -3.0 98.1 104.6  
 1998 PBSL ATL .472 1.06 13.8 12.6 18.6 7.0 19.2 12.9 14.5 75.4 2.5 -1.8 94.9 99.7  
 1997 PBSL PHI .491 1.15 15.4 10.5 20.4 9.3 21.8 15.3 18.6 326.9 10.9 -2.1 98.2 101.2  
 1996 PBSL PHI .525 1.24 15.4 10.4 19.6 8.8 20.3 14.4 19.0 246.6 8.2 -0.7 103.0 103.8  
 1995 PBSL PHI .571 1.41 14.1 12.6 19.2 9.5 21.5 15.2 18.1 310.0 10.3 0.8 106.6 105.3  
 1994 PBSL PHI .550 1.37 14.1 12.0 19.6 8.8 21.4 14.9 18.9 318.0 10.6 -2.3 102.8 105.9  
 1993 PBSL PHI .536 1.24 12.9 12.5 15.9 10.1 22.3 16.1 15.3 171.8 5.7 -1.9 99.3 102.4  
 1992 PBSL MIL .542 1.30 13.8 13.1 18.0 10.5 19.2 14.9 17.2 151.4 5.0 2.0 103.7 98.4  
 1991 PBSL UTA .516 1.19 19.0 11.3 13.9 8.4 16.9 12.8 12.5 60.0 2.0 3.7 107.7 100.6  
 1990 PBSL UTA .495 1.20 18.1 12.0 14.5 8.4 16.3 12.6 13.5 33.7 1.1 1.2 108.9 103.4  
 1989 PBSL NJN .383 0.93 10.8 16.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .519 1.23 15.3 11.6 17.5 8.8 20.3 14.4 16.2 1888.3 62.9 -0.4 101.8 102.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 PBSL PHI 4 4 27.5 7.8 1.0 3.0 0.5 0.5 1.00 0.5 0.3 1.3 .393 .900 .000  
 1998 PBSL ATL 5 0 7.2 4.2 0.0 0.4 0.8 0.6 1.33 0.0 0.2 0.2 .600 .429 .000  
 1993 PBSL PHI 5 5 34.6 11.0 2.8 7.2 1.2 1.2 1.00 1.0 0.2 1.8 .367 .679 .000  
 1992 PBSL MIL 11 0 15.1 5.6 1.6 2.2 1.4 0.6 2.14 0.3 0.0 1.1 .404 .842 .000  
 1991 PBSL UTA 10 10 33.8 8.5 2.6 5.4 2.6 1.8 1.44 0.2 0.5 1.4 .380 .676 .000  
 1990 PBSL UTA 19 0 6.9 1.4 0.4 0.9 0.5 0.8 0.63 0.2 0.1 0.2 .276 .611 .000  
 Career     54 19 17.7 5.2 1.3 2.7 1.2 1.0 1.21 0.3 0.2 0.8 .385 .697 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 PBSL PHI 2.8 7.0 .393 2.3 2.5 .900 1.0 2.3 .444 1.8 4.5 .389 0.0 0.3 .000  
 1998 PBSL ATL 1.8 3.0 .600 0.6 1.4 .429 0.8 1.2 .667 1.0 1.8 .556 0.0 0.0 .000  
 1993 PBSL PHI 3.6 9.8 .367 3.8 5.6 .679 3.0 6.2 .484 0.6 3.6 .167 0.0 0.0 .000  
 1992 PBSL MIL 2.1 5.2 .404 1.5 1.7 .842 1.4 2.6 .517 0.7 2.5 .296 0.0 0.1 .000  
 1991 PBSL UTA 3.0 7.9 .380 2.5 3.7 .676 2.1 3.8 .553 0.9 4.1 .220 0.0 0.0 .000  
 1990 PBSL UTA 0.4 1.5 .276 0.6 0.9 .611 0.2 0.4 .500 0.2 1.1 .190 0.0 0.0 .000  
 Career     1.8 4.8 .385 1.5 2.2 .697 1.2 2.2 .521 0.7 2.5 .269 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 4 4 110 11 28 9 10 0 1 31 4 16 2 2 2 2 1 5 -64 
 1998 5 0 36 9 15 3 7 0 0 21 0 2 4 0 3 0 1 1 -13 
 1993 5 5 173 18 49 19 28 0 0 55 14 50 6 5 6 5 1 9 -65 
 1992 11 0 166 23 57 16 19 0 1 62 18 42 15 3 7 3 0 12
 1991 10 10 338 30 79 25 37 0 0 85 26 80 26 2 18 2 5 14 23 
 1990 19 0 131 8 29 11 18 0 0 27 7 24 10 3 16 3 2 4 -33 
 Career 54 19 954 99 257 83 119 0 2 281 69 214 63 15 52 15 10 45 -151 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 PBSL PHI .500 1.11 5.6 5.6 13.2 3.7 13.8 8.2 7.5 -5.1 -0.2 -16.0 85.3 114.7  
 1998 PBSL ATL .556 1.40 16.0 12.0 24.1 0.0 6.9 3.1 17.0 3.0 0.1 -2.6 101.3 119.2  
 1993 PBSL PHI .459 1.12 8.2 8.2 15.2 7.5 22.9 14.5 11.5 -0.1 0.0 -13.0 85.0 101.6  
 1992 PBSL MIL .477 1.09 17.2 8.0 20.0 11.4 17.0 14.0 11.2 1.7 0.1 0.1 102.9 105.1  
 1991 PBSL UTA .442 1.08 18.7 12.9 13.8 7.9 16.6 12.2 8.5 -9.9 -0.3 2.3 104.0 100.8  
 1990 PBSL UTA .378 0.93 15.9 25.4 17.1 6.0 12.5 9.5 2.8 -15.0 -0.5 -1.7 92.2 108.9  
 Career     .453 1.09 14.9 12.3 14.4 7.4 16.6 11.8 8.9 -25.4 -0.8 -2.8 96.6 104.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 6 14 6 3 2 5 9 17 6 6 0 1  
 Playoff 18 6 17 6 2 1 3 6 14 8 8 0 1  
 Career 33 10 22 10 3 2 7 13 23 17 19 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAL W 8 1 5 0 0 0 0 2 0 1 1 0 0 0 1 0
 10/21 CLE L 8 1 2 0 1 0 0 2 1 2 1 1 0 0 1 8
 10/22 WAS L 29 2 9 1 2 0 0 5 3 5 4 2 0 1 2 -17
 10/24 MIN L 22 4 6 0 0 0 0 8 2 5 3 0 0 0 2 7
 10/26 ORL W 4 1 2 0 0 0 0 2 1 2 0 0 0 0 3 -7
 10/27 TOR L 9 2 4 0 0 0 0 4 1 3 0 2 0 0 0 -3
 10/30 LAL L 24 1 6 0 0 0 0 2 3 8 2 3 0 1 1 -19
 11/1 NJN L 12 0 3 0 0 0 0 0 0 0 3 0 0 0 1 -4
 11/4 ATL L 13 0 0 0 0 0 0 0 1 4 0 0 0 0 1 -6
 11/5 ATL L 26 3 8 4 6 0 0 10 3 9 3 0 0 0 2 -12
 11/7 WAS W 10 3 5 1 2 0 0 7 1 3 0 0 0 0 0 3
 11/9 VAN W 10 4 7 5 6 0 0 13 3 7 1 0 0 0 0 13
 11/10 DET W 21 1 5 1 2 0 0 3 1 9 5 0 1 0 1 10
 11/14 CLE W 16 2 6 0 0 0 0 4 0 2 1 1 0 0 2 -9
 11/16 LAL L 14 3 6 2 2 0 1 8 0 2 0 0 0 1 0 -2
 11/18 GSW W 12 1 2 0 0 0 0 2 0 0 1 0 0 0 1 6
 11/19 POR L 22 3 4 0 0 0 0 6 1 5 2 4 0 0 3 -13
 11/22 SAS W 19 1 3 2 2 0 0 4 0 4 0 0 0 0 0 -2
 11/23 SAS W 11 1 3 4 4 0 0 6 1 1 1 1 0 0 0 0
 11/27 MIN L 19 4 10 0 0 0 0 8 2 4 3 1 0 0 3 -21
 11/30 DEN L 15 3 5 3 4 0 0 9 2 6 2 0 1 0 0 16
 12/1 WAS W 12 4 7 1 3 0 0 9 2 5 1 1 1 0 0 4
 12/4 SEA L 11 2 5 1 2 0 0 5 2 3 2 1 0 0 1 -6
 12/5 IND W 17 0 5 0 0 0 0 0 0 1 1 0 0 0 0 -3
 12/7 DET L 18 2 6 1 1 0 0 5 0 7 2 0 0 0 0 5
 12/9 MIL W 18 3 6 0 0 0 0 6 2 7 0 1 0 0 0 -1
 12/10 CHA W 16 2 3 3 4 0 0 7 0 3 1 0 0 0 0 9
 12/15 TOR L 17 3 7 0 0 0 0 6 0 0 3 1 0 1 3 -13
 12/16 ORL W 41 5 10 2 2 0 0 12 4 14 3 2 1 0 3 -2
 12/19 CHA L 37 4 7 0 0 0 0 8 3 11 1 0 0 0 2 6
 12/20 WAS L 29 6 11 1 2 0 0 13 1 4 0 0 1 1 1 -14
 12/22 LAC W 37 4 4 4 5 0 0 12 1 9 4 3 1 0 4 7
 12/24 CHA W 33 4 8 2 2 0 0 10 1 6 1 2 0 0 4 16
 12/26 GSW L 35 1 7 2 2 0 0 4 2 5 4 2 0 0 1 -16
 12/30 IND L 35 4 7 3 4 0 0 11 1 3 4 0 0 1 5 -5
 12/31 TOR L 32 4 7 1 2 0 0 9 0 4 3 1 0 0 2 -3
 1/3 TOR L 28 3 11 2 2 0 0 8 5 9 2 0 0 0 2 -33
 1/5 DAL L 25 4 6 0 0 0 0 8 0 3 3 1 0 1 3 6
 1/7 ORL W 33 7 9 3 4 0 0 17 3 10 3 1 0 0 2 32
 1/10 MIA L 31 2 8 0 0 0 0 4 0 2 3 1 0 0 2 -14
 1/11 NJN W 36 8 10 0 0 0 0 16 3 11 1 2 0 0 2 9
 1/14 NJN L 32 2 5 3 4 0 0 7 1 6 1 2 1 0 4 -10
 1/15 BOS L 36 3 7 2 2 0 0 8 2 6 1 3 2 0 5 -8
 1/17 CHI L 34 4 8 2 2 0 0 10 6 9 2 1 0 2 2 -5
 1/18 NJN W 35 4 9 4 4 0 0 12 5 10 3 0 0 0 3 14
 1/21 BOS W 37 0 7 2 4 0 0 2 2 9 1 0 0 1 1 3
 1/22 CHA W 32 5 6 1 2 0 0 11 0 3 4 0 0 0 2 6
 1/24 MIA W 36 2 7 2 2 0 0 6 3 7 2 1 0 0 2 5
 1/26 PHX W 36 5 7 2 2 0 0 12 2 6 1 1 1 1 1 0
 1/28 TOR L 40 4 12 1 2 0 0 9 2 7 2 3 1 0 2 -10
 1/30 POR L 35 2 5 0 0 0 0 4 1 5 5 2 1 0 3 -7
 1/31 SAC L 37 5 8 1 2 0 0 11 2 8 4 0 0 0 5 -7
 2/3 MIN W 35 0 7 1 2 0 0 1 3 11 0 0 0 0 1 9
 2/4 NYK W 38 3 10 4 4 0 0 10 4 12 5 1 1 0 1 8
 2/7 CLE W 36 3 7 1 2 0 0 7 5 14 1 1 0 0 4 11
 2/12 NYK W 34 0 1 0 0 0 0 0 5 13 3 0 0 1 2 18
 2/14 DEN W 36 3 5 0 0 0 0 6 2 6 1 0 0 0 1 18
 2/16 NYK W 37 3 9 3 4 0 0 9 0 6 3 1 1 0 2 1
 2/18 PHX W 31 5 8 2 2 0 0 12 1 7 2 0 0 0 0 8
 2/19 CLE L 35 1 6 4 4 0 0 6 2 6 3 1 3 0 0 1
 2/22 MIA W 34 1 5 2 4 0 0 4 0 4 2 2 1 0 2 1
 2/24 SEA L 26 1 3 2 2 0 0 4 1 2 1 0 0 1 2 -24
 2/26 BOS W 42 3 7 4 5 0 0 10 1 9 3 1 1 0 3 5
 2/27 MIL W 33 2 3 0 0 0 0 4 2 7 3 2 0 1 0 8
 3/1 CLE L 36 6 10 2 4 0 0 14 3 9 5 0 1 0 2 -5
 3/3 ATL L 27 2 8 2 2 0 0 6 1 3 1 3 0 0 3 -45
 3/6 UTA L 31 1 3 0 0 0 0 2 2 7 2 1 2 0 1 -20
 3/7 ORL L 33 4 6 0 0 0 0 8 1 6 1 0 0 0 1 -4
 3/10 LAC L 37 9 17 3 3 0 0 21 3 8 2 1 1 0 4 -7
 3/11 MIL W 37 4 7 0 0 0 0 8 3 9 4 5 1 0 0 4
 3/13 HOU W 31 3 5 3 4 0 0 9 2 8 2 0 0 0 0 15
 3/14 DET L 30 5 10 0 0 0 0 10 1 7 5 0 0 0 2 -4
 3/17 NYK W 39 3 7 0 0 0 0 6 3 13 1 2 0 0 4 20
 3/18 CHI L 33 3 6 0 0 0 0 6 3 10 4 0 0 0 5 -6
 3/22 BOS W 36 2 9 1 1 0 0 5 2 9 3 0 0 0 0 23
 3/23 IND W 37 7 14 3 6 0 0 17 3 8 2 3 0 0 2 4
 3/27 SAC L 36 6 15 1 1 0 0 13 3 7 1 0 0 1 0 -17
 3/28 ATL L 28 4 8 0 2 0 0 8 4 9 3 0 0 0 1 -22
 4/1 MIL W 28 2 5 0 0 0 0 4 1 5 6 0 0 1 1 16
 4/2 ORL W 26 3 7 4 4 0 0 10 3 8 2 2 0 0 2 27
 4/6 UTA L 28 2 10 2 2 0 0 6 2 5 2 1 0 0 1 -7
 4/7 MIA L 33 1 9 1 2 0 0 3 3 6 3 0 1 0 0 6
 4/9 VAN W 32 4 13 0 0 0 0 8 3 4 3 0 1 0 2 6
 4/11 CHI L 29 2 10 1 2 0 0 5 0 3 0 1 0 0 2 -6
 4/13 WAS L 26 0 4 0 0 0 1 0 0 1 1 1 0 0 0 -12
 4/14 DAL L 38 4 8 6 6 0 0 14 3 10 2 2 0 0 3 -5
 4/17 HOU L 30 3 9 0 0 0 0 6 1 8 2 1 1 0 3 -3
 4/18 IND L 29 4 5 0 0 0 0 8 2 4 3 3 0 0 3 7
 4/20 TOR L 33 4 5 0 0 0 0 8 2 3 0 1 1 0 1 -11
 4/21 TOR L 18 1 6 0 0 0 0 2 1 3 0 1 0 0 0 -24
 4/23 TOR L 32 1 7 6 6 0 0 8 0 5 1 0 1 0 3 -25
 4/24 TOR L 27 5 10 3 4 0 1 13 1 5 1 0 0 1 1 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 44
 Total All-Star Appearances: 2
 1994 PBSL All-Star
 1995 PBSL All-Star

 Transactions
 Date Action
 10/8/1990 Drafted by the Jazz with pick #29 of round 9 of the creation draft.
 7/20/1992 Signed with the Bucks for $4,290,000 over 3 years.
 11/14/1993 Traded to the 76ers
 7/25/1995 Re-signed with the 76ers for $17,000,000 over 4 years.
 10/20/1998 Traded to the Hornets
 2/8/1999 Traded to the Hawks
 8/3/1999 Signed with the Spurs for $1,500,000 over one year.
 2/7/2000 Traded to the Rockets
 7/26/2000 Signed with the Warriors for $890,709 over one year.
 7/27/2001 Signed with the 76ers for $958,582 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: July 10, 2015