![]() |
Darth Vegito | |
| Seattle Supersonics General Manager | Salary: $1,708,557 | 4 years | ||
| Born: 12/11/1971 (30) | College: Tulane | New Orleans, LA |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1990 | Mavericks | General Manager | 50 | 32 | League Finals | |||
| 1991 | Mavericks | General Manager | 54 | 28 | Round 1 | |||
| 1992 | Mavericks | General Manager | 17 | 65 | Missed Playoffs | |||
| 1993 | Mavericks | General Manager | 51 | 31 | Conference Finals | |||
| 1994 | Mavericks | General Manager | 58 | 24 | League Finals | |||
| 1995 | Mavericks | General Manager | 63 | 19 | Conference Finals | |||
| 1996 | Mavericks | General Manager | 63 | 19 | League Champion | |||
| 1997 | Mavericks | General Manager | 67 | 15 | League Champion | |||
| 2000 | Supersonics | General Manager | 5 | 77 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| 1997 | PBSL GM of the Year |
| Job Movement | |
| Season | Move |
| 1990 | Hired as General Manager of Dallas |
| 1993 | Received a 3-year contract extension. |
| 1996 | Received a 4-year contract extension. |
| 2000 | Hired as General Manager of the Supersonics |