![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Wizards | 22 | 40 | 26 | 24 | 112 | ||||||
| Knicks | 27 | 16 | 18 | 27 | 88 |
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Olowokandi | C | 31 | 6-8 | 0-0 | 2-3 | 1 | 5 | 3 | 1 | 3 | 2 | 3 | 21 | 14 | |
| Terry Mills | PF | 31 | 0-10 | 0-4 | 2-2 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 18 | 2 | |
| Rashard Lewis | SF | 35 | 5-10 | 0-0 | 0-0 | 5 | 10 | 3 | 2 | 0 | 2 | 1 | 32 | 10 | |
| Jerry Stackhouse | SG | 30 | 13-18 | 0-3 | 10-11 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 32 | 36 | |
| Anthony Johnson | PG | 34 | 6-10 | 2-5 | 2-2 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 30 | 16 | |
| Troy Murphy | PF | 17 | 1-3 | 0-1 | 10-10 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 12 | |
| Keon Clark | C | 17 | 5-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 10 | |
| Shammond Williams | PG | 14 | 2-5 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -6 | 6 | |
| Chris Robinson | SG | 18 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -8 | 3 | |
| Walter McCarty | SF | 13 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -8 | 3 | |
| Totals | 40-76 | 5-19 | 27-30 | 10 | 33 | 24 | 10 | 4 | 12 | 14 | 112 | ||||
| .526 | .263 | .900 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 40 | 5-15 | 0-0 | 1-2 | 2 | 7 | 4 | 1 | 0 | 2 | 4 | -29 | 11 | |
| Jayson Williams | PF | 34 | 4-5 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 1 | 3 | 4 | -21 | 8 | |
| Eddie Jones | SF | 21 | 5-10 | 3-5 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | -10 | 13 | |
| Michael Redd | SG | 39 | 7-17 | 2-4 | 2-2 | 4 | 7 | 2 | 1 | 0 | 2 | 1 | -27 | 18 | |
| Damon Stoudamire | PG | 41 | 6-14 | 0-1 | 2-2 | 2 | 5 | 8 | 0 | 0 | 4 | 1 | -31 | 14 | |
| Hubert Davis | SF | 25 | 5-8 | 2-3 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 | -7 | 12 | |
| Ervin Johnson | C | 14 | 0-1 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | -5 | 1 | |
| Muggsy Bogues | PG | 7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | |
| Charlie Bell | SG | 8 | 2-5 | 0-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 6 | |
| Donnell Harvey | PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Totals | 36-80 | 8-17 | 8-10 | 10 | 33 | 22 | 4 | 2 | 19 | 21 | 88 | ||||
| .450 | .471 | .800 | |||||||||||||
| Player of the Game |
| Jerry Stackhouse |