![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Warriors | 36 | 21 | 14 | 18 | 89 | ||||||
Hawks | 37 | 30 | 24 | 23 | 114 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Arvydas Sabonis | C | 26 | 2-6 | 0-0 | 4-4 | 0 | 5 | 0 | 2 | 1 | 1 | 1 | -16 | 8 | |
Shawn Kemp | PF | 34 | 11-25 | 0-1 | 5-6 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | -15 | 27 | |
Bryon Russell | SF | 33 | 4-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -22 | 9 | |
Bruce Bowen | SG | 28 | 5-10 | 1-2 | 0-3 | 2 | 2 | 2 | 3 | 0 | 4 | 3 | -28 | 11 | |
Eric Snow | PG | 36 | 2-7 | 0-2 | 1-1 | 1 | 4 | 8 | 5 | 0 | 4 | 3 | -24 | 5 | |
Chris Gatling | C | 23 | 4-11 | 0-2 | 2-2 | 5 | 9 | 1 | 0 | 1 | 2 | 6 | -17 | 10 | |
Earl Watson | SG | 16 | 1-5 | 0-1 | 1-2 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | -7 | 3 | |
Todd Day | SF | 20 | 4-8 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 11 | |
Sean Rooks | C | 8 | 0-2 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -4 | 2 | |
Keith Jennings | PG | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | |
Rony Seikaly | PF | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Totals | 34-81 | 4-13 | 17-24 | 9 | 28 | 21 | 16 | 3 | 18 | 25 | 89 | ||||
.420 | .308 | .708 |
Hawks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ben Wallace | C | 25 | 7-9 | 0-0 | 0-0 | 4 | 10 | 2 | 3 | 1 | 3 | 4 | 12 | 14 | |
Antonio McDyess | PF | 22 | 8-11 | 0-0 | 6-6 | 0 | 3 | 0 | 1 | 1 | 4 | 4 | 23 | 22 | |
Grant Hill | SF | 38 | 4-10 | 0-1 | 4-4 | 5 | 11 | 4 | 0 | 1 | 3 | 2 | 23 | 12 | |
Latrell Sprewell | SG | 31 | 7-10 | 3-3 | 4-4 | 0 | 4 | 6 | 2 | 0 | 4 | 2 | 15 | 21 | |
Anfernee Hardaway | PG | 31 | 6-12 | 1-2 | 3-4 | 0 | 5 | 6 | 2 | 0 | 5 | 1 | 19 | 16 | |
Jeff Foster | C | 29 | 2-5 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 2 | 1 | 4 | 11 | 4 | |
Charles Smith | SG | 28 | 2-7 | 0-1 | 6-6 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 15 | 10 | |
Marcus Liberty | SF | 18 | 2-4 | 0-1 | 1-2 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | |
Eddie House | PG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ruben Patterson | C | 8 | 1-1 | 0-0 | 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
Tharon Mayes | PF | 4 | 2-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | |
Totals | 41-72 | 4-8 | 28-34 | 12 | 47 | 23 | 10 | 5 | 24 | 27 | 114 | ||||
.569 | .500 | .824 |
Player of the Game |
Latrell Sprewell |