Final  1st  2nd  3rd  4th Total    
   Knicks  11  25  17  20  73  
   Heat  14  24  17  20  75  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  34  4-13  0-0  5-6  2  6  1  2  2  3  4  -2  13  
 Vlade Divac  PF  32  5-13  0-3  0-0  4  9  1  0  2  0  1  -1  10  
 Steve Smith  SF  43  8-18  1-4  0-0  3  12  4  3  0  1  2  -3  17  
 Hubert Davis  SG  39  4-19  1-6  0-0  0  3  1  1  0  2  3  -1  9  
 Muggsy Bogues  PG  37  2-10  1-2  2-2  1  7  2  1  0  4  2  -5  7  
 Ervin Johnson  PF  30  4-7  0-0  3-3  1  6  1  0  0  3  3  -1  11  
 Donnell Harvey  SF  5  1-1  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Charlie Bell  PG  19  2-5  0-2  0-0  1  2  2  2  0  1  1  2  4  
 Totals       30-86  3-17  10-11  12  46  12  9  4  14  16    73  
        .349  .176  .909                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  28  2-4  0-0  3-4  3  8  0  0  1  0  4  3  7  
 Walter Palmer  PF  33  4-10  0-0  0-0  2  10  0  0  1  5  3  -5  8  
 Pat Garrity  SF  14  1-5  0-1  2-3  0  4  1  0  0  1  1  8  4  
 Tony Delk  SG  33  3-11  0-2  4-4  1  5  2  0  0  2  1  0  10  
 Gary Payton  PG  38  8-16  0-0  0-2  1  4  5  2  0  5  4  5  16  
 Shandon Anderson  SF  35  5-16  0-4  5-8  2  7  1  0  0  2  1  -5  15  
 Alvin Williams  SG  25  2-5  0-1  0-2  0  3  1  0  0  3  1  -1  4  
 Rich King  C  33  5-9  0-0  1-2  1  8  0  1  0  0  2  5  11  
 Totals       30-76  0-8  15-25  10  49  10  3  2  18  17    75  
        .395  .000  .600                    

 Player of the Game
 Steve Smith

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2015