Final  1st  2nd  3rd  4th Total    
   Pistons  20  25  32  25  102  
   Celtics  27  23  21  23  94  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  45  6-11  0-0  0-0  5  12  3  0  1  3  3  10  12  
 Kenyon Martin  PF  41  5-7  0-0  9-14  3  8  2  1  0  4  4  4  19  
 James Posey  SF  34  3-12  2-4  5-6  1  8  3  1  1  0  5  7  13  
 Tony Parker  SG  36  7-14  0-3  5-7  2  4  0  1  1  3  2  14  19  
 Jason Terry  PG  41  8-16  4-7  8-10  0  7  6  3  0  3  0  5  28  
 Dedric Willoughby  SG  24  2-8  0-2  3-4  0  0  2  5  0  4  4  4  7  
 Loren Woods  C  19  1-3  0-0  2-2  1  2  1  0  0  0  1  -4  4  
 Totals       32-71  6-16  32-43  12  41  17  11  3  17  19    102  
        .451  .375  .744                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Hunter  C  40  3-11  0-0  1-4  3  5  0  1  1  5  1  -11  7  
 Othella Harrington  PF  38  6-10  0-0  2-2  2  10  1  0  0  3  4  2  14  
 Bobby Phills  SF  37  8-14  3-7  0-0  3  8  1  2  0  3  5  -7  19  
 Erick Strickland  SG  29  3-13  0-1  1-2  0  4  1  0  0  0  6  3  7  
 Steve Francis  PG  38  6-14  1-4  10-12  2  7  7  1  1  4  4  -12  23  
 Michael Doleac  C  8  3-6  0-0  2-4  2  2  0  0  0  0  1  3  8  
 John Wallace  SF  24  5-9  0-0  2-2  2  6  3  3  0  0  2  -12  12  
 Tyrone Nesby  SG  10  0-2  0-0  0-0  0  1  0  1  0  0  2  -10  0  
 Toni Kukoc  SF  6  1-2  0-0  0-0  1  1  0  2  0  0  2  0  2  
 Vonteego Cummings  PG  10  1-2  0-0  0-0  0  0  1  0  0  1  1  4  2  
 Totals       36-83  4-12  18-26  15  44  14  10  2  16  28    94  
        .434  .333  .692                    

 Player of the Game
 Jason Terry

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 22, 2015