![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Grizzlies | 24 | 30 | 20 | 18 | 92 | ||||||
Warriors | 25 | 23 | 24 | 21 | 93 |
Grizzlies | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kelvin Cato | C | 34 | 5-7 | 0-0 | 1-1 | 2 | 9 | 0 | 0 | 6 | 1 | 3 | -8 | 11 | |
Pau Gasol | PF | 34 | 5-11 | 1-1 | 0-0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | -4 | 11 | |
Shawn Marion | SF | 42 | 9-16 | 2-6 | 3-4 | 2 | 14 | 3 | 0 | 1 | 5 | 2 | -2 | 23 | |
Vince Carter | SG | 19 | 5-14 | 0-1 | 5-6 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -2 | 15 | |
Earl Boykins | PG | 25 | 4-11 | 2-4 | 4-4 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | -1 | 14 | |
Pooh Richardson | PG | 22 | 0-4 | 0-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | |
Bobby Phills | SG | 35 | 4-11 | 0-2 | 0-0 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 8 | |
Yinka Dare | PF | 17 | 3-3 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 6 | |
Duane Causwell | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | |
Troy Hudson | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 37-83 | 5-16 | 13-15 | 9 | 51 | 19 | 3 | 11 | 17 | 24 | 92 | ||||
.446 | .313 | .867 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Arvydas Sabonis | C | 40 | 11-21 | 1-1 | 3-3 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | |
Shawn Kemp | PF | 39 | 17-31 | 0-1 | 7-8 | 5 | 14 | 1 | 1 | 4 | 2 | 1 | 6 | 41 | |
Bruce Bowen | SF | 25 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | |
Bryon Russell | SG | 40 | 5-8 | 2-4 | 3-4 | 1 | 4 | 3 | 2 | 1 | 2 | 3 | 9 | 15 | |
Eric Snow | PG | 38 | 4-16 | 0-3 | 0-2 | 1 | 5 | 5 | 0 | 1 | 1 | 4 | 6 | 8 | |
Chris Gatling | PF | 17 | 0-0 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -6 | 0 | |
Earl Watson | SG | 19 | 0-6 | 0-2 | 2-2 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | -10 | 2 | |
Todd Day | SF | 21 | 0-7 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -18 | 1 | |
Keith Jennings | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 37-93 | 3-15 | 16-21 | 11 | 44 | 14 | 8 | 6 | 5 | 16 | 93 | ||||
.398 | .200 | .762 |
Player of the Game |
Shawn Kemp |