Final  1st  2nd  3rd  4th Total    
   Pistons  25  19  34  18  96  
   Bucks  23  17  22  18  80  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Duane Causwell  C  36  6-10  0-0  0-0  2  6  5  1  1  3  5  11  12  
 Kenyon Martin  PF  34  2-5  0-1  3-6  0  8  4  4  2  0  5  23  7  
 James Posey  SF  42  6-18  1-6  3-4  5  14  2  1  1  2  3  14  16  
 Tony Parker  SG  42  9-19  1-4  4-6  1  2  4  0  0  4  3  16  23  
 Jason Terry  PG  40  11-20  4-9  4-4  1  5  5  1  0  3  1  6  30  
 Dedric Willoughby  SG  20  0-3  0-1  6-6  0  6  3  1  0  2  3  18  6  
 Loren Woods  C  24  0-2  0-0  2-2  0  3  0  0  2  0  2  4  2  
 Greg Ostertag  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Totals       34-77  6-21  22-28  9  45  23  8  6  14  22    96  
        .442  .286  .786                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  22  3-6  0-0  3-4  2  5  2  0  0  2  3  -8  9  
 Derrick Coleman  PF  25  7-13  0-3  2-6  3  9  2  0  0  2  3  -17  16  
 Manu Ginobili  SF  37  5-18  2-9  0-0  2  5  2  1  0  1  1  -17  12  
 Rafer Alston  SG  24  2-7  0-2  2-2  0  0  1  0  0  2  2  -21  6  
 Derek Fisher  PG  31  2-6  1-3  4-4  0  2  4  5  0  1  4  3  9  
 Jacque Vaughn  SG  34  4-14  1-4  1-1  1  4  2  1  0  1  5  -13  10  
 Zach Randolph  PF  33  5-11  1-1  3-4  3  5  3  0  0  3  4  -8  14  
 Brendan Haywood  C  19  0-4  0-0  0-0  1  9  1  1  0  3  2  2  0  
 Bryant Stith  SF  4  1-2  0-1  0-0  0  0  0  0  0  0  1  -4  2  
 Corliss Williamson  SF  1  0-0  0-0  0-0  0  1  2  0  0  0  0  2  0  
 Pervis Ellison  PF  9  1-2  0-0  0-0  0  1  1  0  0  1  0  -9  2  
 Totals       30-83  5-23  15-21  12  41  20  8  0  16  25    80  
        .361  .217  .714                    

 Player of the Game
 Jason Terry

Fast Break Pro Basketball 3 | Grey Dog Software | PBSL | Page created: June 19, 2015