![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Bulls | 31 | 25 | 19 | 20 | 95 | ||||||
Bucks | 20 | 27 | 8 | 23 | 78 |
Bulls | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Brad Miller | C | 36 | 3-6 | 1-1 | 6-6 | 2 | 7 | 2 | 0 | 0 | 1 | 2 | 15 | 13 | |
Samaki Walker | PF | 26 | 2-5 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 9 | 4 | |
Stephen Jackson | SF | 29 | 4-10 | 0-1 | 2-2 | 2 | 6 | 1 | 1 | 1 | 3 | 2 | 13 | 10 | |
Kobe Bryant | SG | 40 | 8-12 | 1-2 | 10-10 | 0 | 3 | 4 | 3 | 0 | 3 | 2 | 15 | 27 | |
Mike Bibby | PG | 39 | 5-11 | 1-3 | 3-4 | 1 | 1 | 9 | 3 | 0 | 2 | 3 | 16 | 14 | |
Tim Thomas | PF | 38 | 9-17 | 1-3 | 6-8 | 0 | 7 | 0 | 2 | 0 | 1 | 2 | 13 | 25 | |
Wally Szczerbiak | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Glen Rice | PG | 9 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Raef Lafrentz | C | 12 | 0-2 | 0-1 | 0-0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
Brian Cardinal | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 32-69 | 4-13 | 27-30 | 7 | 36 | 20 | 9 | 2 | 11 | 15 | 95 | ||||
.464 | .308 | .900 |
Bucks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jamaal Magloire | C | 29 | 3-6 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | -15 | 9 | |
Derrick Coleman | PF | 20 | 4-7 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -10 | 9 | |
Manu Ginobili | SF | 32 | 5-13 | 1-4 | 2-2 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | -20 | 13 | |
Rafer Alston | SG | 24 | 1-3 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | -17 | 2 | |
Derek Fisher | PG | 28 | 3-9 | 2-5 | 2-2 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | -15 | 10 | |
Jacque Vaughn | SG | 18 | 2-8 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 5 | |
Zach Randolph | SF | 32 | 3-13 | 0-4 | 2-2 | 3 | 9 | 4 | 0 | 0 | 2 | 2 | -8 | 8 | |
Brendan Haywood | C | 22 | 2-3 | 0-0 | 3-6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
Corliss Williamson | SF | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
Chris Mihm | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryant Stith | SG | 16 | 5-9 | 0-2 | 1-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | -4 | 11 | |
Pervis Ellison | PF | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 2 | |
Totals | 29-74 | 5-22 | 15-20 | 10 | 38 | 18 | 3 | 1 | 15 | 25 | 78 | ||||
.392 | .227 | .750 |
Player of the Game |
Kobe Bryant |