![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Timberwolves | 31 | 19 | 13 | 24 | 87 | ||||||
Suns | 28 | 24 | 24 | 27 | 103 |
Timberwolves | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Robinson | C | 37 | 3-13 | 0-0 | 2-2 | 2 | 8 | 3 | 0 | 0 | 1 | 1 | -8 | 8 | |
Chris Webber | PF | 31 | 9-16 | 1-4 | 1-2 | 5 | 11 | 6 | 1 | 3 | 3 | 4 | -1 | 20 | |
Vladimir Radmanovic | SF | 37 | 4-10 | 1-3 | 2-2 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | -16 | 11 | |
Raja Bell | SG | 36 | 7-15 | 1-4 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | -7 | 15 | |
Howard Eisley | PG | 38 | 8-16 | 1-3 | 2-2 | 2 | 4 | 7 | 2 | 0 | 2 | 2 | -17 | 19 | |
Michael Dickerson | SF | 31 | 2-11 | 0-4 | 3-6 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | -18 | 7 | |
Greg Anthony | PG | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | |
Austin Croshere | C | 11 | 1-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 3 | |
George Lynch | PF | 2 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Brent Barry | SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | |
Bob Sura | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36-90 | 5-22 | 10-14 | 15 | 42 | 21 | 7 | 4 | 11 | 21 | 87 | ||||
.400 | .227 | .714 |
Suns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Kelvin Cato | C | 37 | 9-11 | 0-0 | 1-4 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 10 | 19 | |
Jermaine O'Neal | PF | 39 | 5-11 | 0-0 | 3-5 | 3 | 10 | 1 | 0 | 1 | 2 | 1 | 14 | 13 | |
Keith Van Horn | SF | 43 | 12-26 | 2-7 | 3-3 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 11 | 29 | |
Joe Johnson | SG | 39 | 2-8 | 0-2 | 3-3 | 2 | 4 | 9 | 2 | 1 | 2 | 3 | 11 | 7 | |
Allen Iverson | PG | 40 | 9-18 | 1-7 | 12-13 | 0 | 4 | 3 | 3 | 0 | 3 | 4 | 13 | 31 | |
Anthony Carter | SG | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 4 | 0 | |
Corie Blount | PF | 9 | 1-1 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Calvin Booth | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | |
Chris Whitney | SF | 4 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
Totals | 38-79 | 3-17 | 24-30 | 12 | 45 | 20 | 9 | 3 | 12 | 18 | 103 | ||||
.481 | .176 | .800 |
Player of the Game |
Allen Iverson |